1904–05 IPHL season
The 1904–05 IPHL season was played by teams of the International Professional Hockey League.
Final standings
Team | GP | W | L | T | GF | GA | Pts | Ave |
---|---|---|---|---|---|---|---|---|
Calumet-Laurium Miners | 24 | 18 | 5 | 1 | 131 | 75 | 37 | .770 |
Houghton-Portage Lakes | 24 | 15 | 7 | 2 | 98 | 81 | 32 | .666 |
Michigan Soo Indians | 24 | 10 | 13 | 1 | 81 | 79 | 21 | .438 |
Pittsburgh Pros | 24 | 8 | 15 | 1 | 82 | 144 | 17 | .354 |
Canadian Soo | 24 | 6 | 17 | 2 | 97 | 140 | 13 | .271 |
References
- Is Pittsburgh the Birthplace of Professional Hockey? The early years of hockey 1900-1910 Compiled by Ernie Fitzsimmons
Preceded by 1904 (WPHL) |
IPHL seasons 1904–05 |
Succeeded by 1905–06 |
|
This article is issued from Wikipedia - version of the 1/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.