1936 Pau Grand Prix
Race details | |||
---|---|---|---|
1936 Grand Prix season | |||
Date | 1 March 1936 | ||
Official name | Grand Prix de Pau | ||
Location | Pau, France | ||
Course length | 2.76 km (1.714 mi) | ||
Distance | 100 laps, 276 km (171.498 mi) | ||
Pole position | |||
Driver | Bugatti | ||
Time | 1:59.0 | ||
Fastest lap | |||
Driver | Jean-Pierre Wimille | Bugatti | |
Time | 1:57.5 | ||
Podium | |||
First | Maserati | ||
Second | Alfa Romeo | ||
Third | Bugatti |
The 1936 Pau Grand Prix was a Grand Prix motor race held on 1 March 1936. This race was part of the 1936 Grand Prix season as a non-championship race. The race was won by French driver Philippe Étancelin in his Maserati V8. Three cars entered by Scuderia Ferrari were due to race but stopped at the French border by Benito Mussolini, saying that no Italian team should race in France until after the meeting of the League of Nations on the 10 March.
Results
Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 6 | Jean-Pierre Wimille | Bugatti | 1:59.0 | - |
2 | 14 | Raymond Sommer | Alfa Romeo | 2:00.0 | +1.0 |
3 | 24 | Charlie Martin | Alfa Romeo | 2:03.0 | +4.0 |
4 | 4 | Philippe Étancelin | Maserati | 2:06.0 | +7.0 |
5 | 12 | Marcel Lehoux | Bugatti | 2:10.0 | +11.0 |
6 | 20 | José María de Villapadierna | Alfa Romeo | 2:11.0 | +12.0 |
7 | 18 | Robert Brunet | Maserati | 2:11.0 | +12.0 |
8 | 10 | "Raph" | Alfa Romeo | 2:16.0 | +17.0 |
9 | 26 | Jean Delorme | Bugatti | - | - |
10 | 22 | Hellé Nice | Alfa Romeo | - | - |
DNA | 2 | Tazio Nuvolari | Alfa Romeo | - | - |
DNA | 8 | Antonio Brivio | Alfa Romeo | - | - |
DNA | 16 | Giuseppe Farina | Alfa Romeo | - | - |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired |
---|---|---|---|---|---|
1 | 4 | Philippe Étancelin | Maserati | 100 | 3:22:26.6 |
2 | 24 | Charlie Martin | Alfa Romeo | 100 | +13.4 |
3 | 12 | Marcel Lehoux | Bugatti | 100 | +1:31.4 |
4 | 20 | José María de Villapadierna | Alfa Romeo | 100 | +3 Laps |
Ret | 14 | Raymond Sommer | Alfa Romeo | 75 | Rear Axle |
Ret | 26 | Jean Delorme | Bugatti | 50 | Valve |
Ret | 6 | Jean-Pierre Wimille | Bugatti | 29 | Brakes |
Ret | 18 | Robert Brunet | Maserati | 7 | Brakes |
Ret | 10 | "Raph" | Alfa Romeo | 4 | Engine |
Ret | 22 | Hellé Nice | Alfa Romeo | 3 | Accident |
Source:[1] |
References
- ↑ "Pau GP Results". Kolumbus.fi. Retrieved 2012-10-28.
This article is issued from Wikipedia - version of the 9/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.