1937 Boston Bees season
1937 Boston Bees | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Results | |
Record | 79–73 (.520) |
League place | 5th |
Other information | |
Owner(s) | J.A. Robert Quinn |
Manager(s) | Bill McKechnie |
Local radio |
WAAB (Fred Hoey) |
< Previous season Next season > |
The 1937 Boston Bees baseball team finished the season with 79 wins and 73 losses.
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Giants | 95 | 57 | 0.625 | — | 50–25 | 45–32 |
Chicago Cubs | 93 | 61 | 0.604 | 3 | 46–32 | 47–29 |
Pittsburgh Pirates | 86 | 68 | 0.558 | 10 | 46–32 | 40–36 |
St. Louis Cardinals | 81 | 73 | 0.526 | 15 | 45–33 | 36–40 |
Boston Bees | 79 | 73 | 0.520 | 16 | 43–33 | 36–40 |
Brooklyn Dodgers | 62 | 91 | 0.405 | 33½ | 36–39 | 26–52 |
Philadelphia Phillies | 61 | 92 | 0.399 | 34½ | 29–45 | 32–47 |
Cincinnati Reds | 56 | 98 | 0.364 | 40 | 28–51 | 28–47 |
Record vs. opponents
1937 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 15–7 | 9–13 | 11–11 | 10–10 | 14–8 | 11–11 | 9–13 | |||||
Brooklyn | 7–15 | — | 8–14 | 12–10–1 | 6–16 | 10–11 | 12–10 | 7–15–1 | |||||
Chicago | 13–9 | 14–8 | — | 14–8 | 12–10 | 14–8 | 9–13 | 17–5 | |||||
Cincinnati | 11–11 | 10–12–1 | 8–14 | — | 8–14 | 11–11 | 1–21 | 7–15 | |||||
New York | 10–10 | 16–6 | 10–12 | 14–8 | — | 15–7 | 16–6 | 14–8 | |||||
Philadelphia | 8–14 | 11–10 | 8–14 | 11–11 | 7–15 | — | 11–11 | 5–17–2 | |||||
Pittsburgh | 11–11 | 10–12 | 13–9 | 21–1 | 6–16 | 11–11 | — | 14–8 | |||||
St. Louis | 13–9 | 15–7–1 | 5–17 | 15–7 | 8–14 | 17–5–2 | 8–14 | — |
Notable transactions
- May 1, 1937: Billy Urbanski was traded by the Bees to the New York Giants for Tommy Thevenow.[1]
Roster
1937 Boston Bees | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders |
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Lopez, AlAl Lopez | 105 | 334 | 68 | .204 | 3 | 38 |
3B | English, GilGil English | 79 | 269 | 78 | .290 | 2 | 37 |
OF | Moore, GeneGene Moore | 148 | 561 | 159 | .283 | 16 | 70 |
OF | DiMaggio, VinceVince DiMaggio | 132 | 493 | 126 | .256 | 13 | 69 |
OF | Garms, DebsDebs Garms | 125 | 478 | 124 | .259 | 2 | 37 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Johnson, RoyRoy Johnson | 85 | 260 | 72 | .277 | 3 | 22 |
Berger, WallyWally Berger | 30 | 113 | 31 | .274 | 5 | 22 |
Reis, BobbyBobby Reis | 45 | 86 | 21 | .244 | 0 | 6 |
Thevenow, TommyTommy Thevenow | 21 | 34 | 4 | .118 | 0 | 2 |
Jordan, BuckBuck Jordan | 8 | 8 | 2 | .250 | 0 | 0 |
Riddle, JohnnyJohnny Riddle | 2 | 3 | 0 | .000 | 0 | 0 |
Urbanski, BillyBilly Urbanski | 1 | 1 | 0 | .000 | 0 | 0 |
Wasem, LinkLink Wasem | 2 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Fette, LouLou Fette | 35 | 259 | 20 | 10 | 2.88 | 70 |
Turner, JimJim Turner | 33 | 256.2 | 20 | 11 | 2.38 | 69 |
MacFayden, DannyDanny MacFayden | 32 | 246 | 14 | 14 | 2.93 | 70 |
Shoffner, MiltMilt Shoffner | 6 | 42.2 | 3 | 1 | 2.53 | 13 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bush, GuyGuy Bush | 32 | 180.2 | 8 | 15 | 3.54 | 56 |
Lanning, JohnnyJohnny Lanning | 32 | 116.2 | 5 | 7 | 3.93 | 37 |
Hutchinson, IraIra Hutchinson | 31 | 91.2 | 4 | 6 | 3.73 | 29 |
Gabler, FrankFrank Gabler | 19 | 76 | 4 | 7 | 5.09 | 19 |
Weir, RoyRoy Weir | 10 | 33 | 1 | 1 | 3.82 | 8 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Smith, BobBob Smith | 18 | 0 | 1 | 3 | 4.09 | 14 |
Reis, BobbyBobby Reis | 4 | 0 | 0 | 0 | 1.80 | 0 |
Frazier, VicVic Frazier | 3 | 0 | 0 | 0 | 5.63 | 2 |
Farm system
See also: Minor League Baseball
Level | Team | League | Manager |
---|---|---|---|
A | Scranton Miners | New York–Pennsylvania League | Bob Coleman |
B | Columbia Senators | Sally League | Eddie Onslow |
C | Zanesville Grays | Middle Atlantic League | Possum Whitted |
D | South Boston-Halifax Twins | Bi-State League | Jimmy Shelton |
D | Salisbury Bees | North Carolina State League | Blackie Carter |
D | Beaver Falls Bees | Pennsylvania State Association | Pep Kennedy |
Notes
- ↑ Tommy Thevenow page at Baseball Reference
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball. Durham, North Carolina: Baseball America, 1997
References
This article is issued from Wikipedia - version of the 3/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.