1937 Oklahoma Sooners football team
1937 Oklahoma Sooners football | |
---|---|
Conference | Big Six Conference |
1937 record | 5–2–2 (3–1–1 Big 6) |
Head coach | Tom Stidham (1st year) |
Home stadium | Memorial Stadium (Capacity: 32,000) |
1937 Big 6 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Nebraska $ | 3 | – | 0 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 1 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 2 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 Oklahoma Sooners football team represented the University of Oklahoma in the 1937 college football season. In their first year under head coach Tom Stidham, the Sooners compiled a 5–2–2 record (3–1–1 against conference opponents), finished in second place in the Big Six Conference, and outscored their opponents by a combined total of 98 to 39.[1][2]
End Pete Smith received All-America honors in 1937,[3] and four Sooners received all-conference honors: Smith, back Jack Baer, center Mickey Parks, and end Waddy Young.[4]
Schedule
Date | Opponent | Site | Result | Attendance | |||||
---|---|---|---|---|---|---|---|---|---|
September 25 | at Tulsa* | Skelly Field • Tulsa, OK | L 7–19 | 16,000 | |||||
October 2 | Rice* | Memorial Stadium • Norman, OK | W 6–0 | - | |||||
October9 | vs. Texas* | Fair Park • Dallas, TX (Red River Shootout) | T 7–7 | - | |||||
October 16 | at Nebraska | Memorial Stadium • Lincoln, NE | T 0–0 | - | |||||
October 23 | Kansas | Memorial Stadium • Norman, OK | L 3–6 | - | |||||
October 30 | at Kansas State | Memorial Stadium • Manhattan, KS | W 19–0 | - | |||||
November 6 | Iowa State | Memorial Stadium • Norman, OK | W 33–7 | 8,194 | |||||
November 13 | at Missouri | Memorial Stadium • Columbia, MO | W 7–0 | - | |||||
November 25 | Oklahoma A&M* | Memorial Stadium • Norman, OK (Bedlam) | W 16–0 | - | |||||
*Non-conference game. |
Source:DeLassus, David. "Oklahoma Yearly Results 1935–1939" (html). College Football Data Warehouse. Retrieved July 20, 2015.
Media
This was the first season that all Sooner football games were radio broadcast over the air. The games were carried by WKY and Walter Cronkite was the announcer.[5]
References
- ↑ "Oklahoma Yearly Results (1935-1939)". College Football Data Warehouse. David DeLassus. Retrieved July 20, 2015.
- ↑ "1937 Oklahoma Sooners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 20, 2015.
- ↑ "2014 Oklahoma Football Records Supplement" (PDF). University of Oklahoma. 2014. p. 90. Retrieved July 20, 2014.
- ↑ "2014 Oklahoma Football Records Supplement" (PDF). University of Oklahoma. 2014. p. 95. Retrieved July 20, 2014.
- ↑ "Walter Cronkite recalled time as OU broadcaster". July 19, 2009. Retrieved July 27, 2015.