1946 Florida Gators football team
1946 Florida Gators football | |
---|---|
Conference | Southeastern Conference |
1946 record | 0–9 (0–5 12th SEC) |
Head coach | Raymond Wolf |
Offensive scheme | Double-wing |
Captain | William Raborn |
Home stadium | Florida Field |
1946 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Georgia + | 5 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Tennessee + | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 LSU | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Georgia Tech | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 0 | – | 5 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1946 Florida Gators football team represented the University of Florida during the 1946 college football season. The season was Raymond "Bear" Wolf's first of four as the head coach of the Florida Gators football team. Wolf's first Gators squad was composed mostly of college freshmen and returning World War II veterans who had not played football in several years. The winless 0–9 season was also the worst win-loss record in the history of Gators football to date, surpassing the winless 0–5 record of the overmatched 1916 Gators. Wolf's 1946 Florida Gators finished 0–5 in the Southeastern Conference (SEC), placing twelfth of twelve SEC teams.[1] Despite the winless record, the Gators developed the seventh best passing attack in the nation, with end Broughton Williams leading the nation in receiving.[2][3] Harold Griffin led the nation in punt return average.
The 1946 season was at the center of a school record 13-game losing streak which stretched from the last game of the 1945 campaign until the fourth contest of 1947. The players on these squads ironically dubbed their time at Florida the "Golden Era," and members of the "Golden Era Gang" regularly held reunions and raised funds for scholarships and facilities improvements at UF for many subsequent years.[4] Players on these teams included future Florida attorney general James W. Kynes and College Football Hall of Fame coach Marcelino Huerta.
Schedule and results
Date | Time | Opponent | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
9–28–1946 | Ole Miss | Fairfield Stadium • Jacksonville, Florida | L 7–13 | ||||||
10–5–1946 | Tulane | Tulane Stadium • New Orleans, Louisiana | L 13–27 | 30,000 | |||||
10–12–1946 | Vanderbilt | Dudley Field • Nashville, Tennessee | L 0–20 | ||||||
10–19–1946 | Miami* | Florida Field • Gainesville, Florida (HC) | L 13–20 | ||||||
10–26–1946 | 2:30 p. m. | No. 10 North Carolina* | Kenan Memorial Stadium • Chapel Hill, North Carolina | L 19–40 | |||||
11–9–1946 | No. 5 Georgia | Fairfield Stadium • Jacksonville, Florida | L 14–33 | ||||||
11–16–1946 | Villanova* | Florida Field • Gainesville, Florida | L 20–27 | 15,000 | |||||
11–23–1946 | NC State* | Phillips Field • Tampa, Florida | L 6–37 | ||||||
11–30–1946 | Auburn | Florida Field • Gainesville, Florida | L 12–47 | ||||||
*Non-conference game. #Rankings from AP Poll released prior to game. |
Primary source: 2015 Florida Gators Football Media Guide.[1]
References
- 1 2 2015 Florida Gators Football Media Guide, University Athletic Association, Gainesville, Florida, pp. 110–111 (2015). Retrieved August 14, 2015.
- ↑ "Florida Hopes For Triumph Over Georgia". The Anniston Star. November 8, 1946. p. 10. Retrieved November 11, 2015 – via Newspapers.com.
- ↑ See ESPN College Football Encyclopedia.
- ↑ Great Teams and Eras: The Golden Era - GatorZone.com