1955 Wimbledon Championships – Men's Singles
Men's Singles | |
---|---|
1955 Wimbledon Championships | |
Champion | Tony Trabert[1] |
Runner-up | Kurt Nielsen[1] |
Final score | 6–3, 7–5, 6–1 |
Draw | 128 (8Q) |
Seeds | 8 |
Tony Trabert (USA) defeated Kurt Nielsen (DEN) 6–3, 7–5, 6–1 in the final to win the Gentlemen's Singles tennis title at the 1955 Wimbledon Championships.
Seeds
The seeded players are listed below. Tony Trabert is the champion; others show the round in which they were eliminated.
- Tony Trabert (Champion)
- Ken Rosewall (Semifinalist)
- Vic Seixas (Second round)
- Lew Hoad (Quarterfinalist)
- Rex Hartwig (Third round)
- Jaroslav Drobný (Quarterfinalist)
- J.E. Patty (Semifinalist)
- Sven Davidson (Quarterfinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Tony Trabert | 8 | 6 | 6 | |||||||||||||||||||||
6 | Jaroslav Drobný | 6 | 1 | 4 | |||||||||||||||||||||
1 | Tony Trabert | 8 | 6 | 6 | |||||||||||||||||||||
7 | Budge Patty | 6 | 2 | 2 | |||||||||||||||||||||
4 | Lew Hoad | 4 | 4 | 4 | |||||||||||||||||||||
7 | Budge Patty | 6 | 6 | 6 | |||||||||||||||||||||
1 | Tony Trabert | 6 | 7 | 6 | |||||||||||||||||||||
Kurt Nielsen | 3 | 5 | 1 | ||||||||||||||||||||||
Kurt Nielsen | 1 | 6 | 5 | 6 | 7 | ||||||||||||||||||||
Nicola Pietrangeli | 6 | 3 | 7 | 2 | 5 | ||||||||||||||||||||
Kurt Nielsen | 11 | 6 | 2 | 6 | |||||||||||||||||||||
2 | Ken Rosewall | 9 | 2 | 6 | 4 | ||||||||||||||||||||
8 | Sven Davidson | 4 | 1 | 2 | |||||||||||||||||||||
2 | Ken Rosewall | 6 | 6 | 6 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Anderson | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||
1 | Trabert | 6 | 6 | 6 | 1 | Trabert | 6 | 6 | 6 | ||||||||||||||||||||||||||
Becker | 6 | 3 | 4 | 2 | Fancutt | 1 | 2 | 2 | |||||||||||||||||||||||||||
Fancutt | 3 | 6 | 6 | 6 | 1 | Trabert | 6 | 6 | 6 | ||||||||||||||||||||||||||
Starte | 3 | 1 | 3 | Stewart | 4 | 3 | 1 | ||||||||||||||||||||||||||||
Brichant | 6 | 6 | 6 | Brichant | 2 | 6 | 3 | 6 | |||||||||||||||||||||||||||
Fraser | 2 | 6 | 4 | Stewart | 6 | 3 | 6 | 8 | |||||||||||||||||||||||||||
Stewart | 6 | 8 | 6 | 1 | Trabert | 6 | 6 | 6 | |||||||||||||||||||||||||||
Hackett | 0 | 4 | 1 | Kumar | 4 | 2 | 2 | ||||||||||||||||||||||||||||
Gilmour | 6 | 6 | 6 | Gilmour | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||||
Pimentel | 3 | 1 | 6 | Kumar | 3 | 6 | 8 | 6 | |||||||||||||||||||||||||||
Kumar | 6 | 6 | 8 | Kumar | 6 | 6 | 3 | 9 | |||||||||||||||||||||||||||
Hammersley | 6 | 3 | 4 | 3 | Vermaak | 3 | 2 | 6 | 7 | ||||||||||||||||||||||||||
Vermaak | 4 | 6 | 6 | 6 | Vermaak | 6 | 6 | 6 | |||||||||||||||||||||||||||
Martinez | 6 | 3 | 6 | 3 | 3 | Chatrier | 1 | 1 | 1 | ||||||||||||||||||||||||||
Chatrier | 4 | 6 | 2 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Buser | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||
6 | Drobný | 6 | 6 | 6 | 6 | Drobný | 6 | 3 | 11 | 6 | |||||||||||||||||||||||||
Cooper | 4 | 5 | 2 | Rose | 4 | 6 | 9 | 4 | |||||||||||||||||||||||||||
Rose | 6 | 7 | 6 | 6 | Drobný | 6 | 2 | 6 | 11 | ||||||||||||||||||||||||||
Mills | 2 | 3 | 2 | Arkinstall | 4 | 6 | 2 | 9 | |||||||||||||||||||||||||||
Arkinstall | 6 | 6 | 6 | Arkinstall | 6 | 7 | 7 | 4 | 6 | ||||||||||||||||||||||||||
Mudge | 3 | 4 | 0 | Haillet | 3 | 9 | 5 | 6 | 4 | ||||||||||||||||||||||||||
Haillet | 6 | 6 | 6 | 6 | Drobný | 8 | 6 | 6 | |||||||||||||||||||||||||||
LL | Forbes | 3 | 4 | 2 | Perry | 6 | 3 | 4 | |||||||||||||||||||||||||||
Horn | 6 | 6 | 6 | Horn | 3 | 0 | r. | ||||||||||||||||||||||||||||
Eisenberg | 3 | 2 | 6 | 4 | Stockenberg | 6 | 4 | ||||||||||||||||||||||||||||
Stockenberg | 6 | 6 | 1 | 6 | Stockenberg | 6 | 2 | 4 | 6 | 4 | |||||||||||||||||||||||||
Tan | 2 | 5 | 6 | 2 | Perry | 2 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
Redl | 6 | 7 | 4 | 6 | Redl | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||||
Mohtadi | 4 | 2 | 7 | 2 | Perry | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Perry | 6 | 6 | 5 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Howe | 5 | 5 | 2 | ||||||||||||||||||||||||||||||||
4 | Hoad | 7 | 7 | 6 | 4 | Hoad | 6 | 6 | 6 | ||||||||||||||||||||||||||
Filby | 3 | 10 | 0 | 3 | Washer | 1 | 3 | 2 | |||||||||||||||||||||||||||
Washer | 6 | 8 | 6 | 6 | 4 | Hoad | 6 | 6 | 6 | ||||||||||||||||||||||||||
Molinari | 6 | 4 | 1 | 7 | 3 | Skonecki | 3 | 3 | 4 | ||||||||||||||||||||||||||
Paish | 3 | 6 | 6 | 5 | 6 | Paish | 4 | 4 | 3 | ||||||||||||||||||||||||||
Dehnert | 3 | 2 | 2 | Skonecki | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Skonecki | 6 | 6 | 6 | 4 | Hoad | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Flye | 6 | 5 | 1 | 6 | 4 | Larsen | 4 | 4 | 8 | 3 | |||||||||||||||||||||||||
Hime | 2 | 7 | 6 | 2 | 6 | Hime | 4 | 5 | 2 | ||||||||||||||||||||||||||
Motolko | 2 | 1 | 5 | Williams | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Williams | 6 | 6 | 7 | Williams | 2 | 8 | 2 | ||||||||||||||||||||||||||||
Sikorszki | 9 | 3 | 6 | Larsen | 6 | 10 | 6 | ||||||||||||||||||||||||||||
Fox | 11 | 6 | 8 | Fox | 2 | 5 | 5 | ||||||||||||||||||||||||||||
Sirola | 4 | 5 | 3 | Larsen | 6 | 7 | 7 | ||||||||||||||||||||||||||||
Larsen | 6 | 7 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Q | Druliner | 4 | 3 | 1 | |||||||||||||||||||||||||||||||
7 | Patty | 6 | 6 | 6 | 7 | Patty | 6 | 6 | 6 | ||||||||||||||||||||||||||
Kipping | 1 | 2 | 4 | Q | Scholl | 0 | 4 | 3 | |||||||||||||||||||||||||||
Q | Scholl | 6 | 6 | 6 | 7 | Patty | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||
Hojberg | 4 | 1 | 3 | Wilson | 4 | 9 | 4 | 1 | |||||||||||||||||||||||||||
Wilson | 6 | 6 | 6 | Wilson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Della Paolera | 3 | 5 | 6 | 3 | Schwartz | 1 | 4 | 2 | |||||||||||||||||||||||||||
Schwartz | 6 | 7 | 3 | 6 | 7 | Patty | 6 | 6 | 4 | 1 | 6 | ||||||||||||||||||||||||
Bedard | 3 | 2 | 2 | Flam | 1 | 3 | 6 | 6 | 4 | ||||||||||||||||||||||||||
Flam | 6 | 6 | 6 | Flam | |||||||||||||||||||||||||||||||
Bergelin | 6 | 6 | 2 | 10 | 7 | Forbes | w/o | ||||||||||||||||||||||||||||
Forbes | 4 | 2 | 6 | 12 | 9 | Flam | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
Ahmad | 2 | 3 | 4 | Huber | 6 | 2 | 4 | 2 | |||||||||||||||||||||||||||
Panajotovic | 6 | 6 | 6 | Panajotovic | 4 | 4 | 6 | 3 | |||||||||||||||||||||||||||
Ward | 3 | 6 | 2 | 13 | 5 | Huber | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
Huber | 6 | 3 | 6 | 11 | 7 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Laslo | 11 | 5 | 4 | 0 | r. | ||||||||||||||||||||||||||||||
Q | Froman | 9 | 7 | 6 | 2 | Q | Froman | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
Q | Saeed | 2 | 1 | 4 | Van Dalsum | 6 | 6 | 2 | 1 | 4 | |||||||||||||||||||||||||
Van Dalsum | 6 | 6 | 6 | Q | Froman | 3 | 1 | 2 | |||||||||||||||||||||||||||
Marshall | 2 | 4 | 6 | Nielsen | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Nielsen | 6 | 6 | 8 | Nielsen | 4 | 6 | 6 | 9 | |||||||||||||||||||||||||||
Q | Walton | 2 | 4 | 5 | Q | Potter | 6 | 2 | 2 | 7 | |||||||||||||||||||||||||
Q | Potter | 6 | 6 | 7 | Nielsen | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Warwick | 6 | 1 | 4 | 5 | Segal | 6 | 1 | 4 | 3 | ||||||||||||||||||||||||||
Russell | 3 | 6 | 6 | 7 | Russell | 3 | 2 | 0 | |||||||||||||||||||||||||||
De Kermadec | 0 | 0 | 3 | Segal | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Segal | 6 | 6 | 6 | Segal | 8 | 6 | 6 | ||||||||||||||||||||||||||||
Oliver | 4 | 2 | 4 | 5 | Hartwig | 6 | 4 | 4 | |||||||||||||||||||||||||||
Oakley | 6 | 6 | 6 | Oakley | 0 | 4 | 3 | ||||||||||||||||||||||||||||
Lee | 2 | 1 | 2 | 5 | Hartwig | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | Hartwig | 6 | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Ward | 6 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||
Ager | 4 | 6 | 6 | 6 | Ager | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | Robinson | 4 | 3 | 1 | Hannam | 1 | 3 | 8 | 1 | ||||||||||||||||||||||||||
Hannam | 6 | 6 | 6 | Ager | 6 | 4 | 5 | 4 | |||||||||||||||||||||||||||
Mulloy | 1 | 4 | 1 | Pietrangeli | 1 | 6 | 7 | 6 | |||||||||||||||||||||||||||
Mottram | 6 | 6 | 6 | Mottram | 5 | 7 | 9 | 7 | 2 | ||||||||||||||||||||||||||
Grinda | 2 | 6 | 6 | 3 | Pietrangeli | 7 | 5 | 11 | 5 | 6 | |||||||||||||||||||||||||
Pietrangeli | 6 | 4 | 8 | 6 | Pietrangeli | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Fontana | 0 | 5 | 2 | Shea | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||
Quist | 6 | 7 | 6 | Quist | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Devroe | 4 | 6 | 2 | 2 | LL | Proctor | 2 | 0 | 2 | ||||||||||||||||||||||||||
LL | Proctor | 6 | 3 | 6 | 6 | Quist | 2 | 7 | 5 | 3 | |||||||||||||||||||||||||
Johansson | 6 | 1 | 6 | 3 | 4 | Shea | 6 | 5 | 7 | 6 | |||||||||||||||||||||||||
Shea | 4 | 6 | 4 | 6 | 6 | Shea | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
Clayton | 3 | 0 | 0 | 3 | Seixas | 6 | 4 | 4 | 6 | 4 | |||||||||||||||||||||||||
3 | Seixas | 6 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Mason | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||
Ayala | 6 | 6 | 7 | Ayala | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Huber | 9 | 8 | 4 | 7 | Gulyás | 2 | 1 | 3 | |||||||||||||||||||||||||||
Gulyás | 7 | 10 | 6 | 9 | Ayala | 6 | 8 | 4 | 10 | 6 | |||||||||||||||||||||||||
Q | Sweeney | 6 | 1 | 5 | Krishnan | 2 | 6 | 6 | 12 | 2 | |||||||||||||||||||||||||
Seymour | 8 | 6 | 7 | Seymour | 2 | 1 | 7 | 5 | |||||||||||||||||||||||||||
Bulmer | 1 | 3 | 3 | Krishnan | 6 | 6 | 5 | 7 | |||||||||||||||||||||||||||
Krishnan | 6 | 6 | 6 | Ayala | 6 | 1 | 5 | 4 | |||||||||||||||||||||||||||
Mezzi | w/o | 8 | Davidson | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Knight | Knight | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Pickard | 6 | 5 | 4 | 6 | 3 | Saiko | 3 | 2 | 2 | ||||||||||||||||||||||||||
Saiko | 4 | 7 | 6 | 4 | 6 | Knight | 3 | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||
Gubb | 2 | 6 | 1 | 8 | Davidson | 6 | 6 | 2 | 4 | 6 | |||||||||||||||||||||||||
Morea | 6 | 8 | 6 | Morea | 4 | 4 | 2 | ||||||||||||||||||||||||||||
Richardson | 6 | 3 | 4 | 6 | 6 | 8 | Davidson | 6 | 6 | 6 | |||||||||||||||||||||||||
8 | Davidson | 4 | 6 | 6 | 4 | 8 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
McDonald | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||
Merlo | 6 | 6 | 6 | Merlo | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
Bartroli | 3 | 1 | 3 | Q | Botha | 1 | 4 | 6 | 1 | ||||||||||||||||||||||||||
Q | Botha | 6 | 6 | 6 | Merlo | 8 | 1 | 6 | 3 | 8 | |||||||||||||||||||||||||
Figueira | 0 | 1 | 1 | Davies | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Van Voorhees | 6 | 6 | 6 | Van Voorhees | 4 | 2 | 8 | ||||||||||||||||||||||||||||
Q | Bernstein | 1 | 1 | 4 | Davies | 6 | 6 | 10 | |||||||||||||||||||||||||||
Davies | 6 | 6 | 6 | Merlo | 4 | 1 | 1 | r. | |||||||||||||||||||||||||||
Draper | 6 | 2 | 3 | 1 | 2 | Rosewall | 6 | 6 | 2 | ||||||||||||||||||||||||||
Palada | 4 | 6 | 6 | 6 | Palada | 4 | 3 | 3 | |||||||||||||||||||||||||||
Cass | 3 | 6 | 6 | 7 | Barrett | 6 | 6 | 6 | |||||||||||||||||||||||||||
Barrett | 6 | 4 | 8 | 9 | Barrett | 3 | 2 | 2 | |||||||||||||||||||||||||||
Vincent | 1 | 2 | 1 | 2 | Rosewall | 6 | 6 | 6 | |||||||||||||||||||||||||||
Worthington | 6 | 6 | 6 | Worthington | 0 | 7 | 1 | 2 | |||||||||||||||||||||||||||
Owen | 4 | 4 | 1 | 2 | Rosewall | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
2 | Rosewall | 6 | 6 | 6 |
References
External links
- 1955 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 1955 French Championships – Men's Singles |
Grand Slams Men's Singles |
Succeeded by 1955 U.S. Championships – Men's Singles |
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.