1956 Wimbledon Championships – Men's Singles
Men's Singles | |
---|---|
1956 Wimbledon Championships | |
Champion | Lew Hoad[1] |
Runner-up | Ken Rosewall[1] |
Final score | 6–2, 4–6, 7–5, 6–4 |
Draw | 128 (8Q) |
Seeds | 8 |
Lew Hoad (AUS) defeated Ken Rosewall (AUS) 6–2, 4–6, 7–5, 6–4 in the final to win the Gentlemen's Singles tennis title at the 1956 Wimbledon Championships.
Seeds
The seeded players are listed below. Lew Hoad is the champion; others show the round in which they were eliminated.
- Lew Hoad (Champion)
- Ken Rosewall (Finalist)
- Sven Davidson (Second round)
- J.E. Patty (Second round)
- Jaroslav Drobný (First round)
- Ham Richardson (Semifinalist)
- Kurt Nielsen (Third round)
- Vic Seixas (Semifinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Lew Hoad | 4 | 6 | 6 | 13 | ||||||||||||||||||||
Mal Anderson | 6 | 1 | 1 | 11 | |||||||||||||||||||||
1 | Lew Hoad | 3 | 6 | 6 | 6 | ||||||||||||||||||||
6 | Ham Richardson | 6 | 4 | 2 | 4 | ||||||||||||||||||||
Neale Fraser | 3 | 11 | 5 | 4 | |||||||||||||||||||||
6 | Ham Richardson | 6 | 9 | 7 | 6 | ||||||||||||||||||||
1 | Lew Hoad | 6 | 4 | 7 | 6 | ||||||||||||||||||||
2 | Ken Rosewall | 2 | 6 | 5 | 4 | ||||||||||||||||||||
8 | Vic Seixas | 13 | 6 | 6 | |||||||||||||||||||||
Allen Morris | 11 | 0 | 3 | ||||||||||||||||||||||
8 | Vic Seixas | 3 | 6 | 8 | 3 | 5 | |||||||||||||||||||
2 | Ken Rosewall | 6 | 3 | 6 | 6 | 7 | |||||||||||||||||||
Ulf Schmidt | 1 | 3 | 2 | ||||||||||||||||||||||
2 | Ken Rosewall | 6 | 6 | 6 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | Hoad | 9 | 6 | 6 | |||||||||||||||||||||||||||||||
Fontana | 7 | 2 | 0 | 1 | Hoad | 9 | 6 | 7 | |||||||||||||||||||||||||||
Fancutt | 6 | 6 | 6 | Fancutt | 7 | 3 | 5 | ||||||||||||||||||||||||||||
Q | Wooller | 3 | 3 | 2 | 1 | Hoad | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | Hughes | 6 | 4 | 11 | 6 | Fleitz | 3 | 2 | 0 | ||||||||||||||||||||||||||
Brinkman | 3 | 6 | 9 | 3 | Q | Hughes | 2 | 4 | 4 | ||||||||||||||||||||||||||
Fleitz | 6 | 1 | 2 | 6 | 6 | Fleitz | 6 | 6 | 6 | ||||||||||||||||||||||||||
Martinez | 3 | 6 | 6 | 4 | 3 | 1 | Hoad | 6 | 6 | 6 | |||||||||||||||||||||||||
Shea | 6 | 6 | 8 | O'Brien | 4 | 1 | 4 | ||||||||||||||||||||||||||||
Garrido | 4 | 4 | 6 | Shea | 4 | 5 | 4 | ||||||||||||||||||||||||||||
Perry | 6 | 6 | 6 | Perry | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Hojberg | 3 | 4 | 4 | Perry | 2 | 8 | 6 | 6 | 4 | ||||||||||||||||||||||||||
Eisenberg | 6 | 6 | 6 | O'Brien | 6 | 6 | 8 | 2 | 6 | ||||||||||||||||||||||||||
Palada | 2 | 4 | 2 | Eisenberg | 0 | 1 | 4 | ||||||||||||||||||||||||||||
O'Brien | 6 | 6 | 6 | O'Brien | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Knight | 4 | 2 | 2 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Krishnan | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
5 | Drobný | 1 | 6 | 1 | 4 | Krishnan | 1 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||||
Candy | 12 | 6 | 6 | Candy | 6 | 5 | 6 | 3 | 3 | ||||||||||||||||||||||||||
Darmon | 10 | 2 | 2 | Krishnan | 4 | 4 | 1 | ||||||||||||||||||||||||||||
Anderson | 6 | 6 | 6 | Anderson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Mezzi | 1 | 2 | 4 | Anderson | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Sjowall | 7 | 6 | 6 | Sjowall | 1 | 1 | 5 | ||||||||||||||||||||||||||||
Saeed | 5 | 3 | 1 | Anderson | 9 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||||||
Pietrangeli | 6 | 6 | 7 | Pietrangeli | 7 | 6 | 3 | 6 | 2 | ||||||||||||||||||||||||||
Bowman | 2 | 4 | 5 | Pietrangeli | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Pimentel | 6 | 6 | 3 | 4 | 6 | Pimentel | 5 | 3 | 3 | ||||||||||||||||||||||||||
Paish | 4 | 3 | 6 | 6 | 1 | Pietrangeli | 9 | 6 | 6 | ||||||||||||||||||||||||||
Farrer | 6 | 6 | 6 | Stockenberg | 7 | 4 | 4 | ||||||||||||||||||||||||||||
Potter | 4 | 1 | 4 | Farrer | 4 | 2 | 10 | ||||||||||||||||||||||||||||
Stockenberg | 1 | 6 | 6 | 4 | 6 | Stockenberg | 6 | 6 | 12 | ||||||||||||||||||||||||||
Dehnert | 6 | 4 | 2 | 6 | 4 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | Patty | 6 | 6 | 9 | |||||||||||||||||||||||||||||||
Huber | 2 | 4 | 7 | 4 | Patty | 10 | 6 | 3 | 4 | ||||||||||||||||||||||||||
Wilson | 6 | 6 | 6 | Wilson | 12 | 2 | 6 | 6 | |||||||||||||||||||||||||||
Willey | 4 | 1 | 1 | Wilson | 6 | 5 | 3 | ||||||||||||||||||||||||||||
Fraser | 13 | 6 | 6 | Fraser | 8 | 7 | 6 | ||||||||||||||||||||||||||||
Mulloy | 11 | 4 | 1 | Fraser | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | Blatchford | 2 | 6 | 6 | 3 | 7 | Q | Blatchford | 1 | 1 | 4 | ||||||||||||||||||||||||
Hammersley | 6 | 3 | 4 | 6 | 5 | Fraser | 6 | 6 | 7 | ||||||||||||||||||||||||||
Emerson | 6 | 6 | 6 | Howe | 2 | 4 | 5 | ||||||||||||||||||||||||||||
Q | Page | 1 | 1 | 2 | Emerson | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Pickard | 6 | 6 | 6 | Pickard | 1 | 4 | 6 | 3 | |||||||||||||||||||||||||||
LL | Collins | 3 | 2 | 2 | Emerson | 2 | 6 | 1 | 4 | ||||||||||||||||||||||||||
Howe | 6 | 6 | 6 | Howe | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
Abdesselam | 1 | 4 | 4 | Howe | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Feldbausch | 7 | 5 | 6 | 6 | 6 | Feldbausch | 4 | 2 | 3 | ||||||||||||||||||||||||||
LL | Ford | 5 | 7 | 0 | 8 | 2 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | Richardson | 6 | 9 | 11 | 8 | ||||||||||||||||||||||||||||||
Arkinstall | 4 | 7 | 13 | 6 | 6 | Richardson | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | Mudge | 6 | 6 | 6 | Q | Mudge | 1 | 1 | 0 | ||||||||||||||||||||||||||
LL | Lester | 1 | 3 | 1 | 6 | Richardson | 6 | 10 | 6 | ||||||||||||||||||||||||||
Mackay | 6 | 6 | 6 | Ulrich | 4 | 8 | 3 | ||||||||||||||||||||||||||||
Cass | 1 | 2 | 4 | Mackay | 5 | 4 | 2 | ||||||||||||||||||||||||||||
Ulrich | 6 | 6 | 6 | Ulrich | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Petrovic | 1 | 2 | 2 | 6 | Richardson | 7 | |||||||||||||||||||||||||||||
Mills | 6 | 7 | 6 | Segal | 5 | ||||||||||||||||||||||||||||||
Parma | 4 | 5 | 2 | Mills | 3 | 2 | 3 | ||||||||||||||||||||||||||||
Segal | 6 | 6 | 6 | Segal | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Destremau | 3 | 1 | 0 | Segal | 6 | 6 | 22 | ||||||||||||||||||||||||||||
Marshall | 6 | 6 | 6 | Marshall | 0 | 2 | 20 | ||||||||||||||||||||||||||||
Moubarek | 0 | 1 | 1 | Marshall | 6 | 6 | 6 | ||||||||||||||||||||||||||||
LL | Pirzada | 6 | 6 | 8 | LL | Pirzada | 0 | 2 | 3 | ||||||||||||||||||||||||||
Q | White | 3 | 1 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Warwick | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Panajotovic | 4 | 2 | 6 | 1 | Warwick | 10 | 6 | 6 | |||||||||||||||||||||||||||
Horn | 6 | 6 | 6 | Horn | 8 | 2 | 1 | ||||||||||||||||||||||||||||
Redl | 2 | 3 | 1 | Warwick | 0 | 2 | 1 | ||||||||||||||||||||||||||||
Giammalva | 6 | 6 | 6 | Forbes | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Argon | 3 | 3 | 2 | Giammalva | 1 | 7 | 4 | ||||||||||||||||||||||||||||
Forbes | 6 | 6 | 6 | Forbes | 6 | 9 | 6 | ||||||||||||||||||||||||||||
Van Voorhees | 1 | 1 | 4 | Forbes | 2 | 1 | 6 | ||||||||||||||||||||||||||||
Vincent | 6 | 6 | 1 | 4 | 6 | 8 | Seixas | 6 | 6 | 8 | |||||||||||||||||||||||||
Scholl | 3 | 3 | 6 | 6 | 3 | Vincent | 3 | 7 | 3 | 1 | |||||||||||||||||||||||||
Flam | 6 | 6 | 6 | Flam | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
Dorfman | 4 | 4 | 3 | Flam | 6 | 1 | 1 | 8 | |||||||||||||||||||||||||||
Molinari | 6 | 6 | 6 | 8 | Seixas | 4 | 6 | 6 | 10 | ||||||||||||||||||||||||||
Walton | 4 | 4 | 1 | Molinari | 5 | 3 | 2 | ||||||||||||||||||||||||||||
8 | Seixas | 6 | 6 | 6 | 8 | Seixas | 7 | 6 | 6 | ||||||||||||||||||||||||||
Fox | 1 | 2 | 3 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Hann | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
LL | Goosen | 6 | 3 | 4 | 2 | Hann | 5 | 5 | 4 | ||||||||||||||||||||||||||
Kipping | 4 | 1 | 8 | 6 | 6 | Kipping | 7 | 7 | 6 | ||||||||||||||||||||||||||
Q | Keretic | 6 | 6 | 6 | 4 | 4 | Kipping | 4 | 5 | 7 | |||||||||||||||||||||||||
Gulley | 6 | 1 | 6 | 7 | Morris | 6 | 7 | 9 | |||||||||||||||||||||||||||
Bennett | 4 | 6 | 0 | 5 | Gulley | 2 | 3 | 3 | |||||||||||||||||||||||||||
Morris | 7 | 6 | 5 | 6 | Morris | 6 | 6 | 6 | |||||||||||||||||||||||||||
Bulmer | 5 | 3 | 7 | 4 | Morris | 1 | 12 | 8 | 3 | 6 | |||||||||||||||||||||||||
Prenn | 7 | 8 | 5 | 6 | Cooper | 6 | 10 | 6 | 6 | 3 | |||||||||||||||||||||||||
Moys | 5 | 6 | 7 | 2 | Prenn | 6 | 4 | 0 | 9 | 1 | |||||||||||||||||||||||||
Black | 6 | 3 | 6 | 10 | Black | 4 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||
Oakley | 2 | 6 | 4 | 8 | Black | 2 | 6 | 1 | 6 | 7 | |||||||||||||||||||||||||
Cooper | 4 | 6 | 2 | 6 | 6 | Cooper | 6 | 4 | 6 | 4 | 9 | ||||||||||||||||||||||||
Davies | 6 | 4 | 6 | 4 | 3 | Cooper | 6 | 2 | 6 | 1 | 6 | ||||||||||||||||||||||||
3 | Davidson | 7 | 6 | 6 | 3 | Davidson | 3 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||
Owen | 5 | 1 | 3 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Gimeno | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Soehol | 0 | 4 | 1 | Gimeno | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Regan | 6 | 6 | 1 | 8 | Regan | 2 | 2 | 1 | |||||||||||||||||||||||||||
Van Dalsum | 3 | 3 | 6 | 6 | Gimeno | 6 | 3 | 1 | 4 | ||||||||||||||||||||||||||
Vermaak | 6 | 6 | 7 | Schmidt | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Mayers | 1 | 2 | 5 | Vermaak | 6 | 4 | 6 | 7 | 3 | ||||||||||||||||||||||||||
Schmidt | 6 | 6 | 6 | Schmidt | 8 | 6 | 1 | 5 | 6 | ||||||||||||||||||||||||||
Sweeney | 0 | 3 | 3 | Schmidt | 7 | 5 | 6 | 6 | |||||||||||||||||||||||||||
Ayala | 6 | 6 | 6 | Ayala | 5 | 7 | 4 | 2 | |||||||||||||||||||||||||||
Badreldin-Sayed | 1 | 3 | 4 | Ayala | 1 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||||||
Becker | 6 | 6 | 6 | Becker | 6 | 6 | 10 | 2 | 3 | ||||||||||||||||||||||||||
Hackett | 4 | 1 | 3 | Ayala | 5 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
Q | Ali | 6 | 6 | 12 | 7 | Nielsen | 7 | 4 | 4 | 7 | 4 | ||||||||||||||||||||||||
Clayton | 4 | 3 | 10 | Q | Ali | 1 | 10 | 2 | 1 | ||||||||||||||||||||||||||
7 | Nielsen | 6 | 6 | 6 | 7 | Nielsen | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||
Q | Mark | 0 | 2 | 3 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Stewart | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Meyer | 3 | 3 | 4 | Stewart | 3 | 2 | 0 | ||||||||||||||||||||||||||||
Larsen | 5 | 6 | 6 | 6 | Larsen | 6 | 6 | 6 | |||||||||||||||||||||||||||
Holmberg | 7 | 3 | 4 | 3 | Larsen | 6 | 6 | 6 | |||||||||||||||||||||||||||
Barclay | 6 | 7 | 1 | 6 | Brichant | 3 | 3 | 1 | |||||||||||||||||||||||||||
Belkhodjia | 1 | 5 | 6 | 3 | Barclay | 4 | 7 | 5 | |||||||||||||||||||||||||||
Brichant | 6 | 6 | 6 | Brichant | 6 | 9 | 7 | ||||||||||||||||||||||||||||
Ward | 4 | 2 | 2 | Larsen | 5 | 5 | 3 | ||||||||||||||||||||||||||||
Sirola | 7 | 6 | 6 | 2 | Rosewall | 7 | 7 | 6 | |||||||||||||||||||||||||||
Q | Laver | 5 | 4 | 2 | Sirola | 2 | 7 | 6 | 4 | 8 | |||||||||||||||||||||||||
Kumar | Kumar | 6 | 5 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
Vieira | w/o | Sirola | 5 | 4 | 7 | ||||||||||||||||||||||||||||||
Ward | 6 | 2 | 6 | 6 | 2 | Rosewall | 7 | 6 | 9 | ||||||||||||||||||||||||||
Bernstein | 3 | 6 | 3 | 2 | Ward | 2 | 1 | 3 | |||||||||||||||||||||||||||
2 | Rosewall | 6 | 6 | 2 | 6 | 2 | Rosewall | 6 | 6 | 6 | |||||||||||||||||||||||||
Barrett | 2 | 1 | 6 | 1 |
References
External links
- 1956 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 1956 French Championships – Men's Singles |
Grand Slams Men's Singles |
Succeeded by 1956 U.S. Championships – Men's Singles |
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.