1958 St. Louis Cardinals season
1958 St. Louis Cardinals | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Results | |
Record | 72–82 (.468) |
League place | 5th |
Other information | |
Owner(s) | August "Gussie" Busch |
General manager(s) | Bing Devine |
Manager(s) | Fred Hutchinson, Stan Hack |
Local television | KTVI |
Local radio |
KMOX (Harry Caray, Jack Buck, Joe Garagiola) |
Stats |
ESPN.com BB-reference |
< Previous season Next season > |
The 1958 St. Louis Cardinals season was the team's 77th season in St. Louis, Missouri and its 67th season in the National League. The Cardinals went 72–82 during the season and finished 5th in the National League.
Offseason
- December 2, 1957: 1957 minor league draft
- Ellis Burton was drafted by the Cardinals from the Pittsburgh Pirates.[1]
- Lee Tate was drafted by the Cardinals from the San Francisco Giants.[2]
- December 5, 1957: Marty Kutyna, Ted Wieand, and Willard Schmidt were traded by the Cardinals to the Cincinnati Redlegs for Curt Flood and Joe Taylor.[3]
Regular season
Third baseman Ken Boyer won a Gold Glove this year.
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Milwaukee Braves | 92 | 62 | 0.597 | — | 48–29 | 44–33 |
Pittsburgh Pirates | 84 | 70 | 0.545 | 8 | 49–28 | 35–42 |
San Francisco Giants | 80 | 74 | 0.519 | 12 | 44–33 | 36–41 |
Cincinnati Redlegs | 76 | 78 | 0.494 | 16 | 40–37 | 36–41 |
Chicago Cubs | 72 | 82 | 0.468 | 20 | 35–42 | 37–40 |
St. Louis Cardinals | 72 | 82 | 0.468 | 20 | 39–38 | 33–44 |
Los Angeles Dodgers | 71 | 83 | 0.461 | 21 | 39–38 | 32–45 |
Philadelphia Phillies | 69 | 85 | 0.448 | 23 | 35–42 | 34–43 |
Record vs. opponents
1958 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | CHC | CIN | LAD | MIL | PHI | PIT | SF | STL | |||||
Chicago | — | 10–12 | 11–11 | 10–12 | 13–9 | 9–13 | 12–10 | 7–15 | |||||
Cincinnati | 12–10 | — | 11–11 | 5–17 | 15–7 | 10–12 | 11–11 | 12–10 | |||||
Los Angeles | 11–11 | 11–11 | — | 14–8 | 10–12 | 8–14 | 6–16 | 11–11 | |||||
Milwaukee | 12–10 | 17–5 | 8–14 | — | 13–9 | 11–11 | 16–6 | 15–7 | |||||
Philadelphia | 9–13 | 7–15 | 12–10 | 9–13 | — | 12–10 | 8–14 | 12–10 | |||||
Pittsburgh | 13–9 | 12–10 | 14–8 | 11–11 | 10–12 | — | 12–10 | 12–10 | |||||
San Francisco | 10–12 | 11–11 | 16–6 | 6–16 | 14–8 | 10–12 | — | 13–9 | |||||
St. Louis | 15–7 | 10–12 | 11–11 | 7–15 | 10–12 | 10–12 | 9–13 | — |
Notable transactions
- April 2, 1958: Jim King was traded by the Cardinals to the San Francisco Giants for Ray Katt.[4]
- April 19, 1958: Phil Paine was selected off waivers by the Cardinals from the Milwaukee Braves.[5]
- May 20, 1958: Alvin Dark was traded by the Cardinals to the Chicago Cubs for Jim Brosnan.[6]
- June 15, 1958: Dick Schofield and cash were traded by the Cardinals to the Pittsburgh Pirates for Johnny O'Brien and Gene Freese.[7]
- July 2, 1958: Morrie Martin was selected off waivers from the Cardinals by the Cleveland Indians.[8]
- September 29, 1958: Gene Freese was traded by the Cardinals to the Philadelphia Phillies for Solly Hemus.[9]
Roster
1958 St. Louis Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
3B | Boyer, KenKen Boyer | 150 | 570 | 175 | .307 | 23 | 90 |
CF | Flood, CurtCurt Flood | 121 | 422 | 110 | .261 | 10 | 41 |
RF | Green, GeneGene Green | 137 | 442 | 124 | .281 | 13 | 55 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Schofield, DickDick Schofield | 39 | 108 | 23 | .213 | 1 | 8 |
Amaro, RubénRubén Amaro | 40 | 76 | 17 | .224 | 0 | 0 |
Dark, AlvinAlvin Dark | 18 | 64 | 19 | .297 | 1 | 5 |
Katt, RayRay Katt | 19 | 41 | 7 | .171 | 1 | 4 |
Tate, LeeLee Tate | 10 | 35 | 7 | .200 | 0 | 1 |
Burton, EllisEllis Burton | 8 | 30 | 7 | .233 | 2 | 4 |
Taylor, JoeJoe Taylor | 18 | 23 | 7 | .304 | 1 | 3 |
O'Brien, JohnnyJohnny O'Brien | 12 | 2 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Mizell, Vinegar BendVinegar Bend Mizell | 30 | 189.2 | 10 | 14 | 3.42 | 80 |
Jones, SamSam Jones | 35 | 250 | 14 | 13 | 2.88 | 225 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jackson, LarryLarry Jackson | 49 | 198 | 13 | 13 | 3.68 | 124 |
Brosnan, JimJim Brosnan | 33 | 115 | 8 | 4 | 3.44 | 65 |
Mabe, BobBob Mabe | 31 | 111.2 | 3 | 9 | 4.51 | 74 |
Muffett, BillyBilly Muffett | 35 | 84 | 4 | 6 | 4.93 | 41 |
Chittum, NelsonNelson Chittum | 13 | 29.1 | 0 | 1 | 6.44 | 13 |
Barnes, FrankFrank Barnes | 8 | 19 | 1 | 1 | 7.58 | 17 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Paine, PhilPhil Paine | 46 | 5 | 1 | 1 | 3.56 | 45 |
Clark, PhilPhil Clark | 7 | 0 | 1 | 1 | 3.52 | 1 |
Flanigan, TomTom Flanigan | 1 | 0 | 0 | 0 | 9.00 | 0 |
Farm system
Level | Team | League | Manager |
---|---|---|---|
AAA | Omaha Cardinals | American Association | Johnny Keane |
AAA | Rochester Red Wings | International League | Cot Deal |
AA | Tecolotes de Nuevo Laredo | Mexican League | Jose Ramos |
AA | Houston Buffaloes | Texas League | Harry Walker |
A | York White Roses | Eastern League | Joe Schultz |
B | Winston-Salem Red Birds | Carolina League | Vern Benson |
C | Stockton Ports | California League | Don Pries |
C | Winnipeg Goldeyes | Northern League | Al Unser |
C | Billings Mustangs | Pioneer League | Chase Riddle |
D | Dothan Cardinals | Alabama–Florida League | J. C. Dunn |
D | Wytheville Cardinals | Appalachian League | Whitey Kurowski |
D | Daytona Beach Islanders | Florida State League | Homer Ray Wilson |
D | Albany Cardinals | Georgia–Florida League | Mo Mozzali |
D | Keokuk Cardinals | Midwest League | Frank Calo |
D | Hobbs Cardinals | Sophomore League | Wayne Wallace |
LEAGUE CHAMPIONS: Nuevo Laredo, Dothan[10]
Notes
- ↑ Ellis Burton at Baseball-Reference
- ↑ Lee Tate at Baseball-Reference
- ↑ Curt Flood at Baseball-Reference
- ↑ Ray Katt at Baseball-Reference
- ↑ Phil Paine at Baseball-Reference
- ↑ Jim Brosnan at Baseball-Reference
- ↑ Johnny O'Brien at Baseball-Reference
- ↑ Morrie Martin at Baseball-Reference
- ↑ Solly Hemus at Baseball-Reference
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007