1962 Australian Championships – Men's Singles
Men's Singles | |
---|---|
1962 Australian Championships | |
Champion | Rod Laver |
Runner-up | Roy Emerson |
Final score | 8–6, 0–6, 6–4, 6–4 |
Rod Laver defeated Roy Emerson 8–6, 0–6, 6–4, 6–4 in the final to win the Men's Singles tennis title at the 1962 Australian Championships.
Seeds
The seeded players are listed below. Rod Laver is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Rod Laver | 6 | 9 | 6 | |||||||||||||||||||||
Owen Davidson | 4 | 7 | 4 | ||||||||||||||||||||||
1 | Rod Laver | 6 | 4 | 6 | 7 | ||||||||||||||||||||
4 | Bob Hewitt | 1 | 6 | 4 | 5 | ||||||||||||||||||||
4 | Bob Hewitt | 8 | 6 | 4 | 6 | ||||||||||||||||||||
10 | Wilhelm Bungert | 6 | 2 | 6 | 4 | ||||||||||||||||||||
1 | Rod Laver | 8 | 0 | 6 | 6 | ||||||||||||||||||||
2 | Roy Emerson | 6 | 6 | 4 | 4 | ||||||||||||||||||||
5 | Fred Stolle | 2 | 6 | 2 | 3 | ||||||||||||||||||||
3 | Neale Fraser | 6 | 4 | 6 | 6 | ||||||||||||||||||||
3 | Neale Fraser | 4 | 3 | 1 | |||||||||||||||||||||
2 | Roy Emerson | 6 | 6 | 6 | |||||||||||||||||||||
7 | John Newcombe | 9 | 1 | 2 | 2 | ||||||||||||||||||||
2 | Roy Emerson | 7 | 6 | 6 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
1 | Laver | 8 | 6 | 6 | |||||||||||||||||||||||||||||
Sherriff | 6 | 8 | 6 | Sherriff | 6 | 2 | 4 | ||||||||||||||||||||||||||
Hession | 2 | 6 | 2 | 1 | Laver | 10 | 18 | 7 | 7 | ||||||||||||||||||||||||
Pares | 8 | 16 | 9 | 5 | |||||||||||||||||||||||||||||
Woodcock | 3 | 4 | 2 | ||||||||||||||||||||||||||||||
Pares | 6 | 6 | 7 | Pares | 6 | 6 | 6 | ||||||||||||||||||||||||||
Kendall | 4 | 4 | 5 | 1 | Laver | 6 | 9 | 6 | |||||||||||||||||||||||||
Davidson | 4 | 7 | 4 | ||||||||||||||||||||||||||||||
8 | Fraser | 6 | 6 | 8 | 7 | 1 | |||||||||||||||||||||||||||
Brent | 6 | 6 | 8 | Brent | 3 | 2 | 10 | 9 | 6 | ||||||||||||||||||||||||
McManus | 4 | 4 | 6 | Brent | 3 | 3 | 2 | ||||||||||||||||||||||||||
Davidson | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
11 | Pilić | 6 | 2 | 5 | |||||||||||||||||||||||||||||
Davidson | 6 | 3 | 7 | 6 | Davidson | 8 | 6 | 7 | |||||||||||||||||||||||||
Anderson | 2 | 6 | 5 | 3 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
4 | Hewitt | 8 | 7 | 6 | |||||||||||||||||||||||||||||
Shapter | 6 | 14 | 8 | Shapter | 6 | 5 | 2 | ||||||||||||||||||||||||||
Figg | 2 | 12 | 6 | 4 | Hewitt | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||
Lane | 6 | 3 | 5 | 1 | |||||||||||||||||||||||||||||
14 | Buding | 2 | 6 | 9 | 2 | ||||||||||||||||||||||||||||
Lane | 6 | 6 | 6 | Lane | 6 | 8 | 7 | 6 | |||||||||||||||||||||||||
McDonald | 4 | 3 | 4 | 4 | Hewitt | 8 | 6 | 4 | 6 | ||||||||||||||||||||||||
10 | Bungert | 6 | 2 | 6 | 4 | ||||||||||||||||||||||||||||
6 | Fletcher | 6 | 6 | 13 | |||||||||||||||||||||||||||||
Clayton | 6 | 6 | 6 | Clayton | 0 | 2 | 11 | ||||||||||||||||||||||||||
French | 3 | 2 | 1 | 6 | Fletcher | 6 | 3 | 5 | 6 | 8 | |||||||||||||||||||||||
10 | Bungert | 3 | 6 | 7 | 4 | 10 | |||||||||||||||||||||||||||
10 | Bungert | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Coghlan | 6 | 6 | 4 | 6 | Coghlan | 4 | 2 | 1 | |||||||||||||||||||||||||
Sherriff | 2 | 0 | 6 | 2 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
Kilderry | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
Kelso | 4 | 5 | 2 | Kilderry | 7 | 6 | 6 | ||||||||||||||||||||||||||
9 | Jovanović | 5 | 0 | 0 | |||||||||||||||||||||||||||||
Kilderry | 3 | 2 | 4 | 8 | |||||||||||||||||||||||||||||
Hay | 6 | 6 | 6 | 5 | Stolle | 6 | 6 | 6 | 10 | ||||||||||||||||||||||||
Kumara | 2 | 2 | 1 | Hay | 3 | 2 | 3 | ||||||||||||||||||||||||||
5 | Stolle | 6 | 6 | 6 | |||||||||||||||||||||||||||||
5 | Stolle | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
Bowrey | 6 | 6 | 6 | 3 | Fraser | 2 | 6 | 2 | 3 | ||||||||||||||||||||||||
Moore | 3 | 2 | 3 | Bowrey | 2 | 3 | 6 | 4 | |||||||||||||||||||||||||
15 | Taylor | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
15 | Taylor | 1 | 4 | 8 | |||||||||||||||||||||||||||||
Geraghty | 6 | 4 | 6 | 6 | 3 | Fraser | 6 | 6 | 10 | ||||||||||||||||||||||||
Christopherson | 0 | 6 | 3 | 3 | Geraghty | 4 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||
3 | Fraser | 6 | 6 | 7 | 2 | 8 | |||||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
Shepherd | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
McPherson | 4 | 6 | 4 | 4 | Shepherd | 6 | 7 | 3 | 4 | 1 | |||||||||||||||||||||||
12 | Lall | 3 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
12 | Lall | 3 | 4 | 8 | |||||||||||||||||||||||||||||
Keller | 6 | 6 | 6 | 7 | Newcombe | 6 | 6 | 10 | |||||||||||||||||||||||||
Thomson | 1 | 0 | 0 | Keller | 2 | 2 | 8 | ||||||||||||||||||||||||||
7 | Newcombe | 6 | 6 | 10 | |||||||||||||||||||||||||||||
7 | Newcombe | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Callaghan | 6 | 6 | 6 | 2 | Emerson | 9 | 1 | 2 | 2 | ||||||||||||||||||||||||
O'Shea | 0 | 1 | 2 | Callaghan | 6 | 1 | 3 | 3 | |||||||||||||||||||||||||
13 | Mukerjea | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
13 | Mukerjea | 2 | 4 | 3 | |||||||||||||||||||||||||||||
O'Brien | 2 | 6 | 6 | 12 | 2 | Emerson | 6 | 6 | 6 | ||||||||||||||||||||||||
Knox | 6 | 2 | 2 | 10 | O'Brien | 3 | 3 | 1 | |||||||||||||||||||||||||
2 | Emerson | 6 | 6 | 6 | |||||||||||||||||||||||||||||
External links
- 1962 Australian Championships on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.