FIS Nordic World Ski Championships 1962
The FIS Nordic World Ski Championships 1962 took place February 18–27, 1962 in Zakopane, Poland. Zakopane became the second city to host the world championships three times (1929, 1939), joining Lahti, Finland (1926, 1938, and 1958). Women's 5 km and the ski jumping individual normal hill made their event debuts at these championships.
Men's cross-country
15 km
February 23, 1962
Medal | Athlete | Time |
Gold | Assar Rönnlund (SWE) | 55:22.8 |
Silver | Harald Grønningen (NOR) | 55:52.4 |
Bronze | Einar Østby (NOR) | 55:54.8 |
30 km
February 18, 1962
Medal | Athlete | Time |
Gold | Eero Mäntyranta (FIN) | 1:52:39.4 |
Silver | Janne Stefansson (SWE) | 1:52:49.1 |
Bronze | Giulio de Florian (ITA) | 1:53:13.3 |
50 km
February 27, 1962
Medal | Athlete | Time |
Gold | Sixten Jernberg (SWE) | 3:03:48.5 |
Silver | Assar Rönnlund (SWE) | 3:05:39.1 |
Bronze | Kalevi Hämäläinen (FIN) | 3:05:42.8 |
4 × 10 km relay
February 24, 1962
Medal | Team | Time |
---|---|---|
Gold | Sweden (Lars Olsson, Sture Grahn, Sixten Jernberg, Assar Rönnlund) | 2:24:38.8 |
Silver | Finland (Väinö Huhtala, Kalevi Laurila, Pentti Pesonen, Eero Mäntyranta) | 2:25:24.3 |
Bronze | Soviet Union (Ivan Utrobin, Pavel Kolchin, Aleksey Kuznetsov, Gennady Vaganov) | 2:26:14.3 |
Women's cross-country
5 km
February 20, 1962
Medal | Athlete | Time |
Gold | Alevtina Kolchina (URS) | 19:28.6 |
Silver | Lyubov Baranova (URS) | 20:15.9 |
Bronze | Maria Gusakova (URS) | 20:27.5 |
10 km
February 22, 1962
Medal | Athlete | Time |
Gold | Alevtina Kolchina (URS) | 39:48.2 |
Silver | Maria Gusakova (URS) | 40:59.9 |
Bronze | Radia Eroshina (URS) | 41:17.1 |
3 × 5 km relay
February 24, 1962
Medal | Team | Time |
---|---|---|
Gold | Soviet Union (Lyubov Baranova, Mariya Gusakova, Alevtina Kolchina) | 58:08.9 |
Silver | Sweden (Barbro Martinsson, Britt Strandberg, Toini Gustafsson) | 59:27.9 |
Bronze | Finland (Siiri Rantanen, Eeva Ruoppa, Mirja Lehtonen) | 1:01:33.0 |
Men's Nordic combined
Individual
February 18, 1962
Medal | Athlete | Points |
Gold | Arne Larsen (NOR) | 454.33 |
Silver | Dmitry Kochkin (URS) | 448.77 |
Bronze | Ole Henrik Fagerås (NOR) | 442.25 |
Men's ski jumping
Individual normal hill
February 18, 1962
Medal | Athlete | Points |
Gold | Toralf Engan (NOR) | |
Silver | Antoni Łaciak (POL) | |
Bronze | Helmut Recknagel (GDR) |
Individual large hill
February 18, 1962
Medal | Athlete | Points |
Gold | Helmut Recknagel (GDR) | |
Silver | Nikolay Kamenskiy (URS) | |
Bronze | Niilo Halonen (FIN) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 3 | 4 | 3 | 10 |
2 | Sweden | 3 | 3 | 0 | 6 |
3 | Norway | 2 | 1 | 2 | 5 |
4 | Finland | 1 | 1 | 3 | 5 |
5 | East Germany | 1 | 0 | 1 | 2 |
6 | Poland | 0 | 1 | 0 | 1 |
7 | Italy | 0 | 0 | 1 | 1 |
References
- FIS 1962 Cross-country results
- FIS 1962 Nordic combined results
- FIS 1962 Ski jumping results
- Results from German Wikipedia
This article is issued from Wikipedia - version of the 9/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.