1963 Washington State Cougars football team
1963 Washington State Cougars football | |
---|---|
Conference | Athletic Association of Western Universities |
1963 record | 3–6–1 (1–1 AAWU) |
Head coach | Jim Sutherland (8th year) |
Home stadium |
Rogers Field, Joe Albi Stadium (Spokane, WA) |
1963 AAWU football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington $ | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 2 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 1 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1963 Washington State Cougars football team was an American football team that represented Washington State University in the Athletic Association of Western Universities (AAWU) during the 1963 college football season. In their eighth and final season under head coach Jim Sutherland, the Cougars compiled a 3–6–1 record (1–1 against AAWU opponents), finished in fourth place in the AAWU, and were outscored by their opponents by a combined total of 160 to 95.[1][2]
The team's statistical leaders included Dave Mathieson with 859 passing yards, Clancy Williams with 523 rushing yards, and Gerry Shaw with 409 receiving yards.[3]
References
- ↑ "1963 Washington State Cougars Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 25, 2016.
- ↑ "2016 Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. p. 76. Retrieved October 25, 2016.
- ↑ "1963 Washington State Cougars Stats". SR/College Football. Sports Reference LLC. Retrieved October 25, 2016.
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.