1964 Pittsburgh Pirates season

1964 Pittsburgh Pirates
Major League affiliations
Location
Other information
Owner(s) John W. Galbreath (majority shareholder); Bing Crosby, Thomas Johnson (minority shareholders)
Manager(s) Danny Murtaugh
Local television KDKA-TV
Bob Prince, Jim Woods
Local radio KDKA
Bob Prince, Jim Woods, Claude Haring
 < Previous season     Next season  >

The 1964 Pittsburgh Pirates season was the 83rd in franchise history. The team finished tied for sixth in the National League with a record of 80–82, 13 games behind the St. Louis Cardinals.

Offseason

Regular season

Season standings

National League W L Pct. GB Home Road
St. Louis Cardinals 93 69 0.574 48–33 45–36
Philadelphia Phillies 92 70 0.568 1 46–35 46–35
Cincinnati Reds 92 70 0.568 1 47–34 45–36
San Francisco Giants 90 72 0.556 3 44–37 46–35
Milwaukee Braves 88 74 0.543 5 45–36 43–38
Pittsburgh Pirates 80 82 0.494 13 42–39 38–43
Los Angeles Dodgers 80 82 0.494 13 41–40 39–42
Chicago Cubs 76 86 0.469 17 40–41 36–45
Houston Colt .45s 66 96 0.407 27 41–40 25–56
New York Mets 53 109 0.327 40 33–48 20–61

Record vs. opponents

1964 National League Records

Sources:
Team CHC CIN HOU LAD MIL NYM PHI PIT SF STL
Chicago 6–12 11–7 10–8 8–10 11–7 6–12 9–9 9–9 6–12
Cincinnati 12–6 12–6 14–4–1 9–9 11–7 9–9 8–10 7–11 10–8
Houston 7–11 6–12 7–11 12–6 9–9 5–13 5–13 7–11 8–10
Los Angeles 8–10 4–14–1 11–7 8–10 15–3–1 8–10 10–8 6–12 10–8
Milwaukee 10–8 9–9 6–12 10–8 14–4 10–8 12–6 9–9 8–10
New York 7–11 7–11 9–9 3–15–1 4–14 3–15 6–12 7–11 7–11
Philadelphia 12-6 9–9 13–5 10–8 8–10 15–3 10–8 10–8 5–13
Pittsburgh 9–9 10–8 13–5 8–10 6–12 12–6 8–10 8–10 6–12
San Francisco 9–9 11–7 11–7 12–6 9–9 11–7 8–10 10–8 9–9
St. Louis 12–6 8–10 10–8 8–10 10–8 11–7 13–5 12–6 9–9

Game log

1964 Game Log: 80–82 (Home: 42–39; Away: 38–43)
Legend:           = Win           = Loss
Bold = Pirates team member

Notable transactions

Roster

1964 Pittsburgh Pirates
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Statistics

Batting

Regular Season[8]
Player G AB H Avg. HR RBI
Gotay, JulioJulio Gotay 3 2 1 0.500 0 0
Clemente, RobertoRoberto Clemente 155 622 211 0.339 12 87
Law, VernVern Law 36 61 19 0.311 1 3
Pagliaroni, JimJim Pagliaroni 97 302 89 0.295 10 36
Clendenon, DonnDonn Clendenon 133 457 129 0.282 12 64
Bailey, BobBob Bailey 143 530 149 0.281 11 51
Mota, MannyManny Mota 115 271 75 0.277 5 32
Stargell, WillieWillie Stargell 117 421 115 0.273 21 78
Lynch, JerryJerry Lynch 114 297 81 0.273 16 66
Mazeroski, BillBill Mazeroski 162 601 161 0.268 10 64
Schwall, DonDon Schwall 16 19 5 0.263 0 1
May, JerryJerry May 11 31 8 0.258 0 3
Gibbon, JoeJoe Gibbon 29 47 12 0.255 0 1
Schofield, DickDick Schofield 121 398 98 0.246 3 36
Burgess, SmokySmoky Burgess 68 171 42 0.246 2 17
McFarlane, OrlandoOrlando McFarlane 37 78 19 0.244 0 1
Virdon, BillBill Virdon 145 473 115 0.243 3 27
Freese, GeneGene Freese 99 289 65 0.225 9 40
Alley, GeneGene Alley 81 209 44 0.211 6 13
Bork, FrankFrank Bork 33 5 1 0.200 0 2
Butters, TomTom Butters 28 11 2 0.182 0 3
Veale, BobBob Veale 41 96 15 0.156 0 2
Wissman, DaveDave Wissman 16 27 4 0.148 0 0
Cardwell, DonDon Cardwell 4 7 1 0.143 0 0
McBean, AlAl McBean 58 12 1 0.083 0 0
Friend, BobBob Friend 35 71 5 0.070 0 2
Blass, SteveSteve Blass 24 30 2 0.067 0 1
Face, RoyRoy Face 55 4 0 0.000 0 0
Francis, EarlEarl Francis 2 1 0 0.000 0 0
Johnston, RexRex Johnston 14 7 0 0.000 0 0
Priddy, BobBob Priddy 19 3 0 0.000 0 0
Sisk, TommieTommie Sisk 42 8 0 0.000 0 0
Wood, WilburWilbur Wood 3 5 0 0.000 0 0
Gelnar, JohnJohn Gelnar 7 0 0 0 0
Green, FredFred Green 8 0 0 0 0

Pitching

Regular Season[9]
Player G IP W L ERA SO
Green, FredFred Green 8 713 0 0 1.23 2
McBean, AlAl McBean 58 8923 8 3 1.91 41
Butters, TomTom Butters 28 6413 2 2 2.38 58
Veale, BobBob Veale 40 27923 18 12 2.74 250
Cardwell, DonDon Cardwell 4 1913 1 2 2.79 10
Friend, BobBob Friend 35 24013 13 18 3.33 128
Law, VernVern Law 35 192 12 13 3.61 93
Wood, WilburWilbur Wood 3 1713 0 2 3.63 7
Gibbon, JoeJoe Gibbon 28 14623 10 7 3.68 97
Priddy, BobBob Priddy 19 3413 1 2 3.93 23
Blass, SteveSteve Blass 24 10423 5 8 4.04 67
Bork, FrankFrank Bork 33 42 2 2 4.07 31
Schwall, DonDon Schwall 15 4923 4 3 4.35 36
Gelnar, JohnJohn Gelnar 7 9 0 0 5.00 4
Face, RoyRoy Face 55 7923 3 3 5.20 63
Sisk, TommieTommie Sisk 42 6113 1 4 6.16 35
Francis, EarlEarl Francis 2 613 0 1 8.53 6

Farm system

Level Team League Manager
AAA Columbus Jets International League Larry Shepard
AA Asheville Tourists Southern League Ray Hathaway and Bob Clear
A Reno Silver Sox California League Tom Saffell and Harvey Koepf
A Kinston Eagles Carolina League Harding "Pete" Peterson
A Batavia Pirates New York–Penn League Gene Baker
A Gastonia Pirates Western Carolinas League Bob Clear and Ray Hathaway
Rookie Salem Pirates Appalachian League George Detore

Notes

  1. From 1882–1906, the team played in Allegheny, Pennsylvania, which became annexed by Pittsburgh as the North Shore in 1907.
  2. Byron Browne at Baseball-Reference
  3. Dock Ellis at Baseball-Reference
  4. John Lamb at Baseball-Reference
  5. Al Oliver at Baseball Reference
  6. Wilbur Wood at Baseball Reference
  7. Smoky Burgess at Baseball Reference
  8. "Major League Baseball Regular Season Hitting Stats | pirates.com: Stats". Pittsburgh Pirates.
  9. "Major League Baseball Regular Season Pitching Stats | pirates.com: Stats". Pittsburgh Pirates.

References

This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.