1969 Five Nations Championship
1969 Five Nations Championship | |||
---|---|---|---|
Date | 11 January 1969 - 12 April 1969 | ||
Countries |
England Ireland France Scotland Wales | ||
Tournament statistics | |||
Champions | Wales (16th title) | ||
Triple Crown | Wales (11th title) | ||
Calcutta Cup | England | ||
Matches played | 10 | ||
|
The 1969 Five Nations Championship was the fortieth series of the rugby union Five Nations Championship. Including the previous incarnations as the Home Nations and Five Nations, this was the seventy-fifth series of the northern hemisphere rugby union championship. Ten matches were played between 11 January and 12 April. It was contested by England, France, Ireland, Scotland and Wales.
Participants
The teams involved were:
Nation | Venue | City | Head coach |
---|---|---|---|
England | Twickenham | London | none |
France | Stade Olympique Yves-du-Manoir | Colombes | Fernand Cazenave |
Ireland | Lansdowne Road | Dublin | Ronnie Dawson |
Scotland | Murrayfield | Edinburgh | none |
Wales | National Stadium | Cardiff | Clive Rowlands |
Table
Position | Nation | Games | Points | Table points | |||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Difference | |||
1 | Wales | 4 | 3 | 1 | 0 | 79 | 31 | +48 | 7 |
2 | Ireland | 4 | 3 | 0 | 1 | 61 | 48 | +13 | 6 |
3 | England | 4 | 2 | 0 | 2 | 54 | 58 | −4 | 4 |
4 | Scotland | 4 | 1 | 0 | 3 | 12 | 44 | −34 | 2 |
5 | France | 4 | 0 | 1 | 3 | 28 | 53 | −25 | 1 |
Results
External links
Preceded by 1968 Five Nations |
Five Nations Championship 1969 |
Succeeded by 1970 Five Nations |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.