1976–77 Notre Dame Fighting Irish men's basketball team
1976–77 Notre Dame Fighting Irish men's basketball | |
---|---|
Conference | Independent |
1976–77 record | 22–7 |
Head coach | Digger Phelps |
Home arena | Joyce Center |
1976–77 NCAA Division I men's basketball independents standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 UNLV | – | – | 29 | – | 3 | .906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Syracuse | – | – | 26 | – | 4 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Detroit | – | – | 25 | – | 4 | .862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | – | – | 25 | – | 4 | .862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | – | – | 24 | – | 5 | .828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 23 | – | 6 | .793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | – | – | 23 | – | 6 | .793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Marquette | – | – | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | – | – | 21 | – | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Notre Dame | – | – | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | – | – | 21 | – | 7 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 20 | – | 8 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | – | 19 | – | 8 | .704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | – | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | – | – | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | – | – | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Rio Grande Valley | – | – | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | – | – | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | – | – | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | – | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona | – | – | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | – | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | – | – | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | – | – | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 15 | – | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | – | – | 15 | – | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | – | – | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | – | – | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | – | – | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | – | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City | – | – | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | – | 13 | – | 12 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (IL) | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | – | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | – | – | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | – | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis (NY) | – | – | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | – | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | – | – | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Mississippi | – | – | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siena | – | – | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | – | – | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | – | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary (LA) | – | – | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Island | – | – | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | – | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | – | 8 | – | 17 | .320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 8 | – | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | – | – | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | – | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | – | – | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | – | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | – | – | 6 | – | 19 | .240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | – | – | 6 | – | 21 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Baptist | – | – | 6 | – | 23 | .207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | – | 5 | – | 21 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | – | – | 3 | – | 21 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | – | – | 3 | – | 22 | .120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1976–77 Notre Dame Fighting Irish men's basketball team represented the University of Notre Dame during the 1976–77 NCAA men's basketball season.
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
November 27 |
at Maryland | W 80–79 | |
Cole Field House College Park, MD | |||||||
December 1 |
Cal Poly | W 93–67 | |
Joyce Center South Bend, IN | |||||||
December 4 |
Valparaiso | W 93–56 | |
Joyce Center South Bend, IN | |||||||
December 7 |
Northwestern | W 105–78 | |
Joyce Center South Bend, IN | |||||||
December 11 |
at UCLA | W 66–63 | |
Pauley Pavilion Los Angeles, CA | |||||||
December 14 |
Indiana | W 78–65 | |
Joyce Center South Bend, IN | |||||||
December 21 |
Vermont | W 89–48 | |
Joyce Center South Bend, IN | |||||||
December 30 |
at Kentucky | L 72–102 | |
Louisville, KY | |||||||
January 3 |
at Princeton | L 62–76 | |
Princeton, NJ | |||||||
January 5 |
at Villanova | L 62–64 | |
| |||||||
January 16 |
at Marquette | L 69–78 | |
| |||||||
January 18 |
Stonehill | W 98–70 | |
Joyce Center South Bend, IN | |||||||
January 23 |
UCLA | L 65–70 | |
Joyce Center South Bend, IN | |||||||
January 26 |
Pittsburgh | W 88–68 | |
Joyce Center South Bend, IN | |||||||
January 30 |
Fordham | W 93–71 | |
Joyce Center South Bend, IN | |||||||
February 1 |
Dayton | W 97–64 | |
Joyce Center South Bend, IN | |||||||
February 5 |
at Davidson | W 88–57 | |
Charlotte, NC | |||||||
February 7 |
Xavier | W 94–63 | |
Joyce Center South Bend, IN | |||||||
February 9 |
Holy Cross | W 91–73 | |
Joyce Center South Bend, IN | |||||||
February 12 |
South Carolina | W 84–66 | |
Joyce Center South Bend, IN | |||||||
February 14 |
Butler | W 97–74 | |
Joyce Center South Bend, IN | |||||||
February 17 |
vs. Manhattan | W 80–76 | |
Madison Square Garden New York, NY | |||||||
February 19 |
at West Virginia | L 68–81 | |
Morgantown, WV | |||||||
February 23 |
Loyola (IL) | W 111–86 | |
Chicago, IL | |||||||
February 26 |
La Salle | W 113–77 | |
Joyce Center South Bend, IN | |||||||
March 1 |
San Francisco | W 93–82 | |
Joyce Center South Bend, IN | |||||||
March 5 |
at DePaul | W 76–68 | |
| |||||||
March 17 |
vs. Hofstra NCAA Tournament |
W 90–83 | |
| |||||||
March 19 |
vs. North Carolina NCAA Tournament |
L 77–79 | |
| |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
Roster
1976–77 Notre Dame Fighting Irish men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
References
- ↑ . Retrieved 2015-Dec-25.
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.