1976 Torneo Descentralizado
The 1976 Torneo Descentralizado, the top category of Peruvian football, was played by 16 teams. The national champion was Unión Huaral.
Teams
Team | City | Stadium | Capacity | Field |
---|---|---|---|---|
Alfonso Ugarte | Puno | Enrique Torres Belón | 20,000 | Grass |
Alianza Lima | Lima | Alejandro Villanueva | 35,000 | Grass |
Atlético Chalaco | Callao | Miguel Grau | 15,000 | Grass |
Carlos A. Mannucci | Trujillo | Mansiche | 24,000 | Grass |
Cienciano | Cusco | Garcilaso | 40,000 | Grass |
Colegio Nacional Iquitos | Iquitos | Max Augustín | 24,000 | Grass |
Defensor Lima | Lima | Nacional | 45,750 | Grass |
Juan Aurich | Chiclayo | Elías Aguirre | 24,500 | Grass |
Junín | Huancayo | Huancayo | 20,000 | Grass |
León de Huánuco | Huánuco | Heraclio Tapia | 15,000 | Grass |
Melgar | Arequipa | Mariano Melgar | 20,000 | Grass |
Municipal | Lima | Nacional | 45,750 | Grass |
Sport Boys | Callao | Miguel Grau | 15,000 | Grass |
Sporting Cristal | Lima | Nacional | 45,750 | Grass |
Unión Huaral | Huaral | Julio Lores Colan | 10,000 | Grass |
Universitario | Lima | Nacional | 45,750 | Grass |
League table
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Unión Huaral | 30 | 15 | 9 | 6 | 44 | 25 | +19 | 39 | 1977 Copa Libertadores |
2 | Sport Boys | 30 | 13 | 13 | 4 | 47 | 32 | +15 | 39 | 1977 Copa Libertadores |
3 | Juan Aurich | 30 | 13 | 12 | 5 | 41 | 29 | +12 | 38 | |
4 | Universitario | 30 | 13 | 10 | 7 | 41 | 33 | +8 | 36 | |
5 | Alianza Lima | 30 | 11 | 12 | 7 | 51 | 32 | +19 | 34 | |
6 | León de Huánuco | 30 | 11 | 11 | 8 | 37 | 29 | +8 | 33 | |
7 | Sporting Cristal | 30 | 9 | 12 | 9 | 28 | 26 | +2 | 30 | |
8 | Junín | 30 | 10 | 9 | 11 | 39 | 38 | +1 | 29 | |
9 | Colegio Nacional Iquitos | 30 | 10 | 9 | 11 | 30 | 34 | −4 | 29 | |
10 | Melgar | 30 | 10 | 9 | 11 | 45 | 52 | −7 | 29 | |
11 | Alfonso Ugarte | 30 | 10 | 6 | 14 | 46 | 43 | +3 | 26 | |
12 | Cienciano | 30 | 7 | 12 | 11 | 36 | 37 | −1 | 26 | |
13 | Atlético Chalaco | 30 | 7 | 12 | 11 | 38 | 52 | −14 | 26 | |
14 | Defensor Lima | 30 | 8 | 10 | 12 | 39 | 57 | −18 | 26 | |
15 | Municipal | 30 | 5 | 13 | 12 | 34 | 46 | −12 | 23 | |
16 | Carlos A. Mannucci | 30 | 7 | 3 | 20 | 34 | 65 | −31 | 17 | 1977 Copa Perú |
1976 National Champions - 1st title
Championship Play-off
External links
- Peru 1976 season at RSSSF
- Peruvian Football League News (Spanish)
This article is issued from Wikipedia - version of the 12/9/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.