1977 New England Patriots season
1977 New England Patriots season | |
---|---|
Head coach | Chuck Fairbanks |
General manager | Chuck Fairbanks |
Owner | Billy Sullivan |
Home field | Schaefer Stadium |
Results | |
Record | 9–5 |
Division place | 3rd AFC East |
Playoff finish | did not qualify |
Pro Bowlers |
TE Russ Francis CB Mike Haynes |
AP All-Pros |
G John Hannah (2nd team) CB Mike Haynes (2nd team) |
The 1977 New England Patriots season was the team's 18th, and 8th in the National Football League. The Patriots finished the year with a record of nine wins and five losses, and finished tied for third in the AFC East Division.
Staff
New England Patriots 1977 staff | ||||||
---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
|
Regular season
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 18, 1977 | Kansas City Chiefs | W 21–17 | |
2 | September 26, 1977 | at Cleveland Browns | L 30–27 | |
3 | October 2, 1977 | at New York Jets | L 30–27 | |
4 | October 9, 1977 | Seattle Seahawks | W 31–0 | |
5 | October 16, 1977 | at San Diego Chargers | W 24–20 | |
6 | October 23, 1977 | Baltimore Colts | W 17–3 | |
7 | October 30, 1977 | New York Jets | W 24–13 | |
8 | November 6, 1977 | Buffalo Bills | L 24–14 | |
9 | November 13, 1977 | at Miami Dolphins | L 17–5 | |
10 | November 20, 1977 | at Buffalo Bills | W 20–7 | |
11 | November 27, 1977 | Philadelphia Eagles | W 14–6 | |
12 | December 4, 1977 | at Atlanta Falcons | W 16–10 | |
13 | December 11, 1977 | Miami Dolphins | W 14–10 | |
14 | December 18, 1977 | at Baltimore Colts | L 30–24 | |
Standings
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Baltimore Colts(2) | 10 | 4 | 0 | .714 | 6–2 | 9–3 | 295 | 221 | W1 |
Miami Dolphins | 10 | 4 | 0 | .714 | 6–2 | 8–4 | 313 | 197 | W1 |
New England Patriots | 9 | 5 | 0 | .643 | 4–4 | 7–5 | 278 | 217 | L1 |
New York Jets | 3 | 11 | 0 | .214 | 2–6 | 2–10 | 191 | 300 | L2 |
Buffalo Bills | 3 | 11 | 0 | .214 | 2–6 | 2–10 | 160 | 313 | L1 |
See also
This article is issued from Wikipedia - version of the 7/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.