1980 National Soccer League

NSL 1980
League National Soccer League
Sport Association football
Duration 1980
Number of teams 14
NSL season
Champions Sydney City
Top scorer Gary Cole (21)

The National Soccer League 1980 season was the fourth season of the National Soccer League in Australia. The champions were Sydney City SC, their second title after winning the 1977 season (as Eastern Suburbs).

League table

Pos
Team Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Sydney City (C) 26 16 5 5 51 26+25 37 1980 National Soccer League Champions
2 Heidelberg United 26 15 6 5 55 33+22 36
3 South Melbourne 26 15 5 6 42 21+21 35
4 Marconi Fairfield 26 14 6 6 53 32+21 34
5 Adelaide City 26 13 4 9 40 27+13 30
6 Newcastle KB United 26 12 6 8 32 31+1 30
7 Brisbane Lions 26 7 11 8 28 324 25
8 APIA Leichhardt Tigers 26 8 7 11 27 358 23
9 Footscray JUST 26 7 9 10 32 419 23
10 Canberra City 26 7 7 12 34 33+1 21
11 Blacktown City 26 9 3 14 34 5521 21
12 Brisbane City 26 4 10 12 29 367 18
13 West Adelaide 26 7 3 16 24 4622 17
14 St George-Budapest (R) 26 5 4 17 32 6533 14 Relegated to the 1981 NSW State League

Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Individual awards

References

This article is issued from Wikipedia - version of the 11/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.