1981 Stockholm Open – Singles
Singles | |
---|---|
1981 Stockholm Open | |
Champion | Gene Mayer |
Runner-up | Sandy Mayer |
Final score | 6–4, 6–2 |
Main article: 1981 Stockholm Open
Björn Borg was the defending champion, but did not participate this year.
Gene Mayer won the title, defeating Sandy Mayer 6–4, 6–2 in the final.
Seeds
- Jimmy Connors (Semifinals)
- Roscoe Tanner (Second Round, withdrew)
- Gene Mayer (Champion)
- Yannick Noah (Third Round)
- Brian Gottfried (Second Round)
- Johan Kriek (Second Round)
- Harold Solomon (First Round)
- Stan Smith (Second Round)
- Tomáš Šmíd (Second Round)
- Fritz Buehning (Third Round, withdrew)
- Sandy Mayer (Final)
- Rolf Gehring (Second Round)
- Tim Mayotte (Third Round)
- Robert Lutz (Second Round)
- Kevin Curren (Second Round)
- Carlos Kirmayr (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Jimmy Connors | 3 | 3 | |||||||||
11 | Sandy Mayer | 6 | 6 | |||||||||
11 | Sandy Mayer | 4 | 2 | |||||||||
3 | Gene Mayer | 6 | 6 | |||||||||
3 | Gene Mayer | 6 | 6 | |||||||||
Hank Pfister | 3 | 2 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | J Connors | 6 | 6 | ||||||||||||||||||||||
J Borowiak | 0 | 2 | 1 | J Connors | 6 | 6 | |||||||||||||||||||
J Granát | 6 | 4 | 7 | J Granát | 2 | 1 | |||||||||||||||||||
E Fromm | 4 | 6 | 6 | 1 | J Connors | 6 | 7 | 6 | |||||||||||||||||
S Glickstein | 6 | 1 | 6 | S Glickstein | 7 | 5 | 1 | ||||||||||||||||||
J Soares | 3 | 6 | 3 | S Glickstein | 7 | 6 | |||||||||||||||||||
F Taygan | 4 | 4 | 9 | T Šmíd | 6 | 4 | |||||||||||||||||||
9 | T Šmíd | 6 | 6 | 1 | J Connors | 6 | 6 | ||||||||||||||||||
14 | R Lutz | 6 | 7 | N Saviano | 3 | 4 | |||||||||||||||||||
J Simpson | 3 | 6 | 14 | R Lutz | 3 | 4 | |||||||||||||||||||
B Testerman | 6 | 5 | 2 | N Saviano | 6 | 6 | |||||||||||||||||||
N Saviano | 0 | 7 | 6 | N Saviano | 7 | 6 | |||||||||||||||||||
G Moretton | 6 | 7 | I Năstase | 5 | 2 | ||||||||||||||||||||
V Amaya | 3 | 6 | G Moretton | 6 | 4 | 1 | |||||||||||||||||||
I Năstase | 6 | 6 | I Năstase | 1 | 6 | 6 | |||||||||||||||||||
7 | H Solomon | 4 | 3 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | Y Noah | 2 | 6 | 6 | |||||||||||||||||||||
H Sundström | 6 | 2 | 3 | 4 | Y Noah | 6 | 4 | 6 | |||||||||||||||||
J Nyström | 4 | 6 | 6 | J Nyström | 2 | 6 | 4 | ||||||||||||||||||
J Norbäck | 6 | 3 | 2 | 4 | Y Noah | 2 | 2 | ||||||||||||||||||
S Meister | 4 | 1 | 11 | S Mayer | 6 | 6 | |||||||||||||||||||
J Gunnarsson | 6 | 6 | J Gunnarsson | 6 | 3 | 3 | |||||||||||||||||||
T Waltke | 3 | 1 | 11 | S Mayer | 4 | 6 | 6 | ||||||||||||||||||
11 | S Mayer | 6 | 6 | 11 | S Mayer | 6 | 3 | 6 | |||||||||||||||||
16 | C Kirmayr | 4 | 6 | 7 | P Elter | 2 | 6 | 1 | |||||||||||||||||
T Högstedt | 6 | 4 | 5 | 16 | C Kirmayr | 4 | 4 | ||||||||||||||||||
H-D Beutel | 6 | 6 | H-D Beutel | 6 | 6 | ||||||||||||||||||||
C Roger-Vasselin | 2 | 3 | H-D Beutel | 3 | 4 | ||||||||||||||||||||
S Svensson | 2 | 6 | P Elter | 6 | 6 | ||||||||||||||||||||
P Elter | 6 | 7 | P Elter | 7 | 6 | ||||||||||||||||||||
P Portes | 4 | 5 | 6 | J Kriek | 6 | 2 | |||||||||||||||||||
6 | J Kriek | 6 | 7 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | S Smith | 6 | 6 | ||||||||||||||||||||||
P Rennert | 3 | 4 | 8 | S Smith | 6 | 2 | |||||||||||||||||||
S Birner | 6 | 1 | 3 | M Wilander | 7 | 6 | |||||||||||||||||||
M Wilander | 4 | 6 | 6 | M Wilander | 6 | 6 | |||||||||||||||||||
T Giammalva | 6 | 6 | 13 | T Mayotte | 4 | 2 | |||||||||||||||||||
R Meyer | 3 | 2 | T Giammalva | 3 | 1 | ||||||||||||||||||||
Cary Leeds | 5 | 4 | 13 | T Mayotte | 6 | 6 | |||||||||||||||||||
13 | T Mayotte | 7 | 6 | M Wilander | 2 | 3 | |||||||||||||||||||
10 | F Buehning | 6 | 6 | 3 | G Mayer | 6 | 6 | ||||||||||||||||||
T Wilkison | 2 | 3 | 10 | F Buehning | 7 | 6 | |||||||||||||||||||
S Simonsson | 5 | 6 | 1 | S Giammalva, Jr. | 6 | 4 | |||||||||||||||||||
S Giammalva, Jr. | 7 | 1 | 6 | 10 | F Buehning | ||||||||||||||||||||
T Tulasne | 4 | 3 | 3 | G Mayer | w/o | ||||||||||||||||||||
A Järryd | 6 | 6 | A Järryd | 1 | 2 | ||||||||||||||||||||
P Fleming | 4 | 1 | 3 | G Mayer | 6 | 6 | |||||||||||||||||||
3 | G Mayer | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | B Gottfried | 6 | 6 | ||||||||||||||||||||||
D Siegler | 1 | 2 | 5 | B Gottfried | 3 | 6 | 2 | ||||||||||||||||||
P Hjertquist | 3 | 4 | H Pfister | 6 | 1 | 6 | |||||||||||||||||||
H Pfister | 6 | 6 | H Pfister | 5 | 7 | 6 | |||||||||||||||||||
T Okker | 3 | 2 | T Gullikson | 7 | 6 | 4 | |||||||||||||||||||
T Gullikson | 6 | 6 | T Gullikson | 4 | 6 | 6 | |||||||||||||||||||
H Simonsson | 6 | 2 | 12 | R Gehring | 6 | 4 | 3 | ||||||||||||||||||
12 | R Gehring | 7 | 6 | H Pfister | 6 | 6 | |||||||||||||||||||
15 | K Curren | 6 | 6 | M Doyle | 4 | 3 | |||||||||||||||||||
E Edwards | 3 | 1 | 15 | K Curren | 2 | 3 | |||||||||||||||||||
M Doyle | 6 | 6 | M Doyle | 6 | 6 | ||||||||||||||||||||
J Hayes | 3 | 1 | M Doyle | 6 | 6 | ||||||||||||||||||||
S Denton | 7 | 6 | S Denton | 4 | 3 | ||||||||||||||||||||
Á Giménez | 5 | 4 | S Denton | w/o | |||||||||||||||||||||
K Eberhard | 3 | 3 | 2 | R Tanner | |||||||||||||||||||||
2 | R Tanner | 6 | 6 |
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.