1984 ABN World Tennis Tournament
1984 ABN World Tennis Tournament | |
---|---|
Date | March 12 – March 18 |
Edition | 12th |
Category | Grand Prix circuit |
Draw | 32S / 16D |
Prize money | US$ 250,000 |
Surface | Carpet / Indoor |
Location | Rotterdam, Netherlands |
Venue | Ahoy Rotterdam |
Champions | |
Doubles | |
Kevin Curren / Wojtek Fibak |
The 1984 ABN World Tennis Tournament was a tennis tournament played on indoor carpet courts at Ahoy Rotterdam in the Netherlands. It was part of the 1984 Volvo Grand Prix circuit. The tournament was held from 12 March through 18 March 1984. The singles final between Ivan Lendl and Jimmy Connors was stopped at 6–0, 1–0 because the Ahoy Arena had received an anonymous telephone bomb threat. The police searched the venue but no bomb was found. The match was not resumed and officially has no winner.[1][2]
Champions
Men's Singles
Ivan Lendl led Jimmy Connors 6–0, 1–0 canc.
Men's Doubles
Kevin Curren / Wojtek Fibak defeated Fritz Buehning / Ferdi Taygan 6–4, 6–4
Draws
Men's Singles
Upper half
First round | Second round | Quarterfinals | Semifinals | |||||||||||||||||||||||
1 | Ivan Lendl | 6 | 6 | |||||||||||||||||||||||
Q | Jakob Hlasek | 0 | 4 | |||||||||||||||||||||||
1 | Ivan Lendl | 7 | 6 | |||||||||||||||||||||||
Q | Marko Ostoja | 5 | 1 | |||||||||||||||||||||||
Scott Davis | 3 | 6 | 1 | |||||||||||||||||||||||
Q | Marko Ostoja | 6 | 3 | 6 | ||||||||||||||||||||||
1 | Ivan Lendl | 6 | 6 | |||||||||||||||||||||||
Mel Purcell | 1 | 2 | ||||||||||||||||||||||||
Tom Gullikson | 2 | 5 | ||||||||||||||||||||||||
Mel Purcell | 6 | 7 | ||||||||||||||||||||||||
Mel Purcell | 6 | 6 | ||||||||||||||||||||||||
7 | Tomáš Šmíd | 4 | 0 | |||||||||||||||||||||||
Hank Pfister | 2 | 0 | ||||||||||||||||||||||||
7 | Tomáš Šmíd | 6 | 6 | |||||||||||||||||||||||
1 | Ivan Lendl | 6 | 2 | 7 | ||||||||||||||||||||||
WC | Stefan Edberg | 3 | 6 | 6 | ||||||||||||||||||||||
4 | Eliot Teltscher | 6 | 7 | |||||||||||||||||||||||
Vitas Gerulaitis | 3 | 5 | ||||||||||||||||||||||||
4 | Eliot Teltscher | 3 | 6 | 6 | ||||||||||||||||||||||
Joakim Nyström | 6 | 0 | 3 | |||||||||||||||||||||||
Joakim Nyström | 6 | 6 | ||||||||||||||||||||||||
Robert Van't Hof | 1 | 3 | ||||||||||||||||||||||||
4 | Eliot Teltscher | 1 | 4 | |||||||||||||||||||||||
WC | Stefan Edberg | 6 | 6 | |||||||||||||||||||||||
WC | Stefan Edberg | 6 | 6 | 6 | ||||||||||||||||||||||
Chip Hooper | 7 | 1 | 4 | |||||||||||||||||||||||
WC | Stefan Edberg | 6 | 6 | |||||||||||||||||||||||
5 | Johan Kriek | 3 | 3 | |||||||||||||||||||||||
Wojtek Fibak | 6 | 1 | 4 | |||||||||||||||||||||||
5 | Johan Kriek | 2 | 6 | 6 |
Lower half
First round | Second round | Quarterfinals | Semifinals | |||||||||||||||||||||||
8 | Anders Järryd | 6 | 6 | |||||||||||||||||||||||
Mark Edmondson | 3 | 3 | ||||||||||||||||||||||||
8 | Anders Järryd | 7 | 6 | |||||||||||||||||||||||
Shlomo Glickstein | 6 | 2 | ||||||||||||||||||||||||
Christophe Roger-Vasselin | 1 | 4 | ||||||||||||||||||||||||
Shlomo Glickstein | 6 | 6 | ||||||||||||||||||||||||
8 | Anders Järryd | 7 | 6 | |||||||||||||||||||||||
3 | Kevin Curren | 6 | 2 | |||||||||||||||||||||||
Brian Gottfried | 7 | 6 | ||||||||||||||||||||||||
Roscoe Tanner | 5 | 2 | ||||||||||||||||||||||||
Brian Gottfried | 2 | 5 | ||||||||||||||||||||||||
3 | Kevin Curren | 6 | 7 | |||||||||||||||||||||||
Jan Van Langendonck | 3 | 4 | ||||||||||||||||||||||||
3 | Kevin Curren | 6 | 6 | |||||||||||||||||||||||
8 | Anders Järryd | 4 | 4 | |||||||||||||||||||||||
2 | Jimmy Connors | 6 | 6 | |||||||||||||||||||||||
6 | Gene Mayer | 6 | 6 | |||||||||||||||||||||||
Q | Magnus Tideman | 1 | 1 | |||||||||||||||||||||||
6 | Gene Mayer | 6 | 6 | |||||||||||||||||||||||
John Fitzgerald | 3 | 1 | ||||||||||||||||||||||||
John Fitzgerald | 6 | 2 | 6 | |||||||||||||||||||||||
Michiel Schapers | 0 | 6 | 1 | |||||||||||||||||||||||
6 | Gene Mayer | 0 | 1 | |||||||||||||||||||||||
2 | Jimmy Connors | 6 | 6 | |||||||||||||||||||||||
Fritz Buehning | 3 | 6 | 7 | |||||||||||||||||||||||
Pat Cash | 6 | 4 | 5 | |||||||||||||||||||||||
Fritz Buehning | 2 | 1 | ||||||||||||||||||||||||
2 | Jimmy Connors | 6 | 6 | |||||||||||||||||||||||
Brian Teacher | 3 | 6 | ||||||||||||||||||||||||
2 | Jimmy Connors | 6 | 7 |
External links
References
- ↑ John Barrett, ed. (1985). World of Tennis 1985. London: Willow Books. pp. 146–147. ISBN 978-0002181709.
- ↑ "Bomb scares, Ivan Lendl and unfinished business". The Tennis Space.
- General
- "Singles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2012-08-05.
- "Doubles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2012-08-05.
This article is issued from Wikipedia - version of the 6/21/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.