1986 Montana Grizzlies football team
1986 Montana Grizzlies football | |
---|---|
Conference | Big Sky Conference |
1986 record | 6–4 (4–4 Big Sky) |
Head coach | Don Read (1st year) |
Offensive coordinator | Tommy Lee (1st year) |
Defensive coordinator | Bill Smith (1st year) |
Home stadium |
Dornblaser Field Washington–Grizzly Stadium |
1986 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Nevada $^ | 7 | – | 0 | – | 0 | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Idaho ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Montana Grizzlies football team represented the University of Montana in the 1986 NCAA Division I-AA football season as a member of the Big Sky Conference (Big Sky). The Grizzlies were led by first-year head coach Don Read, played their home games at Dornblaser Field and Washington–Grizzly Stadium, and finished the season with a record of six wins and four losses (6–4, 4–4 Big Sky).
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 20 | at Nevada | Mackay Stadium • Reno, Nevada | L 17–51 | ||||||
September 27 | Northern Arizona | Dornblaser Field • Missoula, Montana | L 28–34 | ||||||
October 4 | Eastern Washington* | Dornblaser Field • Missoula, Montana (EWU–UM Governors Cup) | W 42–37 | ||||||
October 11 | at Boise State | Bronco Stadium • Boise, Idaho | L 0–31 | ||||||
October 18 | Idaho State | Washington–Grizzly Stadium • Missoula, Montana | W 38–31 | ||||||
October 25 | Montana State | Washington–Grizzly Stadium • Missoula, Montana (Brawl of the Wild) | W 59–28 | ||||||
November 1 | Idaho | Washington–Grizzly Stadium • Missoula, Montana (Little Brown Stein) | L 31–38 | ||||||
November 8 | at Weber State | Wildcat Stadium • Ogden, Utah | W 55–29 | ||||||
November 15 | at Idaho State | ASISU MiniDome • Pocatello, Idaho | W 57–13 | ||||||
November 22 | at Portland State* | Civic Stadium • Portland, Oregon | W 35–14 | ||||||
*Non-conference game. |
Source:[1]
References
- ↑ "Montana yearly results". College Football Data Warehouse. Retrieved August 7, 2013.
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.