1989 Spanish Open – Doubles
Doubles | |
---|---|
1989 Spanish Open | |
1988 Champions |
Iva Budařová Sandra Wasserman |
Champions |
Jana Novotná Tine Scheuer-Larsen |
Runners-up |
Arantxa Sánchez Judith Wiesner |
Final score | 6–2, 2–6, 7–6 |
Iva Budařová and Sandra Wasserman were the defending champions but did not compete that year.
Jana Novotná and Tine Scheuer-Larsen won in the final 6–2, 2–6, 7–6 against Arantxa Sánchez and Judith Wiesner.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Jana Novotná / Tine Scheuer-Larsen (Champions)
- Helen Kelesi / Catherine Suire (Semifinals)
- Arantxa Sánchez / Judith Wiesner (Final)
- Sophie Amiach / Alexia Dechaume (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Novotná T Scheuer-Larsen | 6 | 6 | ||||||||||||||||||||||||
R Bielsa Hierro A-M Segura Perez | 3 | 3 | 1 | J Novotná T Scheuer-Larsen | 6 | 6 | |||||||||||||||||||||
J Halard G Miró | 6 | 6 | J Halard G Miró | 2 | 0 | ||||||||||||||||||||||
F Bonsignori P Collantes | 1 | 3 | 1 | J Novotná T Scheuer-Larsen | 6 | 7 | |||||||||||||||||||||
4 | S Amiach A Dechaume | 6 | 7 | 4 | S Amiach A Dechaume | 2 | 6 | ||||||||||||||||||||
A Aallonen A-K Olsson | 2 | 5 | 4 | S Amiach A Dechaume | 6 | 6 | |||||||||||||||||||||
N Dias S Hack | 4 | 3 | L Golarsa M Paz | 4 | 3 | ||||||||||||||||||||||
L Golarsa M Paz | 6 | 6 | 1 | Jana Novotná Tine Scheuer-Larsen | 6 | 2 | 7 | ||||||||||||||||||||
N Jagerman S Meier | 1 | 7 | 5 | 3 | Arantxa Sánchez Judith Wiesner | 2 | 6 | 6 | |||||||||||||||||||
S la Fratta B Romano | 6 | 5 | 7 | S la Fratta B Romano | 2 | 2 | |||||||||||||||||||||
A Vieira A Villagrán | 0 | 0 | 3 | A Sánchez J Wiesner | 6 | 6 | |||||||||||||||||||||
3 | A Sánchez J Wiesner | 6 | 6 | 3 | A Sánchez J Wiesner | 6 | 6 | ||||||||||||||||||||
A Larrakoetxea K Piccolini | 6 | 5 | 6 | 2 | H Kelesi C Suire | 2 | 1 | ||||||||||||||||||||
J Souto Garcia N Souto Garcia | 4 | 7 | 3 | A Larrakoetxea K Piccolini | 4 | 2 | |||||||||||||||||||||
M Vaquero I Varas Caro | 3 | 1 | 2 | H Kelesi C Suire | 6 | 6 | |||||||||||||||||||||
2 | H Kelesi C Suire | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.