1990 US Open – Women's Singles
Women's Singles | |
---|---|
1990 US Open | |
Champion | Gabriela Sabatini |
Runner-up | Steffi Graf |
Final score | 6–2, 7–6(7–4) |
Steffi Graf was the two-time defending champion, but she was defeated in the final by her rival Gabriela Sabatini, in what was a rematch of the 1988 US Open final and the 1989 US Open top half semifinal. It also proved to be the first and only time Sabatini would defeat Graf in Grand Slam competition.
This was Sabatini's only Grand Slam singles title, despite reaching eighteen semifinals throughout her career.
Seeds
The seeded players are listed below. Sabatini is the champion; others show the round in which they were eliminated.
- Steffi Graf (Final)
- Martina Navratilova (Fourth Round)
- Monica Seles (Third Round)
- Zina Garrison (Quarterfinals)
- Gabriela Sabatini (Champion)
- Arantxa Sánchez Vicario (Semifinals)
- Katerina Maleeva (Fourth Round)
- Mary Joe Fernández (Semifinals)
- Manuela Maleeva (Quarterfinals)
- Conchita Martínez (Third Round)
- Helena Suková (Fourth Round)
- Jana Novotná (Quarterfinals)
- Jennifer Capriati (Fourth Round)
- Natasha Zvereva (Second Round)
- Judith Wiesner (Fourth Round)
- Barbara Paulus (Fourth Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||||||||
12 | Jana Novotná | 3 | 1 | ||||||||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||||||||
6 | Arantxa Sánchez Vicario | 1 | 2 | ||||||||||||||||
4 | Zina Garrison | 2 | 2 | ||||||||||||||||
6 | Arantxa Sánchez Vicario | 6 | 6 | ||||||||||||||||
1 | Steffi Graf | 2 | 64 | ||||||||||||||||
5 | Gabriela Sabatini | 6 | 77 | ||||||||||||||||
5 | Gabriela Sabatini | 77 | 6 | ||||||||||||||||
Leila Meskhi | 65 | 4 | |||||||||||||||||
5 | Gabriela Sabatini | 7 | 5 | 6 | |||||||||||||||
8 | Mary Joe Fernandez | 5 | 7 | 3 | |||||||||||||||
8 | Mary Joe Fernandez | 6 | 2 | 6 | |||||||||||||||
9 | Manuela Maleeva | 2 | 6 | 1 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | S Graf | 6 | 6 | ||||||||||||||||||||||||
Q | M Drake | 1 | 1 | 1 | S Graf | 6 | 6 | ||||||||||||||||||||
L Harvey-Wild | 65 | 5 | R McQuillan | 1 | 3 | ||||||||||||||||||||||
R McQuillan | 77 | 7 | 1 | S Graf | 6 | 3 | 6 | ||||||||||||||||||||
A Dechaume | 6 | 6 | E Reinach | 4 | 6 | 1 | |||||||||||||||||||||
F Bonsignori | 2 | 1 | A Dechaume | 3 | 0 | ||||||||||||||||||||||
S Hack | 1 | 2 | E Reinach | 6 | 6 | ||||||||||||||||||||||
E Reinach | 6 | 6 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
G Magers | 2 | 1 | 13 | J Capriati | 1 | 2 | |||||||||||||||||||||
M Bollegraf | 6 | 6 | M Bollegraf | 6 | 1 | 5 | |||||||||||||||||||||
M Strandlund | 4 | 6 | 6 | M Strandlund | 4 | 6 | 7 | ||||||||||||||||||||
B Bowes | 6 | 1 | 2 | M Strandlund | 1 | 4 | |||||||||||||||||||||
P Hy | 6 | 6 | 13 | J Capriati | 6 | 6 | |||||||||||||||||||||
L Golarsa | 3 | 3 | P Hy | 3 | 1 | ||||||||||||||||||||||
A Huber | 5 | 5 | 13 | J Capriati | 6 | 6 | |||||||||||||||||||||
13 | J Capriati | 7 | 7 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | J Novotná | 6 | 6 | ||||||||||||||||||||||||
L Lapi | 3 | 1 | 12 | J Novotná | 6 | 6 | |||||||||||||||||||||
F Labat | 4 | 6 | 3 | K Rinaldi | 4 | 3 | |||||||||||||||||||||
K Rinaldi | 6 | 4 | 6 | 12 | J Novotná | 6 | 6 | ||||||||||||||||||||
L Gildemeister | 7 | 6 | L Gildemeister | 3 | 1 | ||||||||||||||||||||||
M McGrath | 5 | 3 | L Gildemeister | 7 | 6 | ||||||||||||||||||||||
N Sawamatsu | 6 | 6 | N Sawamatsu | 5 | 3 | ||||||||||||||||||||||
P Tarabini | 1 | 3 | 12 | J Novotná | 6 | 6 | |||||||||||||||||||||
N Herreman | 1 | 6 | 65 | 7 | K Maleeva | 4 | 2 | ||||||||||||||||||||
R Reggi | 6 | 4 | 77 | R Reggi | 6 | 6 | |||||||||||||||||||||
S Wasserman | 1 | 6 | 6 | S Wasserman | 2 | 2 | |||||||||||||||||||||
Q | A Farley | 6 | 3 | 3 | R Reggi | 4 | 0 | ||||||||||||||||||||
L Raymond | 2 | 3 | 7 | K Maleeva | 6 | 6 | |||||||||||||||||||||
Q | K Kschwendt | 6 | 6 | Q | K Kschwendt | 5 | 1 | ||||||||||||||||||||
M Maleeva | 3 | 1 | 7 | K Maleeva | 7 | 6 | |||||||||||||||||||||
7 | K Maleeva | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | Z Garrison | 6 | 6 | ||||||||||||||||||||||||
B Reinstadler | 1 | 3 | 4 | Z Garrison | 6 | 6 | |||||||||||||||||||||
D Faber | 3 | 2 | A Gavaldón | 4 | 0 | ||||||||||||||||||||||
A Gavaldón | 6 | 6 | 4 | Z Garrison | 6 | 6 | |||||||||||||||||||||
J Santrock | 1 | 1 | S Meier | 4 | 3 | ||||||||||||||||||||||
M Javer | 6 | 6 | M Javer | 5 | 5 | ||||||||||||||||||||||
S Meier | 6 | 2 | 5 | S Meier | 7 | 7 | |||||||||||||||||||||
C Porwik | 4 | 6 | 2r | 4 | Z Garrison | 6 | 7 | ||||||||||||||||||||
C Dahlman | 5 | 2 | N Tauziat | 1 | 5 | ||||||||||||||||||||||
N Tauziat | 7 | 6 | N Tauziat | 6 | 4 | 6 | |||||||||||||||||||||
E Zardo | 6 | 4 | 6 | E Zardo | 4 | 6 | 2 | ||||||||||||||||||||
C Caverzasio | 1 | 6 | 1 | N Tauziat | 6 | 6 | |||||||||||||||||||||
E Burgin | 4 | 6 | 4 | 10 | C Martínez | 2 | 1 | ||||||||||||||||||||
C Bartos | 6 | 4 | 6 | C Bartos | 0 | 4 | |||||||||||||||||||||
M Werdel | 6 | 5 | 2 | 10 | C Martínez | 6 | 6 | ||||||||||||||||||||
10 | C Martínez | 2 | 7 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | B Paulus | 7 | 6 | ||||||||||||||||||||||||
E Smylie | 5 | 1 | 16 | B Paulus | 6 | 4 | 6 | ||||||||||||||||||||
L McNeil | 6 | 6 | L McNeil | 2 | 6 | 4 | |||||||||||||||||||||
A Keller | 4 | 3 | 16 | B Paulus | 6 | 6 | |||||||||||||||||||||
M Louie-Harper | 6 | 4 | 4 | A Grossman | 4 | 3 | |||||||||||||||||||||
A Grossman | 2 | 6 | 6 | A Grossman | 6 | 6 | |||||||||||||||||||||
B Cordwell | 6 | 77 | B Cordwell | 2 | 3 | ||||||||||||||||||||||
K Adams | 3 | 62 | 16 | B Paulus | 4 | 3 | |||||||||||||||||||||
R Zrubáková | 7 | 6 | 6 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
T Whitlinger | 5 | 2 | R Zrubáková | 2 | 3 | ||||||||||||||||||||||
P Fendick | 65 | 6 | 7 | P Fendick | 6 | 6 | |||||||||||||||||||||
M Kidowaki | 77 | 4 | 5 | P Fendick | 2 | 1 | |||||||||||||||||||||
C Kuhlman | 6 | 6 | 6 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
C Rubin | 2 | 4 | C Kuhlman | 1 | 2 | ||||||||||||||||||||||
N Provis | 0 | 3 | 6 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
6 | A Sánchez Vicario | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | G Sabatini | 6 | 6 | ||||||||||||||||||||||||
K Jordan | 1 | 1 | 5 | G Sabatini | 6 | 6 | |||||||||||||||||||||
I Demongeot | 6 | 6 | I Demongeot | 1 | 1 | ||||||||||||||||||||||
Q | S Collins | 3 | 3 | 5 | G Sabatini | 6 | 6 | ||||||||||||||||||||
C Lindqvist | 4 | 78 | 4 | S Appelmans | 2 | 4 | |||||||||||||||||||||
S Appelmans | 6 | 66 | 6 | S Appelmans | 6 | 6 | |||||||||||||||||||||
A Leand | 0 | 2 | W Probst | 4 | 4 | ||||||||||||||||||||||
W Probst | 6 | 6 | 5 | G Sabatini | 6 | 6 | |||||||||||||||||||||
A Coetzer | 5 | 6 | 3 | 11 | H Suková | 2 | 1 | ||||||||||||||||||||
H Kelesi | 7 | 4 | 6 | H Kelesi | 6 | 3 | 5 | ||||||||||||||||||||
S Stafford | 6 | 6 | S Stafford | 4 | 6 | 7 | |||||||||||||||||||||
A Minter | 1 | 3 | S Stafford | 5 | 1 | ||||||||||||||||||||||
G Fernández | 4 | 65 | 11 | H Suková | 7 | 6 | |||||||||||||||||||||
L Garrone | 6 | 77 | L Garrone | 3 | 0 | ||||||||||||||||||||||
J Durie | 6 | 63 | 65 | 11 | H Suková | 6 | 6 | ||||||||||||||||||||
11 | H Suková | 1 | 77 | 77 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | N Zvereva | 6 | |||||||||||||||||||||||||
K Quentrec | 1r | 14 | N Zvereva | 4 | 0 | ||||||||||||||||||||||
L Meskhi | 6 | 6 | L Meskhi | 6 | 6 | ||||||||||||||||||||||
LL | A Kijimuta | 4 | 2 | L Meskhi | 6 | 4 | 77 | ||||||||||||||||||||
J Pospíšilová | 3 | 1 | K Piccolini | 2 | 6 | 62 | |||||||||||||||||||||
A-M Cecchini | 6 | 6 | A-M Cecchini | 6 | 5 | 4 | |||||||||||||||||||||
A Kanellopoulou | 63 | 3 | K Piccolini | 4 | 7 | 6 | |||||||||||||||||||||
K Piccolini | 77 | 6 | L Meskhi | 77 | 6 | ||||||||||||||||||||||
C Benjamin | 62 | 6 | 6 | L Ferrando | 64 | 1 | |||||||||||||||||||||
N Miyagi | 77 | 3 | 2 | C Benjamin | 63 | 2 | |||||||||||||||||||||
L Ferrando | 6 | 2 | 77 | L Ferrando | 77 | 6 | |||||||||||||||||||||
M Paz | 4 | 6 | 62 | L Ferrando | 1 | 6 | 77 | ||||||||||||||||||||
P Langrová | 6 | 1 | 2 | 3 | M Seles | 6 | 1 | 63 | |||||||||||||||||||
R Fairbank-Nideffer | 3 | 6 | 6 | R Fairbank-Nideffer | 2 | 2 | |||||||||||||||||||||
E Pampoulova | 0 | 0 | 3 | M Seles | 6 | 6 | |||||||||||||||||||||
3 | M Seles | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | MJ Fernandez | 6 | 6 | ||||||||||||||||||||||||
A Henricksson | 1 | 1 | 8 | MJ Fernandez | 6 | 6 | |||||||||||||||||||||
Q | M Oremans | 6 | 3 | 6 | Q | M Oremans | 4 | 1 | |||||||||||||||||||
S Martin | 3 | 6 | 2 | 8 | MJ Fernandez | 6 | 6 | ||||||||||||||||||||
B Schultz | 2 | 4 | R White | 1 | 2 | ||||||||||||||||||||||
J Halard | 6 | 6 | J Halard | 4 | 3 | ||||||||||||||||||||||
R White | 4 | 6 | 6 | R White | 6 | 6 | |||||||||||||||||||||
A Temesvári | 6 | 0 | 2 | 8 | MJ Fernandez | 6 | 6 | ||||||||||||||||||||
R Rajchrtová | 3 | 6 | 3 | 15 | J Wiesner | 3 | 2 | ||||||||||||||||||||
L Neiland | 6 | 1 | 6 | L Neiland | 6 | 6 | |||||||||||||||||||||
W White-Prausa | 1 | 6 | 3 | C Cunningham | 4 | 4 | |||||||||||||||||||||
C Cunningham | 6 | 1 | 6 | L Neiland | 1 | 3 | |||||||||||||||||||||
C Macgregor | 0 | 3 | 15 | J Wiesner | 6 | 6 | |||||||||||||||||||||
K Date | 6 | 6 | K Date | 65 | 1 | ||||||||||||||||||||||
M-L Daniels | 3 | 1 | 15 | J Wiesner | 77 | 6 | |||||||||||||||||||||
15 | J Wiesner | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | M Maleevae | 6 | 6 | ||||||||||||||||||||||||
A Frazier | 1 | 3 | 9 | M Maleeva | 6 | 6 | |||||||||||||||||||||
D Graham | 6 | 6 | D Graham | 0 | 2 | ||||||||||||||||||||||
Q | E Rossides | 4 | 0 | 9 | M Maleeva | 6 | 6 | ||||||||||||||||||||
S Hanika | 6 | 1 | 6 | D Van Rensburg | 1 | 0 | |||||||||||||||||||||
B Fulco | 3 | 6 | 4 | S Hanika | 3 | 6 | 3 | ||||||||||||||||||||
D Van Rensburg | 6 | 6 | D Van Rensburg | 6 | 3 | 6 | |||||||||||||||||||||
E Švíglerová | 3 | 1 | 9 | M Maleeva | 7 | 3 | 6 | ||||||||||||||||||||
S Sloane | 68 | 3 | 2 | M Navratilova | 5 | 6 | 3 | ||||||||||||||||||||
H Cioffi | 710 | 6 | H Cioffi | 7 | 6 | ||||||||||||||||||||||
T Phelps | 4 | 2 | N Medvedeva | 5 | 2 | ||||||||||||||||||||||
N Medvedeva | 6 | 6 | H Cioffi | 2 | 2 | ||||||||||||||||||||||
Q | R Baranski | 0 | 0 | 2 | M Navratilova | 6 | 6 | ||||||||||||||||||||
Q | C Wood | 6 | 6 | Q | C Wood | 0 | 4 | ||||||||||||||||||||
F Haumuller | 4 | 0 | 2 | M Navratilova | 6 | 6 | |||||||||||||||||||||
2 | M Navratilova | 6 | 6 |
External links
- 1990 US Open on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.