1996 Colorado Rockies season

1996 Colorado Rockies
Major League affiliations
Location
Other information
Owner(s) Jerry McMorris
General manager(s) Bob Gebhard
Manager(s) Don Baylor
Local television KWGN-TV
(Dave Campbell, Dave Armstrong)
Local radio KOA (AM)
(Wayne Hagin, Jeff Kingery)
KCUV
(Francisco Gamez, Carlos Bido)
 < Previous season     Next season  >

The Colorado Rockies' 1996 season was the 4th for the Rockies. Managed by Don Baylor, they played home games at Coors Field and finished with a record of 83-79, third in the NL West.

Offseason

Regular season

Season standings

NL West W L Pct. GB Home Road
San Diego Padres 91 71 0.562 45–36 46–35
Los Angeles Dodgers 90 72 0.556 1 47–34 43–38
Colorado Rockies 83 79 0.512 8 55–26 28–53
San Francisco Giants 68 94 0.420 23 38–44 30–50

Record vs. opponents

1996 National League Records

Sources:
Team ATL CHC CIN COL FLA HOU LAD MON NYM PHI PIT SD SF STL
Atlanta 7–5 7–5 5–7 6–7 6–6 5–7 10–3 7–6 9–4 9–3 9–4 7–5 9–4
Chicago 5–7 5–8 5–7 6–6 5–8 8–5 6–6 7–5 7–6 4–9 6–6 7–5 5–8
Cincinnati 5–7 8–5 7–6 3–9 7–6 4–8 3–9 6–6 10–2 5–8 9–3 9–4 5–8
Colorado 7–5 7–5 6–7 5–8 8–5 6–7 3–9 7–5 6–6 7–5 8–5 5–8 8–4
Florida 7–6 6–6 9–3 8–5 7–5 6–7 5–8 7–6 6–7 5–7 3–9 5–7 6–6
Houston 6–6 8–5 6–7 5–8 5–7 6–6 4–9 8–4 10–2 8–5 6–6 8–4 2–11
Los Angeles 7–5 5–8 8–4 7–6 7–6 6–6 9–3 8–4 7–6 6–6 5–8 7–6 8–4
Montreal 3–10 6–6 9–3 9–3 8–5 9–4 3–9 7–6 6–7 7–5 4–8 9–4 8–4
New York 6–7 5–7 6–6 5–7 6–7 4–8 4–8 6–7 7–6 8–5 3–10 6–6 5–7
Philadelphia 4-9 6–7 2–10 6–6 7–6 2–10 6–7 7–6 6–7 7–5 4–8 6–6 4–8
Pittsburgh 3–9 9–4 8–5 5–7 7–5 5–8 6–6 5–7 5–8 5–7 4–9 8–4 3–10
San Diego 4–9 6–6 3–9 5–8 9–3 6–6 8–5 8–4 10–3 8–4 9–4 11–2 4–8
San Francisco 5–7 5–7 4–9 8–5 7–5 4–8 6–7 4–9 6–6 6–6 4–8 2–11 7–6
St. Louis 4–9 8–5 8–5 4–8 6–6 11-2 4–8 4–8 7–5 8–4 10–3 8–4 6–7

Game log

1996 Game Log: 83–79 (Home: 55–26; Away: 28–53)
Legend:           = Win           = Loss
Bold = Rockies team member

Detailed records

National League
Opponent W L WP RS RA
NL East
Atlanta Braves 7 5 0.583 89 79
Florida Marlins 5 8 0.385 79 77
Montreal Expos 3 9 0.250 49 87
New York Mets 7 5 0.583 67 66
Philadelphia Phillies 6 6 0.500 62 55
Total 28 33 0.459 346 364
NL Central
Chicago Cubs 7 5 0.583 73 72
Cincinnati Reds 6 7 0.462 81 92
Houston Astros 8 5 0.615 85 63
Pittsburgh Pirates 7 5 0.583 73 65
St. Louis Cardinals 8 4 0.667 83 70
Total 36 26 0.581 395 362
NL West
Colorado Rockies
Los Angeles Dodgers 6 7 0.462 80 80
San Diego Padres 8 5 0.615 83 83
San Francisco Giants 5 8 0.385 57 75
Total 19 20 0.487 220 238
Season Total 83 79 0.512 961 964

Month Games Won Lost Win % RS RA
April 25 11 14 0.440 128 170
May 25 14 11 0.560 156 147
June 29 15 14 0.517 209 177
July 28 14 14 0.500 145 167
August 30 16 14 0.533 187 162
September 25 13 12 0.520 136 141
Total 162 83 79 0.512 961 964
Games Won Lost Win % RS RA
Home 81 55 26 0.679 658 559
Away 81 28 53 0.346 303 405
Total 162 83 79 0.512 961 964

Notable transactions

Major League debuts

Roster

1996 Colorado Rockies
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

= Indicates team leader

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Jeff Reed 116 341 97 .284 8 37
1B Andrés Galarraga 159 626 190 .304 47 150
2B Eric Young 141 568 184 .324 8 74
SS Walt Weiss 155 517 146 .282 8 48
3B Vinny Castilla 160 629 191 .304 40 113
LF Ellis Burks 156 613 211 .344 40 128
CF Quinton McCracken 124 283 82 .290 3 40
RF Dante Bichette 159 633 198 .313 31 141

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Walker, LarryLarry Walker 83 272 75 .276 18 58
Owens, JayhawkJayhawk Owens 73 180 43 .239 4 17
Bates, JasonJason Bates 88 160 33 .206 1 9
Vander Wal, JohnJohn Vander Wal 104 151 38 .252 5 31
Anthony, EricEric Anthony 32 62 15 .242 4 9
Decker, SteveSteve Decker 10 25 8 .320 1 8

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Ritz, KevinKevin Ritz 35 213.0 17 11 5.28 105
Thompson, MarkMark Thompson 34 169.2 9 11 5.30 99
Reynoso, ArmandoArmando Reynoso 30 168.2 8 9 4.96 88
Freeman, MarvinMarvin Freeman 26 129.2 7 9 6.04 71
Wright, JameyJamey Wright 16 91.1 4 4 4.93 45
Rekar, BryanBryan Rekar 14 58.1 2 4 8.95 25

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Bailey, RogerRoger Bailey 24 83.2 2 3 6.24 45
Painter, LanceLance Painter 34 50.2 4 2 5.86 48
Farmer, MikeMike Farmer 7 28.0 0 1 7.71 16
Habyan, JohnJohn Habyan 19 24.0 1 1 7.13 25

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Ruffin, BruceBruce Ruffin 71 7 5 24 4.00 74
Leskanic, CurtisCurtis Leskanic 70 7 5 6 6.23 76
Reed, SteveSteve Reed 70 4 3 0 3.96 51
Holmes, DarrenDarren Holmes 62 5 4 1 3.97 73
Munoz, MikeMike Munoz 54 2 2 0 6.65 45

Farm system

Level Team League Manager
AAA Colorado Springs Sky Sox Pacific Coast League Brad Mills
AA New Haven Ravens Eastern League Bill Hayes
A Salem Avalanche Carolina League Bill McGuire
A Asheville Tourists South Atlantic League P. J. Carey
A-Short Season Portland Rockies Northwest League Ron Gideon
Rookie AZL Rockies Arizona League Jim Eppard

[10]

References

  1. http://www.baseball-reference.com/players/g/girarjo01.shtml
  2. http://www.baseball-reference.com/players/r/reedje02.shtml
  3. Coors Field
  4. Great Baseball Feats, Facts and Figures, 2008 Edition, p.143, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
  5. http://www.baseball-reference.com/players/c/chacosh01.shtml
  6. http://www.baseball-reference.com/a/anthoer01.shtml
  7. Steve Decker Statistics - Baseball-Reference.com
  8. http://www.baseball-reference.com/f/freemma02.shtml
  9. http://www.baseball-almanac.com/yearly/debut.php?y=1996&l=NL
  10. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.