1998 Idaho Vandals football team
Coordinates: 46°43′34″N 117°01′05″W / 46.726°N 117.018°W
1998 Idaho Vandals football | |
---|---|
Big West champion Humanitarian Bowl champion | |
Humanitarian Bowl, W 42–35 vs. Southern Miss | |
Conference | Big West Conference |
1998 record | 9–3 (4–1 Big West) |
Head coach | Chris Tormey |
Offensive coordinator | Phil Earley |
Defensive coordinator | Jeff Mills |
Home stadium | Kibbie Dome |
1998 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho $ | 4 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 3 | – | 2 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 2 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 2 | – | 3 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Idaho Vandals football team represented the University of Idaho in the 1998 NCAA Division I-A football season. The Vandals, led by fourth-year head coach Chris Tormey, were members of the Big West Conference and played their home games at the Kibbie Dome, an indoor facility on campus in Moscow, Idaho.
In their third season back in Division I-A, the Vandals won their only Big West title in football and were invited to the Humanitarian Bowl in Boise, in which they defeated the heavily favored Southern Mississippi Golden Eagles of Conference USA. The Vandals were led by freshman John Welsh, who took over as the starting quarterback at mid-season.[1] The season surpassed all expectations of the team, one publication ranked Idaho last among all Division I-A teams before the start of the season.[2][3]
The Big West Conference discontinued football following the 2000 season.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | 6:05 PM | Eastern Washington* | Kibbie Dome • Moscow, ID | W 31-14 | 10,495 | ||||
September 12 | 6:00 PM | at San Jose State* | Spartan Stadium • San Jose, CA | W 17-12 | 12,432 | ||||
September 19 | 2:00 PM | at Washington State* | Martin Stadium • Pullman, WA (Battle of the Palouse) | FSN | L 16-24 | 36,770 | |||
September 26 | 5:00 PM | at No. 6 LSU* | Tiger Stadium • Baton Rouge, LA | L 20-53 | 80,466 | ||||
October 3 | 3:05 PM | Idaho State* | Kibbie Dome • Moscow, ID | W 52-3 | 15,103 | ||||
October 10 | 11:00 AM | at Arkansas State* | Indian Stadium • Jonesboro, AR | W 52-14 | 12,674 | ||||
October 17 | 12:00 PM | at Utah State | Romney Stadium • Logan, UT | W 26-14 | 14,206 | ||||
October 24 | 3:05 PM | Nevada | Kibbie Dome • Moscow, ID | L 23-58 | 13,123 | ||||
October 31 | 4:35 PM | at North Texas | Fouts Field • Denton, TX | W 41-23 | 7,112 | ||||
November 14 | 3:05 PM | New Mexico State | Kibbie Dome • Moscow, ID | W 36-32 | 14,435 | ||||
November 21 | 12:00 PM | at Boise State | Bronco Stadium • Boise, ID (BSU-UI rivalry) | W 36-35 OT | 30,208 | ||||
December 30 | 12:00 PM | vs. Southern Mississippi* | Bronco Stadium • Boise, ID (Humanitarian Bowl) | ESPN2 | W 42-35 | 19,664 | |||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Pacific. |
References
- ↑ idaho.scout.com - '98 Bowl Champions Reunite For Spring Game - 2008-04-15 - accessed 2011-10-20
- ↑ Sports Illustrated - Vandalized - 1999-01-09 - accessed 2011-10-20
- ↑ Spokesman-Review - Then & Now: John Welsh ready to fight fire - 2008-04-22 - accessed 2011-10-20
External links
- Gem of the Mountains: 1999 University of Idaho yearbook - 1998 football season