1998 Miami Hurricanes football team
1998 Miami Hurricanes football | |
---|---|
Micron PC Bowl champion | |
Micron PC Bowl, W 46–23 vs. NC State | |
Conference | Big East Conference |
Ranking | |
Coaches | No. 21 |
AP | No. 20 |
1998 record | 9–3 (5–2 Big East) |
Head coach | Butch Davis (4th year) |
Offensive coordinator | Larry Coker (4th year) |
Defensive coordinator | Bill Miller (4th year) |
Home stadium |
Miami Orange Bowl (Capacity: 74,476) |
1998 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Syracuse $ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Miami (FL) | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Virginia Tech | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 2 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Miami Hurricanes football team represented the University of Miami during the 1998 NCAA Division I-A football season. They were coached by head coach Butch Davis and competed in the Big East Conference.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 5 | 7:30 PM | East Tennessee State* | Miami Orange Bowl • Miami | W 66–17 | 36,617 | ||||
September 12 | 3:30 PM | at Cincinnati* | Nippert Stadium • Cincinnati | FSN | W 38–12 | 20,681 | |||
September 19 | 8:00 PM | Virginia Tech | Miami Orange Bowl • Miami | ESPN | L 20–27 OT | 41,155 | |||
October 3 | 12:00 PM | at Rutgers | Rutgers Stadium • Piscataway, New Jersey | ESPN+ | W 53–17 | 21,419 | |||
October 10 | 3:30 PM | No. 8 Florida State* | Miami Orange Bowl • Miami, Florida (Rivalry) | CBS | L 14–26 | 63,617 | |||
October 24 | 3:30 PM | at No. 13 West Virginia | Mountaineer Field • Morgantown, West Virginia | CBS | W 34–31 | 60,081 | |||
October 31 | 6:00 PM | Boston College | No. 25 | Miami Orange Bowl • Miami | ESPN2 | W 35–17 | 32,917 | ||
November 14 | 4:00 PM | at Temple | No. 24 | Veterans Stadium • Philadelphia | W 42–7 | 18,734 | |||
November 19 | 8:00 PM | Pittsburgh | No. 24 | Miami Orange Bowl • Miami | ESPN | W 38–10 | 38,084 | ||
November 28 | 3:30 PM | at No. 21 Syracuse | No. 19 | Carrier Dome • Syracuse, New York | CBS | L 13–66 | 49,521 | ||
December 5 | 2:00 PM | No. 3 UCLA* | Miami Orange Bowl • Miami | ESPN | W 49–45 | 46,819 | |||
December 29 | 7:30 PM | vs. NC State* | No. 24 | Pro Player Stadium • Miami Gardens, Florida (MicronPC Bowl) | TBS | W 46–23 | 44,387 | ||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |
References
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.