1999 Italian Superturismo Championship
1999 Italian Superturismo Championship | |||
Previous: | 1998 | Next: | none |
The 1999 Italian Superturismo Championship season was the thirteenth edition of the Italian Superturismo Championship. The season began in Misano on 17 April and finished in Vallelunga on 10 October, after ten rounds. Fabrizio Giovanardi won the championship, driving an Alfa Romeo 156; the Italian manufacturer won the constructors' championship, while Roberto Colciago took the privateers' trophy.
Teams and drivers
Team | Car | No. | Drivers | Rounds |
---|---|---|---|---|
Nordauto Engineering | Alfa Romeo 156 | 1 | Fabrizio Giovanardi | All |
2 | Nicola Larini | All | ||
CiBiEmme Engineering | BMW 320i | 3 | Emanuele Naspetti | All |
4 | Fabrizio de Simone | All | ||
Scuderia del Portello | Alfa Romeo 156 | 21 | Fabian Peroni | All |
AGS Motorsport | Audi A4 Quattro | 22 | Roberto Colciago | All |
Soli Racing Team | Alfa Romeo 155 TS | 23 | Moreno Soli | All |
Varese Corse | Audi A4 Quattro | 24 | Davide Bernasconi | All |
Christy's Team | BMW 320i | 25 | Massimo Pigoli | 1-3, 8-10 |
27 | Stefano Gabellini | 4-7 | ||
Nath Racing | Audi A4 Quattro | 26 | Guido Lucchetti Cigarini | All |
Lanza Motorsport | Alfa Romeo 155 TS | 28 | Mauro Simoncini | 9 |
Race calendar and results
Championship standings
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 |
Race 2 Points | 40 | 30 | 24 | 20 | 16 | 12 | 8 | 6 | 4 | 2 |
Drivers' Championship
|
Bold – Pole |
Constructors' Championship
Pos | Manufacturer | Points |
---|---|---|
1 | Alfa Romeo | 797 |
2 | BMW | 744 |
3 | Audi | 479 |
Privateers' Championship
Pos | Driver | Manufacturer | Points |
---|---|---|---|
1 | Roberto Colciago | Audi | 556 |
2 | Fabian Peroni | Alfa Romeo | 327 |
3 | Davide Bernasconi | Audi | 264 |
4 | Moreno Soli | Alfa Romeo | 241 |
5 | Massimo Pigoli | BMW | 208 |
6 | Guido Lucchetti Cigarini | Audi | 198 |
7 | Stefano Gabellini | BMW | 146 |
8 | Mauro Simoncini | Alfa Romeo | 12 |
External links
This article is issued from Wikipedia - version of the 2/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.