2000–01 San Jose Sharks season

2000–01 San Jose Sharks
Division 2nd Pacific
Conference 5th Western
2000–01 record 40–27–12
Goals for 217
Goals against 192
Team information
General Manager Dean Lombardi
Coach Darryl Sutter
Captain Owen Nolan
Team leaders
< 1999–2000 2001–02>

Regular season

Final standings

Pacific Division[1]
No. CR GP W L T OTL GF GA Pts
13 Dallas Stars 82 48 24 8 2 241 187 106
25 San Jose Sharks 82 40 27 12 3 217 192 95
37 Los Angeles Kings 82 38 28 13 3 252 228 92
49 Phoenix Coyotes 82 35 27 17 3 214 212 90
515 Mighty Ducks of Anaheim 82 25 41 11 5 188 245 66

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T OTL GF GA Pts
1 p – Colorado Avalanche NW 82 52 16 10 4 270 192 118
2 y – Detroit Red Wings CEN 82 49 20 9 4 253 202 111
3 y – Dallas Stars PAC 82 48 24 8 2 241 187 106
4 St. Louis Blues CEN 82 43 22 12 5 249 195 103
5 San Jose Sharks PAC 82 40 27 12 3 217 192 95
6 Edmonton Oilers NW 82 39 28 12 3 243 222 93
7 Los Angeles Kings PAC 82 38 28 13 3 252 228 92
8 Vancouver Canucks NW 82 36 28 11 7 239 238 90
8.5
9 Phoenix Coyotes PAC 82 35 27 17 3 214 212 90
10 Nashville Predators CEN 82 34 36 9 3 186 200 80
11 Calgary Flames NW 82 27 36 15 4 197 236 73
12 Chicago Blackhawks CEN 82 29 40 8 5 210 246 71
13 Columbus Blue Jackets CEN 82 28 39 9 6 190 233 71
14 Minnesota Wild NW 82 25 39 13 5 168 210 68
15 Mighty Ducks of Anaheim PAC 82 25 41 11 5 188 245 66

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Decision Record
1LOctober 6, 20001–4 St. Louis Blues (2000–01) Shields 0–1–0–0
2WOctober 12, 20002–1 Phoenix Coyotes (2000–01) Shields 1–1–0–0
3WOctober 14, 20005–2 Boston Bruins (2000–01) Nabokov 2–1–0–0
4LOctober 18, 20001–2 @ Dallas Stars (2000–01) Nabokov 2–2–0–0
5WOctober 20, 20003–1 @ Minnesota Wild (2000–01) Nabokov 3–2–0–0
6WOctober 21, 20005–3 @ Nashville Predators (2000–01) Nabokov 4–2–0–0
7WOctober 24, 20003–2 @ Carolina Hurricanes (2000–01) Nabokov 5–2–0–0
8WOctober 25, 20003–1 @ Columbus Blue Jackets (2000–01) Nabokov 6–2–0–0
9TOctober 28, 20002–2 OT Atlanta Thrashers (2000–01) Nabokov 6–2–1–0
No. R Date Score Opponent Decision Record
10WNovember 1, 20003–2 Pittsburgh Penguins (2000–01) Nabokov 7–2–1–0
11WNovember 4, 20004–1 Carolina Hurricanes (2000–01) Nabokov 8–2–1–0
12TNovember 5, 20002–2 OT @ Vancouver Canucks (2000–01) Nabokov 8–2–2–0
13WNovember 8, 20003–2 OT @ Chicago Blackhawks (2000–01) Nabokov 9–2–2–0
14LNovember 9, 20002–5 @ Columbus Blue Jackets (2000–01) Shields 9–3–2–0
15WNovember 11, 20004–0 @ New York Islanders (2000–01) Nabokov 10–3–2–0
16WNovember 14, 20003–2 @ New Jersey Devils (2000–01) Nabokov 11–3–2–0
17LNovember 15, 20001–4 @ Detroit Red Wings (2000–01) Nabokov 11–4–2–0
18WNovember 18, 20005–3 New York Islanders (2000–01) Nabokov 12–4–2–0
19WNovember 22, 20004–1 Chicago Blackhawks (2000–01) Nabokov 13–4–2–0
20LNovember 25, 20002–3 New Jersey Devils (2000–01) Nabokov 13–5–2–0
21WNovember 28, 20004–1 Minnesota Wild (2000–01) Shields 14–5–2–0
22WNovember 30, 20003–2 OT Mighty Ducks of Anaheim (2000–01) Nabokov 15–5–2–0
No. R Date Score Opponent Decision Record
23TDecember 3, 20003–3 OT @ Edmonton Oilers (2000–01) Shields 15–5–3–0
24WDecember 4, 20008–0 @ Calgary Flames (2000–01) Nabokov 16–5–3–0
25TDecember 6, 20002–2 OT Dallas Stars (2000–01) Nabokov 16–5–4–0
26LDecember 8, 20001–6 Vancouver Canucks (2000–01) Nabokov 16–6–4–0
27WDecember 12, 20003–2 New York Rangers (2000–01) Nabokov 17–6–4–0
28WDecember 14, 20002–1 Columbus Blue Jackets (2000–01) Nabokov 18–6–4–0
29WDecember 16, 20002–1 OT @ Phoenix Coyotes (2000–01) Nabokov 19–6–4–0
30WDecember 18, 20005–3 @ Washington Capitals (2000–01) Nabokov 20–6–4–0
31WDecember 20, 20002–0 @ Detroit Red Wings (2000–01) Nabokov 21–6–4–0
32LDecember 21, 20003–4 @ Philadelphia Flyers (2000–01) Shields 21–7–4–0
33LDecember 23, 20002–5 @ Buffalo Sabres (2000–01) Shields 21–8–4–0
34WDecember 26, 20002–1 @ Los Angeles Kings (2000–01) Nabokov 22–8–4–0
35TDecember 28, 20002–2 OT Edmonton Oilers (2000–01) Nabokov 22–8–5–0
36LDecember 30, 20003–6 Vancouver Canucks (2000–01) Nabokov 22–9–5–0
No. R Date Score Opponent Decision Record
37WJanuary 1, 20013–2 @ Phoenix Coyotes (2000–01) Nabokov 23–9–5–0
38LJanuary 3, 20010–1 Calgary Flames (2000–01) Nabokov 23–10–5–0
39TJanuary 4, 20012–2 OT @ Colorado Avalanche (2000–01) Shields 23–10–6–0
40WJanuary 6, 20013–1 Florida Panthers (2000–01) Shields 24–10–6–0
41WJanuary 9, 20012–1 Buffalo Sabres (2000–01) Nabokov 25–10–6–0
42WJanuary 11, 20016–3 St. Louis Blues (2000–01) Nabokov 26–10–6–0
43LJanuary 13, 20013–5 Nashville Predators (2000–01) Shields 26–11–6–0
44LJanuary 15, 20012–3 Detroit Red Wings (2000–01) Nabokov 26–12–6–0
45TJanuary 17, 20014–4 OT Calgary Flames (2000–01) Shields 26–12–7–0
46LJanuary 20, 20011–2 Colorado Avalanche (2000–01) Nabokov 26–13–7–0
47TJanuary 22, 20012–2 OT @ Edmonton Oilers (2000–01) Nabokov 26–13–8–0
48WJanuary 24, 20016–1 Edmonton Oilers (2000–01) Nabokov 27–13–8–0
49WJanuary 26, 20012–1 @ Dallas Stars (2000–01) Nabokov 28–13–8–0
50WJanuary 27, 20014–3 OT @ St. Louis Blues (2000–01) Shields 29–13–8–0
51LJanuary 30, 20011–3 Colorado Avalanche (2000–01) Nabokov 29–14–8–0
No. R Date Score Opponent Decision Record
52LFebruary 1, 20012–4 Dallas Stars (2000–01) Nabokov 29–15–8–0
53TFebruary 6, 20011–1 OT @ Calgary Flames (2000–01) Shields 29–15–9–0
54TFebruary 8, 20010–0 OT @ Vancouver Canucks (2000–01) Shields 29–15–10–0
55WFebruary 10, 20013–2 OT Chicago Blackhawks (2000–01) Shields 30–15–10–0
56WFebruary 14, 20017–0 @ Chicago Blackhawks (2000–01) Shields 31–15–10–0
57WFebruary 16, 20012–0 @ Nashville Predators (2000–01) Nabokov 32–15–10–0
58LFebruary 18, 20011–3 @ Minnesota Wild (2000–01) Shields 32–16–10–0
59WFebruary 20, 20013–2 OT Columbus Blue Jackets (2000–01) Nabokov 33–16–10–0
60LFebruary 21, 20010–1 @ Mighty Ducks of Anaheim (2000–01) Nabokov 33–17–10–0
61WFebruary 23, 20013–1 Mighty Ducks of Anaheim (2000–01) Nabokov 34–17–10–0
62LFebruary 26, 20012–7 @ St. Louis Blues (2000–01) Nabokov 34–18–10–0
63LFebruary 28, 20011–2 @ Toronto Maple Leafs (2000–01) Shields 34–19–10–0
No. R Date Score Opponent Decision Record
64LMarch 1, 20014–8 @ Ottawa Senators (2000–01) Shields 34–20–10–0
65LMarch 3, 20012–3 @ Boston Bruins (2000–01) Nabokov 34–21–10–0
66LMarch 6, 20011–2 OT @ Tampa Bay Lightning (2000–01) Nabokov 34–21–10–1
67TMarch 7, 20013–3 OT @ Florida Panthers (2000–01) Nabokov 34–21–11–1
68LMarch 10, 20010–3 Nashville Predators (2000–01) Nabokov 34–22–11–1
69WMarch 12, 20013–0 Montreal Canadiens (2000–01) Nabokov 35–22–11–1
70LMarch 14, 20011–4 Los Angeles Kings (2000–01) Nabokov 35–23–11–1
71LMarch 17, 20010–1 OT @ Los Angeles Kings (2000–01) Nabokov 35–23–11–2
72LMarch 18, 20014–6 Detroit Red Wings (2000–01) Kiprusoff 35–24–11–2
73LMarch 20, 20011–4 @ Colorado Avalanche (2000–01) Nabokov 35–25–11–2
74LMarch 22, 20011–2 Ottawa Senators (2000–01) Nabokov 35–26–11–2
75TMarch 26, 20010–0 OT @ Los Angeles Kings (2000–01) Nabokov 35–26–12–2
76WMarch 27, 20013–2 OT Los Angeles Kings (2000–01) Nabokov 36–26–12–2
77WMarch 29, 20017–4 Mighty Ducks of Anaheim (2000–01) Kiprusoff 37–26–12–2
78LMarch 31, 20011–3 @ Phoenix Coyotes (2000–01) Nabokov 37–27–12–2
No. R Date Score Opponent Decision Record
79WApril 2, 20014–2 Minnesota Wild (2000–01) Nabokov 38–27–12–2
80WApril 5, 20013–0 Phoenix Coyotes (2000–01) Nabokov 39–27–12–2
81LApril 7, 20014–5 OT Dallas Stars (2000–01) Nabokov 39–27–12–3
82WApril 8, 20014–1 @ Mighty Ducks of Anaheim (2000–01) Kiprusoff 40–27–12–3

Playoffs

Western Conference Quarter-finals: vs. (2) St. Louis Blues

St. Louis Blues wins series 4–2

Game Date Visitor Score Home OT Decision Series
1 April 12 San Jose 1 – 3 St. Louis Nabokov 0 – 1
2 April 14 San Jose 1 – 0 St. Louis Nabokov 1 – 1
3 April 16 St. Louis 6 – 3 San Jose Nabokov 1 – 2
4 April 17 St. Louis 2 – 3 San Jose Kiprusoff 2 – 2
5 April 19 San Jose 2 – 3 St. Louis OT Kiprusoff 2 – 3
6 April 21 St. Louis 2 – 1 San Jose Nabokov 2 – 4

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Marleau, PatrickPatrick Marleau C 81 25 27 52 227506
Nolan, OwenOwen Nolan RW 57 24 25 49 7501014
Sundstrom, NiklasNiklas Sundstrom RW 82 10 39 49 2810410
Damphousse, VincentVincent Damphousse C 45 9 37 46 6217403
Ricci, MikeMike Ricci C 81 22 22 44 603924
Thornton, ScottScott Thornton LW 73 19 17 36 1144401
Friesen, JeffJeff Friesen LW 64 12 24 36 567201
Suter, GaryGary Suter D 68 10 24 34 848401
Sturm, MarcoMarco Sturm LW 81 14 18 32 289235
Matteau, StephaneStephane Matteau LW 80 13 19 32 325103
Korolyuk, AlexanderAlexander Korolyuk LW 70 12 13 25 412301
Stuart, BradBrad Stuart D 77 5 18 23 5610102
Harvey, ToddTodd Harvey RW/C 69 10 11 21 726102
Marchment, BryanBryan Marchment D 75 7 11 18 20415013
Hannan, ScottScott Hannan D 75 3 14 17 5110001
Ragnarsson, MarcusMarcus Ragnarsson D 68 3 12 15 442100
Selanne, TeemuTeemu Selanne RW 12 7 6 13 01202
Rathje, MikeMike Rathje D 81 0 11 11 487000
Granato, TonyTony Granato RW 60 4 5 9 65-1101
Heins, ShawnShawn Heins D 38 3 4 7 572200
Montgomery, JimJim Montgomery C 28 1 6 7 19-1100
Smith, MarkMark Smith C 42 2 2 4 512000
Lindsay, BillBill Lindsay RW 16 0 4 4 292000
Bradley, MattMatt Bradley RW 21 1 1 2 190000
Dollas, BobbyBobby Dollas D 16 1 1 2 144000
Nabokov, EvgeniEvgeni Nabokov G 66 0 2 2 80000
Norton, JeffJeff Norton D 10 0 1 1 84000
Kiprusoff, MiikkaMiikka Kiprusoff G 5 0 0 0 00000
Kruse, PaulPaul Kruse LW 1 0 0 0 50000
Samuelsson, MikaelMikael Samuelsson RW 4 0 0 0 00000
Shields, SteveSteve Shields G 21 0 0 0 20000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Nabokov, EvgeniEvgeni Nabokov 3700 66 32 21 7 135 2.19 615821447.915
Shields, SteveSteve Shields 1135 21 6 8 5 47 2.48 2531484.911
Kiprusoff, MiikkaMiikka Kiprusoff 154 5 2 1 0 5 1.95 05146.902
Team: 4989 82 40 30 12 187 2.25 821641977.914
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Matteau, StephaneStephane Matteau LW 6 1 3 4 01000
Thornton, ScottScott Thornton LW 6 3 0 3 81001
Damphousse, VincentVincent Damphousse C 6 2 1 3 14-1010
Ricci, MikeMike Ricci C 6 0 3 3 0-1000
Sundstrom, NiklasNiklas Sundstrom RW 6 0 3 3 21000
Marleau, PatrickPatrick Marleau C 6 2 0 2 41000
Nolan, OwenOwen Nolan RW 6 1 1 2 8-5001
Selanne, TeemuTeemu Selanne RW 6 0 2 2 22000
Sturm, MarcoMarco Sturm LW 6 0 2 2 0-2000
Granato, TonyTony Granato RW 4 1 0 1 40000
Stuart, BradBrad Stuart D 5 1 0 1 00000
Hannan, ScottScott Hannan D 6 0 1 1 6-1000
Marchment, BryanBryan Marchment D 5 0 1 1 23000
Norton, JeffJeff Norton D 6 0 1 1 2-2000
Ragnarsson, MarcusMarcus Ragnarsson D 5 0 1 1 80000
Rathje, MikeMike Rathje D 6 0 1 1 42000
Harvey, ToddTodd Harvey RW/C 6 0 0 0 80000
Heins, ShawnShawn Heins D 2 0 0 0 0-1000
Kiprusoff, MiikkaMiikka Kiprusoff G 3 0 0 0 00000
Korolyuk, AlexanderAlexander Korolyuk LW 2 0 0 0 00000
Lindsay, BillBill Lindsay RW 6 0 0 0 160000
Nabokov, EvgeniEvgeni Nabokov G 4 0 0 0 00000
Suter, GaryGary Suter D 1 0 0 0 00000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Kiprusoff, MiikkaMiikka Kiprusoff 149 3 1 1 5 2.01 07974.937
Nabokov, EvgeniEvgeni Nabokov 218 4 1 3 10 2.75 110393.903
Team: 367 6 2 4 15 2.45 1182167.918

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Draft picks

Round # Player Position Nationality College/Junior/Club Team
2 41 Tero Maatta Defence  Finland Jokerit Jr.
4 104 Jon DiSalvatore Right Wing  United States Providence College
5 142 Michael Pinc Center  Czech Republic Rouyn Noranda
5 166 Nolan Schaefer Goalie  Canada Providence College
6 183 Michael Macho Center  Slovakia Martin
8 246 Chad Wiseman Left Wing  Canada Mississauga Ice Dogs
8 256 Pasi Saarinen Defence  Finland Ilves

See also

References

External links

This article is issued from Wikipedia - version of the 12/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.