2001 Clemson Tigers football team
2001 Clemson Tigers football | |
---|---|
Humanitarian Bowl Champions | |
Humanitarian Bowl vs Louisiana Tech, W 49–24 | |
Conference | Atlantic Coast Conference |
2001 record | 7–5 (4–4 ACC) |
Head coach | Tommy Bowden |
Offensive coordinator | Brad Scott |
Defensive coordinator | Reggie Herring |
Home stadium | Memorial Stadium (c. 81,473, grass) |
2001 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Maryland $ | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Florida State | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Georgia Tech | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Clemson Tigers football team represented Clemson University in National Collegiate Athletic Association (NCAA) Division I-A college football during the 2001 season. Clemson competed as a member of the Atlantic Coast Conference (ACC).
The team was led by head coach Tommy Bowden. Brad Scott served as the offensive coordinator, and Reggie Herring served as the defensive coordinator.
The Tigers finished the season 7–5, 4–4 in ACC play and won the Humanitarian Bowl 49–24 against Louisiana Tech.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 1 | 1:00 PM | UCF* | No. 19 | Memorial Stadium • Clemson, SC | W 21–13 | 81,482[1] | |||
September 8 | 1:00 PM | Wofford* | No. 20 | Memorial Stadium • Clemson, SC | W 38–14 | 79,156[1] | |||
September 22 | 5:45 PM | Virginia | No. 19 | Memorial Stadium • Clemson, SC | ESPN2 | L 24–26 | 77,791[1] | ||
September 29 | 3:30 PM | at Georgia Tech | Bobby Dodd Stadium • Atlanta, GA (Rivalry) | ABC | W 47–44 | 41,924[1] | |||
October 13 | 12:00 PM | at NC State | No. 19 | Carter-Finley Stadium • Raleigh, NC (Textile Bowl) | JPS | W 45–37 | 51,500[1] | ||
October 20 | 12:00 PM | North Carolina | No. 16 | Memorial Stadium • Clemson, SC | ESPN2 | L 38–3 | 84,869[1] | ||
October 27 | 12:00 PM | at Wake Forest | Groves Stadium • Winston-Salem, NC | JPS | W 21–14 | 21,290[1] | |||
November 3 | 3:30 PM | No. 14 Florida State | Memorial Stadium • Clemson, SC (Bowden Bowl) | ABC | L 27–41 | 85,036[1] | |||
November 10 | 7:00 PM | at No. 13 Maryland | Byrd Stadium • College Park, MD | ESPN2 | L 20–37 | 52,462[1] | |||
November 17 | 12:30 PM | at South Carolina* | Williams-Brice Stadium • Columbia, SC (Battle of the Palmetto State) | JPS | L 15–20 | 85,000[1] | |||
December 1 | 1:00 PM | Duke | Memorial Stadium • Clemson, SC | W 59–31 | 72,577[1] | ||||
December 31 | 12:30 PM | vs. Louisiana Tech* | Bronco Stadium • Boise, ID (Humanitarian Bowl) | ESPN | W 49–24 | 23,472[1] | |||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Eastern Time. |
References
This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.