2002–03 OHL season

The 2002–03 OHL season was the 23rd season of the Ontario Hockey League. Twenty teams each played 68 games. The J. Ross Robertson Cup was won by the Kitchener Rangers, who also went on to win the Memorial Cup.

Notes

Regular season

Eastern Conference

East Division GP W L T OTL Pts GF GA Rank
z-Ottawa 67's 68 44 14 7 3 98 318 210 1
x-Peterborough Petes 68 32 22 11 3 78 222 215 3
x-Belleville Bulls 68 33 27 6 2 74 195 200 5
x-Oshawa Generals 68 34 30 2 2 72 243 225 6
Kingston Frontenacs 68 25 37 2 4 56 222 287 9
Central Division GP W L T OTL Pts GF GA Rank
y-Brampton Battalion68 34 24 6 4 78 239 202 2
x-Toronto St. Michael's Majors68 32 24 7 5 76 207 214 4
x-Barrie Colts68 29 26 49 71 228 223 7
x-Mississauga IceDogs68 23 31 11 360 212 231 8
Sudbury Wolves68 16 464 2 38 175 273 10

Western Conference

Midwest Division GP W L T OTL Pts GF GA Rank
z-Kitchener Rangers 68 46 14 5 3 100 275 188 1
x-London Knights 68 31 27 7 3 72 220 205 5
x-Guelph Storm 68 29 28 9 2 69 217 208 6
x-Owen Sound Attack 68 27 30 7 4 65 206 243 7
Erie Otters 68 24 35 6 3 57 181 248 9
West Division GP W L T OTL Pts GF GA Rank
y-Plymouth Whalers68 43 14 9 2 97 259 174 2
x-Sarnia Sting68 41 19 71 90 251 193 3
x-Windsor Spitfires68 37 25 5 180 259 221 4
x-Sault Ste. Marie Greyhounds68 26 33 6 3 61 232 284 8
Saginaw Spirit68 11 455 7 34 158 275 10

Scoring leaders

Player Team GP G A Pts PIM
Corey Locke Ottawa 67's 66 63 88 151 83
Matt Foy Ottawa 67's 68 61 71 132 112
Chad LaRose Plymouth Whalers 67 61 56 117 52
Joey Tenute Sarnia Sting 68 41 71 112 75
Kyle Wellwood Windsor Spitfires 57 41 59 100 20
Jamie Johnson Oshawa Generals 68 24 76 100 34
Eric Staal Peterborough Petes 66 39 59 98 36
Matt Stajan Belleville Bulls 57 34 60 94 75
Kris Newbury Sarnia Sting 64 34 58 92 149
Brandon Nolan Oshawa Generals 68 36 52 88 57

OHL Playoffs

Conference Quarterfinals Conference Semifinals Conference Finals Finals
            
E1 Ottawa 4
E8 Mississauga 1
E1 Ottawa 4
E6 Oshawa 2
E3 Peterborough 3
E6 Oshawa 4
E1 Ottawa 4
E4 Toronto 3
E4 Toronto 4
E5 Belleville 3
E4 Toronto 4
E2 Brampton 1
E2 Brampton 4
E7 Barrie 2
E1 Ottawa 1
W1 Kitchener 4
W1 Kitchener 4
W8 S.S. Marie 0
W1 Kitchener 4
W6 Guelph 1
W3 Sarnia 2
W6 Guelph 4
W1 Kitchener 4
W2 Plymouth 3
W4 Windsor 3
W5 London 4
W5 London 3
W2 Plymouth 4
W2 Plymouth 4
W7 Owen Sound 0

Conference Quarterfinals

Eastern Conference

Ottawa (1) vs. Mississauga (8)
Date Away Home
March 21 Mississauga 3 4 Ottawa OT
March 23 Mississauga 3 8 Ottawa
March 24 Ottawa 7 4 Mississauga
March 25 Ottawa 4 5 Mississauga OT
March 29 Mississauga 3 6 Ottawa
Ottawa wins series 41
Brampton (2) vs. Barrie (7)
Date Away Home
March 20 Barrie 2 3 Brampton OT
March 22 Brampton 2 4 Barrie
March 23 Barrie 4 5 Brampton
March 25 Brampton 1 0 Barrie
March 27 Barrie 3 1 Brampton
March 29 Brampton 2 1 Barrie
Brampton wins series 42
Peterborough (3) vs. Oshawa (6)
Date Away Home
March 20 Oshawa 3 2 Peterborough OT
March 21 Peterborough 6 5 Oshawa OT
March 24 Oshawa 4 5 Peterborough OT
March 25 Peterborough 0 3 Oshawa
March 27 Oshawa 2 5 Peterborough
March 31 Peterborough 1 3 Oshawa
April 1 Oshawa 4 3 Peterborough OT
Oshawa wins series 43
Toronto (4) vs. Belleville (5)
Date Away Home
March 23 Belleville 4 6 Toronto
March 24 Toronto 1 4 Belleville
March 27 Belleville 3 6 Toronto
March 28 Toronto 2 4 Belleville
March 30 Belleville 2 6 Toronto
March 31 Toronto 1 6 Belleville
April 1 Belleville 1 3 Toronto
Toronto wins series 43

Western Conference

Kitchener (1) vs. Sault Ste. Marie (8)
Date Away Home
March 21 Sault Ste. Marie 0 3 Kitchener
March 22 Sault Ste. Marie 0 4 Kitchener
March 25 Kitchener 2 1 Sault Ste. Marie
March 26 Kitchener 4 2 Sault Ste. Marie
Kitchener wins series 40
Plymouth (2) vs. Owen Sound (7)
Date Away Home
March 22 Owen Sound 3 6 Plymouth
March 23 Plymouth 6 3 Owen Sound
March 25 Owen Sound 4 6 Plymouth
March 27 Plymouth 5 2 Owen Sound
Plymouth wins series 40
Sarnia (3) vs. Guelph (6)
Date Away Home
March 21 Guelph 5 2 Sarnia
March 23 Sarnia 5 7 Guelph
March 26 Guelph 0 1 Sarnia
March 28 Sarnia 1 6 Guelph
March 29 Guelph 0 3 Sarnia
March 31 Sarnia 1 9 Guelph
Guelph wins series 42
Windsor (4) vs. London (5)
Date Away Home
March 20 London 3 2 Windsor
March 21 Windsor 4 1 London
March 23 London 6 7 Windsor OT
March 26 Windsor 1 2 London
March 28 London 5 3 Windsor
March 31 Windsor 3 2 London
April 1 London 7 4 Windsor
London wins series 43

Conference semifinals

Eastern Conference
Ottawa (1) vs. Oshawa (6)
Date Away Home
April 4 Ottawa 2 3 Oshawa
April 6 Oshawa 3 4 Ottawa
April 7 Oshawa 1 8 Ottawa
April 9 Ottawa 5 7 Oshawa
April 11 Oshawa 1 7 Ottawa
April 13 Ottawa 6 0 Oshawa
Ottawa wins series 42
Brampton (2) vs. Toronto (4)
Date Away Home
April 4 Toronto 0 7 Brampton
April 6 Brampton 1 4 Toronto
April 8 Toronto 4 3 Brampton OT
April 10 Brampton 1 4 Toronto
April 11 Toronto 6 3 Brampton
Toronto wins series 41
Western Conference
Kitchener (1) vs. Guelph (6)
Date Away Home
April 4 Guelph 3 4 Kitchener
April 6 Kitchener 6 2 Guelph
April 8 Guelph 5 4 Kitchener
April 10 Kitchener 4 1 Guelph
April 11 Guelph 4 5 Kitchener OT
Kitchener wins series 41
Plymouth (2) vs. London (5)
Date Away Home
April 5 London 3 2 Plymouth
April 6 Plymouth 2 1 London
April 8 London 4 3 Plymouth
April 9 Plymouth 3 2 London OT
April 11 London 3 6 Plymouth
April 12 Plymouth 1 5 London
April 14 London 2 4 Plymouth
Plymouth wins series 43

Conference finals

Eastern Conference Western Conference
Ottawa (1) vs. Toronto (4)
Date Away Home
April 18 Toronto 3 0 Ottawa
April 20 Ottawa 1 2 Toronto
April 22 Toronto 0 6 Ottawa
April 24 Ottawa 4 2 Toronto
April 25 Toronto 6 2 Ottawa
April 27 Ottawa 3 2 Toronto OT
April 28 Toronto 2 5 Ottawa
Ottawa wins series 43
Kitchener (1) vs. Plymouth (2)
Date Away Home
April 16 Plymouth 3 1 Kitchener
April 18 Kitchener 6 1 Plymouth
April 20 Plymouth 2 3 Kitchener
April 22 Kitchener 2 3 Plymouth
April 24 Plymouth 2 1 Kitchener OT
April 26 Kitchener 7 4 Plymouth
April 28 Plymouth 1 3 Kitchener
Kitchener wins series 43

J. Ross Robertson Cup Finals

Kitchener (1) vs. Ottawa (1)
Date Away Home
May 2 Ottawa 3 2 Kitchener OT
May 4 Kitchener 4 3 Ottawa OT
May 6 Ottawa 1 4 Kitchener
May 8 Kitchener 4 3 Ottawa OT
May 10 Ottawa 1 4 Kitchener
Kitchener wins series 41

All-Star teams

First team

Second team

Third team

Awards

J. Ross Robertson Cup: Kitchener Rangers
Hamilton Spectator Trophy: Kitchener Rangers
Red Tilson Trophy: Corey Locke, Ottawa 67's
Eddie Powers Memorial Trophy: Corey Locke, Ottawa 67's
Matt Leyden Trophy: Brian Kilrea, Ottawa 67's
Jim Mahon Memorial Trophy: Matt Foy, Ottawa 67's
Max Kaminsky Trophy: Brendan Bell, Ottawa 67's
OHL Goaltender of the Year: Andy Chiodo, Toronto St. Michael's Majors
Jack Ferguson Award: Patrick McNeill, Saginaw Spirit
Dave Pinkney Trophy: Paul Drew and Jeff Weber, Plymouth Whalers
OHL Executive of the Year: Steve Bienkowski, Kitchener Rangers
Emms Family Award: Rob Schremp, Mississauga IceDogs
F.W. 'Dinty' Moore Trophy: Ryan Munce, Sarnia Sting
Dan Snyder Memorial Trophy: Michael Mole, Belleville Bulls
William Hanley Trophy: Kyle Wellwood, Windsor Spitfires
Leo Lalonde Memorial Trophy: Chad Larose, Plymouth Whalers
Bobby Smith Trophy: Dustin Brown, Guelph Storm
Tim Adams Memorial Trophy: Jhase Sniderman, Toronto Young Nats
Wayne Gretzky 99 Award: Derek Roy, Kitchener Rangers

See also

References

Preceded by
2001–02 OHL season
OHL seasons Succeeded by
2003–04 OHL season
This article is issued from Wikipedia - version of the 10/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.