2004 European Winter Throwing Challenge
The 2004 European Winter Throwing Challenge was held on 13 and 14 March at St. John Athletic Stadium in Marsa, Malta. It was the fourth edition of the athletics competition for throwing events organised by the European Athletics Association. The 2004 event was the last to use the challenge name, as subsequent editions were known as European Cup Winter Throwing events. A total of 147 athletes from 28 countries entered the competition.[1]
The competition featured men's and women's contests in shot put, discus throw, javelin throw and hammer throw. Athletes were seeded into "A" and "B" groups in each competition. Russia topped the points table in the women's and men's division of the team competition. With four medals, it shared the greatest medal haul alongside Germany, which was runner-up in the points table but was the only nation to have two winners from the eight events on offer.
The host nation, Malta, had only one athlete at the event – men's javelin thrower Jean Paul Callus. Callus broke the Maltese record with his opening throw, recording a new best mark of 59.93 m (196 ft 7 1⁄4 in) for his country.[2] The weather was not conducive to high standard performances and Callus gave the sole record performance of the challenge.[3]
Five athletes went on to take medals at the 2004 Athens Olympics: Eşref Apak was a bronze medallist, Vadims Vasiļevskis, Nadine Kleinert and Steffi Nerius took Olympic silver, and Natalya Sadova became the Olympic champion in women's discus. Despite going on to this success, among these only Vasiļevskis was a winner in the European Winter Throwing Challenge.
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Shot put | Rutger Smith (NED) | 20.23 m | Miran Vodovnik (SLO) | 19.65 m | Grigoriy Panfilov (RUS) | 19.43 m |
Discus throw | Gerd Kanter (EST) | 63.21 m | Mario Pestano (ESP) | 62.00 m | Rutger Smith (NED) | 59.84 m |
Javelin throw | Vadims Vasiļevskis (LAT) | 82.44 m | Ainārs Kovals (LAT) | 82.13 m | Teemu Wirkkala (FIN) | 80.87 m |
Hammer throw | Krisztián Pars (HUN) | 79.69 m | Eşref Apak (TUR) | 77.76 m | Alexandros Papadimitriou (GRE) | 77.13 m |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Shot put | Vita Pavlysh (UKR) | 19.39 m | Nadine Kleinert (GER) | 18.17 m | Assunta Legnante (ITA) | 17.96 m |
Discus throw | Franka Dietzsch (GER) | 60.32 m | Natalya Sadova (RUS) | 60.28 m | Mélina Robert-Michon (FRA) | 58.69 m |
Javelin throw | Valeriya Zabruskova (RUS) | 63.84 m | Steffi Nerius (GER) | 62.80 m | Yekaterina Ivakina (RUS) | 61.34 m |
Hammer throw | Andrea Bunjes (GER) | 67.99 m | Shirley Webb (GBR) | 67.52 m | Sini Latvala (FIN) | 67.49 m |
Medal and points table
Rank | Nation | Gold | Silver | Bronze | Total | ||
---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 4 | 8177 | 8185 |
2 | Russia | 1 | 1 | 2 | 4 | 8335 | 8240 |
3 | Latvia | 1 | 1 | 0 | 2 | N/A | N/A |
4 | Netherlands | 1 | 0 | 1 | 2 | N/A | N/A |
5= | Estonia | 1 | 0 | 0 | 1 | N/A | N/A |
5= | Hungary | 1 | 0 | 0 | 1 | N/A | N/A |
5= | Ukraine | 1 | 0 | 0 | 1 | 4984 | 4058 |
8= | Great Britain | 0 | 1 | 0 | 1 | 3008 | 4006 |
8= | Slovenia | 0 | 1 | 0 | 1 | 3158 | N/A |
8= | Spain | 0 | 1 | 0 | 1 | 4074 | 5633 |
8= | Turkey | 0 | 1 | 0 | 1 | N/A | N/A |
12 | Finland | 0 | 0 | 2 | 2 | 5173 | N/A |
13= | France | 0 | 0 | 1 | 1 | 3936 | 5865 |
13= | Greece | 0 | 0 | 1 | 1 | N/A | N/A |
13= | Italy | 0 | 0 | 1 | 1 | 8123 | 7908 |
16 | Belarus | 0 | 0 | 0 | 0 | N/A | 3867 |
- Team points given for nations with at least three athletes in a gender category
Participation
References
- ↑ European Cup Winter Throwing. RFEA. Retrieved on 2013-11-16.
- ↑ Grech, Paul (2004-03-14). 4th European Winter Throwing Challenge 2004 Marsa / MLT, 13-14 March 2004. European Athletics. Retrieved on 2013-11-16.
- ↑ European Winter Throwing Challenge. IAAF (2004-03-15). Retrieved on 2013-11-16.
- Results
- 4th European Cup Winter Throwing Results. RFEA. Retrieved on 2013-11-16.
- Euro Chall Marsa MLT 13 - 14 March. Tilastopaja. Retrieved on 2013-11-16.