2004 Torneo Clausura (Chile)
Season | 2004 |
---|---|
Champions |
Cobreloa 8th title |
2005 Copa Libertadores | Cobreloa |
Matches played | 180 |
Goals scored | 557 (3.09 per match) |
Top goalscorer |
Patricio Galaz (19 goals) |
Biggest home win |
Cobresal 6–1 La Serena Cobreloa 6–0 Everton (17 September) |
Biggest away win |
Coquimbo Unido 3–7 Colo-Colo (19 February) |
Highest attendance |
42,000 Universidad de Chile 0–1 Colo-Colo (1 August) |
← 2004–A 2005–C → |
The 2004 Torneo Clausura was the season’s second tournament. Universidad de Chile was the defending champions.[1]
Qualifications
Group Standings
Group A
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Audax Italiano | 17 | 7 | 5 | 5 | 34 | 24 | +10 | 26 |
2 | Cobreloa | 17 | 6 | 7 | 4 | 37 | 26 | +11 | 25 |
3 | Unión Española | 16 | 6 | 5 | 5 | 24 | 20 | +4 | 23 |
4 | La Serena | 17 | 4 | 4 | 9 | 23 | 38 | −15 | 16 |
Group B
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Coquimbo Unido | 17 | 4 | 6 | 7 | 21 | 26 | −5 | 18 |
2 | Unión San Felipe | 17 | 4 | 6 | 7 | 18 | 25 | −7 | 18 |
3 | Puerto Montt | 17 | 4 | 5 | 8 | 16 | 20 | −4 | 17 |
4 | Santiago Wanderers | 17 | 4 | 2 | 11 | 24 | 36 | −12 | 14 |
Group C
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colo-Colo | 19 | 9 | 5 | 5 | 28 | 18 | +10 | 32 |
2 | Universidad de Chile | 17 | 8 | 6 | 3 | 27 | 14 | +13 | 30 |
3 | Temuco | 17 | 4 | 9 | 4 | 34 | 36 | −2 | 21 |
4 | Palestino | 17 | 6 | 3 | 8 | 23 | 28 | −5 | 21 |
5 | Rangers | 17 | 3 | 6 | 8 | 19 | 33 | −14 | 15 |
Group D
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Universidad Católica | 17 | 9 | 5 | 3 | 32 | 19 | +13 | 32 |
2 | Cobresal | 17 | 8 | 4 | 5 | 32 | 26 | +6 | 28 |
3 | Universidad de Concepción | 17 | 8 | 4 | 5 | 22 | 16 | +6 | 28 |
4 | Everton | 17 | 6 | 4 | 7 | 20 | 26 | −6 | 22 |
5 | Huachipato | 17 | 6 | 2 | 9 | 24 | 26 | −2 | 20 |
Qualify to the Playoffs | |
Qualify to the Repechaje |
Aggregate table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad Católica | 17 | 9 | 5 | 3 | 32 | 19 | +13 | 32 | Playoffs |
2 | Colo-Colo | 19 | 9 | 5 | 5 | 28 | 18 | +10 | 32 | |
3 | Universidad de Chile | 17 | 8 | 6 | 3 | 27 | 14 | +13 | 30 | |
4 | Cobresal | 17 | 8 | 4 | 5 | 32 | 26 | +6 | 28 | |
5 | Universidad de Concepción | 17 | 8 | 4 | 5 | 22 | 16 | +6 | 28 | |
6 | Audax Italiano | 17 | 7 | 5 | 5 | 34 | 24 | +10 | 26 | |
7 | Cobreloa | 17 | 6 | 7 | 4 | 37 | 26 | +11 | 25 | |
8 | Unión Española | 16 | 6 | 5 | 5 | 24 | 20 | +4 | 23 | |
9 | Everton | 17 | 6 | 4 | 7 | 20 | 26 | −6 | 22 | Repechaje |
10 | Temuco | 17 | 4 | 9 | 4 | 34 | 36 | −2 | 21 | Playoffs |
11 | Palestino | 17 | 6 | 3 | 8 | 23 | 28 | −5 | 21 | |
12 | Huachipato | 17 | 6 | 2 | 9 | 24 | 26 | −2 | 20 | |
13 | Coquimbo Unido | 17 | 4 | 6 | 7 | 21 | 26 | −5 | 18 | Playoffs |
14 | Unión San Felipe | 17 | 4 | 6 | 7 | 18 | 25 | −7 | 18 | |
15 | Puerto Montt | 17 | 4 | 5 | 8 | 16 | 20 | −4 | 17 | Repechaje |
16 | La Serena | 17 | 4 | 4 | 9 | 23 | 38 | −15 | 16 | |
17 | Rangers | 17 | 3 | 6 | 8 | 19 | 33 | −14 | 15 | |
18 | Santiago Wanderers | 17 | 4 | 2 | 11 | 24 | 36 | −12 | 14 |
Repechaje
Match | Home | Visitor | Result |
---|---|---|---|
1 | Puerto Montt | Everton | 1–2 |
Playoffs
First Round
Match | Home | Visitor | 1st Leg | 2nd Leg | Aggregate |
---|---|---|---|---|---|
1 | Cobreloa | Audax Italiano | 5–2 | 1–2 | 6–4 |
2 | Unión Española | Universidad de Concepción | 0–0 | 1–1 | 1–1 (3–1 p) |
3 | Everton | Cobresal | 3–2 | 0–1 | 3–3 (1–3 p) |
4 | Coquimbo Unido | Colo-Colo | 3–7 | 1–1 | 4–8 |
5 | Unión San Felipe | Universidad Católica | 2–2 | 0–3 | 2–5 |
6 | Deportes Temuco | Universidad de Chile | 2–0 | 0–2 | 2–2 (3–5 p) |
Knockout Stage
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
5 | Cobresal | 1 | 2 | 3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cobreloa | 2 | 2 | 4 | ||||||||||||||||
8 | Cobreloa | 1 | 4 | 5 | ||||||||||||||||
2 | Colo-Colo | 1 | 1 | 2 | ||||||||||||||||
2 | Colo-Colo | 0 | 1 | 1 | ||||||||||||||||
9 | Everton | 2 | 1 | 4 | ||||||||||||||||
8 | Unión Española | 1 | 0 | 1 | ||||||||||||||||
7 | Cobreloa | 3 | 0 | 3 | ||||||||||||||||
3 | Universidad de Chile | 3 | 3 | 6 | ||||||||||||||||
8 | Unión Española (p) | 4 | 2 | 6 | ||||||||||||||||
8 | Unión Española (p) | 3 | 1 | 4 | ||||||||||||||||
1 | Universidad Católica | 1 | 3 | 4 | ||||||||||||||||
1 | Universidad Católica | 1 | 6 | 7 | ||||||||||||||||
10 | Deportes Temuco | 3 | 2 | 5 |
2004 Clausura winners: |
---|
Cobreloa 8th Title |
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Patricio Galaz | Cobreloa | 19 |
2 | Humberto Suazo | Audax Italiano | 17 |
3 | César Díaz | Cobresal | 14 |
2 | Alex Comas | Unión Española | 12 |
Sergio Gioino | Universidad de Chile | ||
4 | Marcelo Corrales | Coquimbo Unido | 11 |
5 | Daniel Pérez | Unión Española | 10 |
Cristián Canío | Deportes Temuco | ||
References
- ↑ "Revisa uno a uno todos los 17 títulos de la Universidad de Chile". Emol.com. 6 December 2014. Retrieved 20 August 2015.
External links
This article is issued from Wikipedia - version of the 9/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.