2005 Australian Open – Men's Doubles
Men's Doubles | |
---|---|
2005 Australian Open | |
Champions |
Wayne Black Kevin Ullyett |
Runners-up |
Bob Bryan Mike Bryan |
Final score | 6–4, 6–4 |
Main article: 2005 Australian Open
Michaël Llodra and Fabrice Santoro were the defending champions, but they lost in quarterfinals 6–7(2), 5–7, against Jonas Björkman and Max Mirnyi.
Wayne Black and Kevin Ullyett defeated Bob Bryan and Mike Bryan 6–4, 6–4 in the final to win the Men's Doubles title.
Seeds
- Mark Knowles / Daniel Nestor (First Round)
- Bob Bryan / Mike Bryan (Final)
- Mahesh Bhupathi / Todd Woodbridge (Quarterfinals)
- Jonas Björkman / Max Mirnyi (Semifinals)
- Wayne Black / Kevin Ullyett (Champions)
- Michaël Llodra / Fabrice Santoro (Quarterfinals)
- Gastón Etlis / Martín Rodríguez (First Round)
- Wayne Arthurs / Paul Hanley (Second Round)
- Cyril Suk / Pavel Vízner (Second Round)
- Martin Damm / Jared Palmer (First Round)
- Leoš Friedl / František Čermák (First Round)
- Xavier Malisse / Olivier Rochus (Second Round)
- Jonathan Erlich / Andy Ram (Second Round)
- Julian Knowle / Petr Pála (Third Round)
- Julien Benneteau / Nicolas Mahut (Second Round)
- Simon Aspelin / Todd Perry (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Jürgen Melzer Alexander Waske |
7 | 7 | |||||||||||||||||
Tomáš Berdych Andrei Pavel |
63 | 68 | |||||||||||||||||
Jürgen Melzer Alexander Waske |
3 | 4 | |||||||||||||||||
5 | Wayne Black Kevin Ullyett |
6 | 6 | ||||||||||||||||
3 | Mahesh Bhupathi Todd Woodbridge |
63 | 3 | ||||||||||||||||
5 | Wayne Black Kevin Ullyett |
7 | 6 | ||||||||||||||||
5 | Wayne Black Kevin Ullyett |
6 | 6 | ||||||||||||||||
2 | Bob Bryan Mike Bryan |
4 | 4 | ||||||||||||||||
6 | Michaël Llodra Fabrice Santoro |
62 | 5 | ||||||||||||||||
4 | Jonas Björkman Max Mirnyi |
7 | 7 | ||||||||||||||||
4 | Jonas Björkman Max Mirnyi |
1 | 3 | ||||||||||||||||
2 | Bob Bryan Mike Bryan |
6 | 6 | ||||||||||||||||
James Blake Mardy Fish |
4 | 4 | |||||||||||||||||
2 | Bob Bryan Mike Bryan |
6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | M Knowles D Nestor | 3 | 65 | ||||||||||||||||||||||||
J Melzer A Waske | 6 | 7 | J Melzer A Waske | 6 | 7 | ||||||||||||||||||||||
M Hill T Phillips | 1 | 1 | M García M Hood | 1 | 5 | ||||||||||||||||||||||
M García M Hood | 6 | 6 | J Melzer A Waske | 7 | 7 | ||||||||||||||||||||||
WC | P Baccanello R Durek | 64 | 6 | 4 | WC | Y-h Lu T Suzuki | 5 | 63 | |||||||||||||||||||
WC | Y-h Lu T Suzuki | 7 | 2 | 6 | WC | Y-h Lu T Suzuki | 6 | 6 | |||||||||||||||||||
G Galimberti F Volandri | 6 | 3 | 7 | G Galimberti F Volandri | 3 | 2 | |||||||||||||||||||||
14 | J Knowle P Pála | 4 | 6 | 5 | J Melzer A Waske | 7 | 7 | ||||||||||||||||||||
9 | C Suk P Vízner | 6 | 6 | T Berdych A Pavel | 63 | 68 | |||||||||||||||||||||
WC | S Kadir S Nettle | 3 | 3 | 9 | C Suk P Vízner | 68 | 4 | ||||||||||||||||||||
J-M Gambill K Kim | 2 | 7 | 4 | A Fisher T Parrott | 7 | 6 | |||||||||||||||||||||
A Fisher T Parrott | 6 | 63 | 6 | A Fisher T Parrott | 7 | 4 | 3 | ||||||||||||||||||||
T Berdych A Pavel | 7 | 6 | T Berdych A Pavel | 67 | 6 | 6 | |||||||||||||||||||||
I Karlović T Vanhoudt | 62 | 4 | T Berdych A Pavel | 7 | 7 | ||||||||||||||||||||||
T Cibulec D Hrbatý | 2 | 4 | 8 | W Arthurs P Hanley | 68 | 5 | |||||||||||||||||||||
8 | W Arthurs P Hanley | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | M Bhupathi T Woodbridge | 7 | 7 | ||||||||||||||||||||||||
WC | C Guccione N Healey | 5 | 5 | 3 | M Bhupathi T Woodbridge | 6 | 4 | 6 | |||||||||||||||||||
I Andreev N Davydenko | 6 | 0 | 6 | I Andreev N Davydenko | 4 | 6 | 2 | ||||||||||||||||||||
WC | A Feeney M Kimmich | 4 | 6 | 4 | 3 | M Bhupathi T Woodbridge | 4 | 7 | 6 | ||||||||||||||||||
A Costa R Nadal | 6 | 6 | A Costa R Nadal | 6 | 62 | 4 | |||||||||||||||||||||
WC | D Marafiote R Smeets | 2 | 2 | A Costa R Nadal | 7 | 4 | 6 | ||||||||||||||||||||
A Calleri A Martín | 3 | 4 | 15 | J Benneteau N Mahut | 62 | 6 | 2 | ||||||||||||||||||||
15 | J Benneteau N Mahut | 6 | 6 | 3 | M Bhupathi T Woodbridge | 63 | 3 | ||||||||||||||||||||
11 | F Čermák L Friedl | 64 | 3 | 5 | W Black K Ullyett | 7 | 6 | ||||||||||||||||||||
I Labadze R Wassen | 7 | 6 | I Labadze R Wassen | 6 | 1 | 4 | |||||||||||||||||||||
J Levinský D Škoch | 2 | 6 | 3 | Á Calatrava D Ferrer | 4 | 6 | 6 | ||||||||||||||||||||
Á Calatrava D Ferrer | 6 | 3 | 6 | Á Calatrava D Ferrer | 62 | 2 | |||||||||||||||||||||
C Haggard R Koenig | 3 | 6 | 6 | 5 | W Black K Ullyett | 7 | 6 | ||||||||||||||||||||
J Gimelstob G Oliver | 6 | 2 | 3 | C Haggard R Koenig | 62 | 2 | |||||||||||||||||||||
J Mónaco M Zabaleta | 4 | 1 | 5 | W Black K Ullyett | 7 | 6 | |||||||||||||||||||||
5 | W Black K Ullyett | 6 | 6 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | M Llodra F Santoro | 6 | |||||||||||||||||||||||||
J Acasuso F Saretta | 0 | r | 6 | M Llodra F Santoro | 6 | 6 | |||||||||||||||||||||
J Hernych M Tabara | 6 | 0 | 2 | J Kerr J Thomas | 4 | 4 | |||||||||||||||||||||
J Kerr J Thomas | 2 | 6 | 6 | 6 | M Llodra F Santoro | 6 | 7 | ||||||||||||||||||||
W Moodie N Zimonjić | 6 | 6 | W Moodie N Zimonjić | 3 | 63 | ||||||||||||||||||||||
F López F Verdasco | 4 | 3 | W Moodie N Zimonjić | 6 | 6 | ||||||||||||||||||||||
Y Allegro M Kohlmann | 4 | 3 | 12 | X Malisse O Rochus | 3 | 4 | |||||||||||||||||||||
12 | X Malisse O Rochus | 6 | 6 | 6 | M Llodra F Santoro | 62 | 5 | ||||||||||||||||||||
16 | S Aspelin T Perry | 6 | 63 | 7 | 4 | J Björkman M Mirnyi | 7 | 7 | |||||||||||||||||||
J-F Bachelot C Saulnier | 1 | 7 | 65 | 16 | S Aspelin T Perry | 3 | 7 | 6 | |||||||||||||||||||
JC Ferrero S Ventura | 6 | 2 | 5r | R Leach B MacPhie | 6 | 5 | 4 | ||||||||||||||||||||
R Leach B MacPhie | 4 | 6 | 3 | 16 | S Aspelin T Perry | 2 | 6 | 65 | |||||||||||||||||||
WC | S Huss P Luczak | 6 | 5 | 7 | 4 | J Björkman M Mirnyi | 6 | 4 | 7 | ||||||||||||||||||
M Melo A Sá | 4 | 7 | 67 | WC | S Huss P Luczak | 5 | 1 | ||||||||||||||||||||
B Ulihrach T Zíb | 62 | 1 | 4 | J Björkman M Mirnyi | 7 | 6 | |||||||||||||||||||||
4 | J Björkman M Mirnyi | 7 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | G Etlis M Rodríguez | 4 | 4 | ||||||||||||||||||||||||
JI Chela S Prieto | 6 | 6 | JI Chela S Prieto | 3 | 2 | ||||||||||||||||||||||
J Blake M Fish | 6 | 4 | 6 | J Blake M Fish | 6 | 6 | |||||||||||||||||||||
M Fyrstenberg M Matkowski | 2 | 6 | 1 | J Blake M Fish | 6 | 6 | |||||||||||||||||||||
M Ančić I Ljubičić | 4 | 4 | K Beck S Sargsian | 3 | 4 | ||||||||||||||||||||||
K Braasch J Coetzee | 6 | 6 | K Braasch J Coetzee | 4 | 7 | 5 | |||||||||||||||||||||
K Beck S Sargsian | 7 | 6 | K Beck S Sargsian | 6 | 62 | 7 | |||||||||||||||||||||
10 | M Damm J Palmer | 68 | 3 | J Blake M Fish | 4 | 4 | |||||||||||||||||||||
13 | J Erlich A Ram | 7 | 6 | 2 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||
L Burgsmüller P Kohlschreiber | 61 | 2 | 13 | J Erlich A Ram | w | / | o | ||||||||||||||||||||
A Clément P-H Mathieu | 64 | 4 | H-t Lee J Nieminen | ||||||||||||||||||||||||
H-t Lee J Nieminen | 7 | 6 | 13 | J Erlich A Ram | 1 | 6 | 68 | ||||||||||||||||||||
Alt | R Karanušić U Vico | 7 | 2 | 2 | B Bryan M Bryan | 6 | 4 | 7 | |||||||||||||||||||
R Schüttler M Youzhny | 64 | 1 | r | Alt | R Karanušić U Vico | 0 | 2 | ||||||||||||||||||||
R Ginepri V Spadea | 2 | 1 | 2 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
2 | B Bryan M Bryan | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.