2005 Speedway World Cup Event 2
Information | ||
---|---|---|
Date | 2 August 2005 | |
City | Eskilstuna | |
Event | 2 of 4 (21) | |
Referee | ||
Stadium details | ||
Stadium | Smedstadion | |
SWC Results | ||
Winner | Sweden - 51 pts | |
Runner-up | Australia - 50 pts | |
3rd place | Poland - 49 pts | |
4th place | Germany - 5 pts |
The 2005 Speedway World Cup Event 2 was the second race of the 2005 Speedway World Cup season. It took place on August 2, 2005 in the Smedstadion in Eskilstuna, Sweden.[1]
Results
Pos. | National team | Pts. | |
---|---|---|---|
1 | Sweden | 51 | |
2 | Australia | 50 | |
3 | Poland | 49 | |
4 | Germany | 5 |
Heat details
Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1 | Sweden | 51 | 1 | 3 | 5 | 7 | 9 | 12 | 15 | 17 | 19 | 22 | 23 | 25 | 27 | 28 | 30 | 33 | 36 | 38 | 39 | 41 | 43 | 45 | 48 | 51 | 51 |
(1) Antonio Lindbäck | 9 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
(2) Andreas Jonsson | 12 | 2 | 3 | 1 | 3 | 3 | |||||||||||||||||||||
(3) Tony Rickardsson | 13 | 2 | 3 | 2 | 3 | 3 | |||||||||||||||||||||
(4) Peter Karlsson (c) | 8 | 2 | 3 | 1 | 2 | 0 | |||||||||||||||||||||
(5) Fredrik Lindgren | 9 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||||
2 | Australia | 50 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 13 | 13 | 15 | 21 | 24 | 24 | 27 | 28 | 30 | 31 | 34 | 36 | 37 | 40 | 43 | 45 | 47 | 50 |
(1) Leigh Adams (c) | 13 | 3 | 3 | 3 | 1 | 3 | |||||||||||||||||||||
(2) Ryan Sullivan | 8 | 1 | 0 | 1 | 3 | 3 | |||||||||||||||||||||
(3) Jason Crump | 14 | 1 | 2 | 6J | 2 | 3 | |||||||||||||||||||||
(4) Adam Shields | 9 | 1 | 2 | 3 | 1 | 2 | |||||||||||||||||||||
(5) Davey Watt | 6 | 1 | 1 | 0 | 2 | 2 | |||||||||||||||||||||
Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
3 | Poland | 49 | 2 | 5 | 8 | 11 | 14 | 15 | 17 | 18 | 21 | 22 | 24 | 25 | 28 | 30 | 33 | 34 | 36 | 36 | 39 | 42 | 43 | 43 | 44 | 45 | 49 |
(1) Krzysztof Kasprzak | 7 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
(2) Piotr Protasiewicz | 8 | 3 | 2 | 1 | 2 | E2 | |||||||||||||||||||||
(3) Rune Holta | 8 | 3 | 1 | 3 | Fx | 1 | |||||||||||||||||||||
(4) Jarosław Hampel | 12 | 3 | 3 | 2 | 3 | 1 | |||||||||||||||||||||
(5) Tomasz Gollob (c) | 14 | 3 | 1 | 3 | 3 | 4J | |||||||||||||||||||||
4 | Germany | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
(1) Christian Hefenbrock | 0 | E/st | 0 | 0 | 0 | 0 | |||||||||||||||||||||
(2) René Schäfer | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
(3) Martin Smolinski (c) | 2 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||
(4) Thomas Stange | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
(5) Mathias Schultz | 2 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||
Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
M - exclusion for exceeding two minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
Helmet colours was permanent for each teams (Red, Blue, White and Yellow/Black). Colours in diagrams means gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
Heat after heat
- ADAMS, Kasprzak, Lindback, Hefenbrock (d/start)
- PROTASIEWICZ, Jonsson, Sullivan, Schafer
- HOLTA, Rickardsson, Crump, Smolinski
- HAMPEL, Karlsson, Schields, Stange
- GOLLOB, Lindgren, Watt, Schultz
- RICKADRSSON, Schields, KAasprzak, Schultz
- KARLSSON, Protasiewicz, Watt, Hefenbrock
- ADANS, Lindgren, Holta, Schafer
- HAMPEL, Lindbaeck, Smolinski, Sullivan
- JONSSON, Crump, Gollob, Stange
- CRUMP (J), Kasprzak, Karlsson, Schafer
- SHIELDS, Lindgren, Protasiewicz, Smolinski
- HOLTA, Lindbaeck, Stange, Watt
- ADAMS, Hampel, Jonsson, Schultz
- GOLLOB, Rickardsson, Sullivan, Hefenbrock
- JONSSON, Watt, Kasprzak, Smolinski
- RICKADRSSON, Protasiewicz, Adams, Stange
- SULLIVAN, Karlsson, Schultz, Holta (Fx)
- HAMPEL, Crump, Lindgren, Hefenbrock
- GOLLOB, Lindgren, Shields, Schafer
- SULLIVAN, Lidngren, Kasprzak, Stange
- CRUMP, Lindgren, Schultz, Protasiewicz (e/3)
- JONSSON, Shields, Holta, Hefenbrock
- RICKADRSSON, Watt, Hampel, Schafer
- ADAMS, Gollob (J), Smolinski, Karlsson
References
See also
This article is issued from Wikipedia - version of the 12/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.