2006 Australian Open – Women's Singles Qualifying
Women's Singles Qualifying | |
---|---|
2006 Australian Open |
Main articles: 2006 Australian Open and 2006 Australian Open – Women's Singles
This article displays the qualifying draw for the Women's singles at the 2006 Australian Open.
Seeds
- Kaia Kanepi (First round)
- Ashley Harkleroad (Qualified)
- Anastasiya Yakimova (Qualified)
- Tzipora Obziler (Qualified)
- Yuliana Fedak (Promoted to main draw)
- Meilen Tu (First round)
- Elena Baltacha (Second round)
- Mariya Koryttseva (Second round)
- Varvara Lepchenko (Second round)
- Edina Gallovits (First round)
- Tamarine Tanasugarn (Qualified)
- Jarmila Gajdošová (Qualified)
- Ivana Lisjak (Second round)
- Camille Pin (Promoted to main draw)
- Kateryna Bondarenko (Qualifying competition)
- Kateřina Böhmová (Qualifying competition)
- Yvonne Meusburger (Qualified)
- Barbora Strýcová (Second round)
- Marie-Ève Pelletier (First round)
- Hsieh Su-wei (Qualifying competition)
- Lilia Osterloh (Second round)
- Anastasia Rodionova (Qualifying competition)
- Bethanie Mattek (Qualifying competition)
- Sabine Klaschka (First round)
Qualifiers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Kaia Kanepi | 3 | 6 | 2 | |||||||||||||||
Tatiana Poutchek | 6 | 4 | 6 | ||||||||||||||||
Tatiana Poutchek | 62 | 4 | |||||||||||||||||
Kathrin Wörle | 77 | 6 | |||||||||||||||||
Anne Kremer | 3 | 4 | |||||||||||||||||
Kathrin Wörle | 6 | 6 | |||||||||||||||||
Kathrin Wörle | 3 | 6 | 6 | ||||||||||||||||
22 | Anastasia Rodionova | 6 | 3 | 4 | |||||||||||||||
Henrieta Nagyová | 65 | 65 | |||||||||||||||||
Shikha Uberoi | 77 | 77 | |||||||||||||||||
Shikha Uberoi | 5 | 2 | |||||||||||||||||
22 | Anastasia Rodionova | 7 | 6 | ||||||||||||||||
WC | Cindy Watson | 6 | 0 | 3 | |||||||||||||||
22 | Anastasia Rodionova | 3 | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Ashley Harkleroad | 6 | 6 | ||||||||||||||||
Aravane Rezaï | 3 | 0 | |||||||||||||||||
2 | Ashley Harkleroad | 6 | 6 | ||||||||||||||||
Pauline Parmentier | 1 | 0 | |||||||||||||||||
Pauline Parmentier | 6 | 6 | |||||||||||||||||
Selima Sfar | 3 | 1 | |||||||||||||||||
2 | Ashley Harkleroad | 6 | 6 | ||||||||||||||||
Vania King | 3 | 1 | |||||||||||||||||
Sunitha Rao | 2 | 2 | |||||||||||||||||
Vania King | 6 | 6 | |||||||||||||||||
Vania King | 6 | 77 | |||||||||||||||||
Anne Keothavong | 2 | 61 | |||||||||||||||||
WC | Daniella Dominikovic | 65 | 3 | ||||||||||||||||
Anne Keothavong | 77 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Anastasiya Yakimova | 7 | 6 | ||||||||||||||||
Olga Puchkova | 5 | 1 | |||||||||||||||||
3 | Anastasiya Yakimova | 7 | 6 | ||||||||||||||||
Mathilde Johansson | 5 | 1 | |||||||||||||||||
Mathilde Johansson | 6 | 5 | 6 | ||||||||||||||||
Seiko Okamoto | 2 | 7 | 1 | ||||||||||||||||
3 | Anastasiya Yakimova | 6 | 6 | ||||||||||||||||
16 | Kateřina Böhmová | 2 | 1 | ||||||||||||||||
Jessica Kirkland | 77 | 6 | |||||||||||||||||
Angelika Bachmann | 62 | 2 | |||||||||||||||||
Jessica Kirkland | 2 | 3 | |||||||||||||||||
16 | Kateřina Böhmová | 6 | 6 | ||||||||||||||||
Alice Canepa | 2 | 1 | |||||||||||||||||
16 | Kateřina Böhmová | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Tzipora Obziler | 6 | 6 | ||||||||||||||||
Clarisa Fernández | 1 | 3 | |||||||||||||||||
4 | Tzipora Obziler | 61 | 6 | 2 | |||||||||||||||
Romina Oprandi | 77 | 3 | 0r | ||||||||||||||||
Michaela Paštiková | 2 | 7 | 3 | ||||||||||||||||
Romina Oprandi | 6 | 5 | 6 | ||||||||||||||||
4 | Tzipora Obziler | 6 | 6 | ||||||||||||||||
Ivana Abramović | 2 | 2 | |||||||||||||||||
Ivana Abramović | 6 | 716 | |||||||||||||||||
WC | Monique Adamczak | 1 | 614 | ||||||||||||||||
Ivana Abramović | 3 | 6 | 6 | ||||||||||||||||
Miho Saeki | 6 | 4 | 1 | ||||||||||||||||
Miho Saeki | 6 | 77 | |||||||||||||||||
19 | Marie-Ève Pelletier | 2 | 65 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Alt | Yevgenia Savransky | 3 | 1 | ||||||||||||||||
Maria Fernanda Alves | 6 | 6 | |||||||||||||||||
Maria Fernanda Alves | 0 | 1 | |||||||||||||||||
Ryōko Fuda | 6 | 6 | |||||||||||||||||
Vanessa Henke | 7 | 64 | 9 | ||||||||||||||||
Ryōko Fuda | 5 | 77 | 11 | ||||||||||||||||
Ryōko Fuda | 3 | 2 | |||||||||||||||||
Olga Savchuk | 6 | 6 | |||||||||||||||||
Olga Savchuk | 6 | 6 | |||||||||||||||||
Angela Haynes | 4 | 1 | |||||||||||||||||
Olga Savchuk | 6 | 6 | |||||||||||||||||
13 | Ivana Lisjak | 1 | 4 | ||||||||||||||||
Sandra Záhlavová | 710 | 2 | 2 | ||||||||||||||||
13 | Ivana Lisjak | 68 | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Meilen Tu | 2 | 5 | ||||||||||||||||
Stephanie Gehrlein | 6 | 7 | |||||||||||||||||
Stephanie Gehrlein | 6 | 6 | |||||||||||||||||
Frederica Piedade | 2 | 2 | |||||||||||||||||
Vilmarie Castellvi | 4 | 4 | |||||||||||||||||
Frederica Piedade | 6 | 6 | |||||||||||||||||
Stephanie Gehrlein | 4 | 1 | |||||||||||||||||
17 | Yvonne Meusburger | 6 | 6 | ||||||||||||||||
Milagros Sequera | 6 | 6 | |||||||||||||||||
WC | Christina Horiatopoulos | 1 | 1 | ||||||||||||||||
Milagros Sequera | 6 | 1 | 0 | ||||||||||||||||
17 | Yvonne Meusburger | 3 | 6 | 6 | |||||||||||||||
Olga Blahotová | 3 | 3 | |||||||||||||||||
17 | Yvonne Meusburger | 6 | 6 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Elena Baltacha | 7 | 6 | ||||||||||||||||
Anda Perianu | 5 | 4 | |||||||||||||||||
7 | Elena Baltacha | 2 | 4 | ||||||||||||||||
Yuan Meng | 6 | 6 | |||||||||||||||||
Yuan Meng | 77 | 7 | |||||||||||||||||
Yuliya Beygelzimer | 65 | 5 | |||||||||||||||||
Yuan Meng | 6 | 7 | |||||||||||||||||
23 | Bethanie Mattek | 4 | 5 | ||||||||||||||||
Ahsha Rolle | 77 | 7 | |||||||||||||||||
Alla Kudryavtseva | 65 | 5 | |||||||||||||||||
Ahsha Rolle | 63 | 4 | |||||||||||||||||
23 | Bethanie Mattek | 77 | 6 | ||||||||||||||||
Nika Ožegović | 6 | 4 | 4 | ||||||||||||||||
23 | Bethanie Mattek | 2 | 6 | 6 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Mariya Koryttseva | 6 | 6 | ||||||||||||||||
Ágnes Szávay | 1 | 3 | |||||||||||||||||
8 | Mariya Koryttseva | 2 | 7 | 1 | |||||||||||||||
Shiho Hisamatsu | 6 | 5 | 6 | ||||||||||||||||
Claudine Schaul | 6 | 3 | 6 | ||||||||||||||||
Shiho Hisamatsu | 3 | 6 | 8 | ||||||||||||||||
Shiho Hisamatsu | 4 | 2 | |||||||||||||||||
Li Ting | 6 | 6 | |||||||||||||||||
Li Ting | 6 | 7 | |||||||||||||||||
Sandra Kleinová | 2 | 5 | |||||||||||||||||
Li Ting | 1 | 6 | 6 | ||||||||||||||||
21 | Lilia Osterloh | 6 | 2 | 3 | |||||||||||||||
María Emilia Salerni | 2 | 2 | |||||||||||||||||
21 | Lilia Osterloh | 6 | 6 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Varvara Lepchenko | 6 | 4 | 6 | |||||||||||||||
Lucie Hradecká | 3 | 6 | 4 | ||||||||||||||||
9 | Varvara Lepchenko | 6 | 1 | 1 | |||||||||||||||
Victoria Azarenka | 3 | 6 | 6 | ||||||||||||||||
Natalie Grandin | 4 | 4 | |||||||||||||||||
Victoria Azarenka | 6 | 6 | |||||||||||||||||
Victoria Azarenka | 77 | 6 | |||||||||||||||||
Aleksandra Wozniak | 65 | 1 | |||||||||||||||||
Denisa Chládková | 6 | 6 | |||||||||||||||||
Olena Schmelzer | 4 | 2 | |||||||||||||||||
Denisa Chládková | 5 | 5 | |||||||||||||||||
Aleksandra Wozniak | 7 | 7 | |||||||||||||||||
Aleksandra Wozniak | 6 | 7 | |||||||||||||||||
24 | Sabine Klaschka | 3 | 5 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Edina Gallovits | 63 | 1 | ||||||||||||||||
Cara Black | 77 | 6 | |||||||||||||||||
Cara Black | 6 | 6 | |||||||||||||||||
Magda Mihalache | 3 | 4 | |||||||||||||||||
Magda Mihalache | 77 | 77 | |||||||||||||||||
Mervana Jugić-Salkić | 63 | 62 | |||||||||||||||||
Cara Black | 6 | 6 | |||||||||||||||||
15 | Kateryna Bondarenko | 2 | 0 | ||||||||||||||||
Kristina Barrois | 61 | 1 | |||||||||||||||||
Eva Hrdinová | 77 | 6 | |||||||||||||||||
Eva Hrdinová | 1 | 1 | |||||||||||||||||
15 | Kateryna Bondarenko | 6 | 6 | ||||||||||||||||
Kira Nagy | 1 | 5 | |||||||||||||||||
15 | Kateryna Bondarenko | 6 | 7 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Tamarine Tanasugarn | 6 | 6 | ||||||||||||||||
Abigail Spears | 2 | 4 | |||||||||||||||||
11 | Tamarine Tanasugarn | 77 | 6 | ||||||||||||||||
Elise Tamaëla | 65 | 3 | |||||||||||||||||
WC | Shayna McDowell | 5 | 3 | ||||||||||||||||
Elise Tamaëla | 7 | 6 | |||||||||||||||||
11 | Tamarine Tanasugarn | 6 | 6 | ||||||||||||||||
20 | Hsieh Su-wei | 1 | 2 | ||||||||||||||||
WC | Olivia Lukaszewicz | 0 | 1 | ||||||||||||||||
Chan Yung-jan | 6 | 6 | |||||||||||||||||
Chan Yung-jan | 1 | 2 | |||||||||||||||||
20 | Hsieh Su-wei | 6 | 6 | ||||||||||||||||
Suchanun Viratprasert | 3 | 2 | |||||||||||||||||
20 | Hsieh Su-wei | 6 | 6 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Jarmila Gajdošová | 6 | 6 | ||||||||||||||||
Carly Gullickson | 4 | 3 | |||||||||||||||||
12 | Jarmila Gajdošová | 1 | 6 | 6 | |||||||||||||||
Zsófia Gubacsi | 6 | 3 | 4 | ||||||||||||||||
Zsófia Gubacsi | 77 | 6 | |||||||||||||||||
Silvija Talaja | 62 | 4 | |||||||||||||||||
12 | Jarmila Gajdošová | 77 | 6 | ||||||||||||||||
Nathalie Viérin | 61 | 1 | |||||||||||||||||
Nathalie Viérin | 6 | 6 | |||||||||||||||||
WC | Christina Wheeler | 1 | 3 | ||||||||||||||||
Nathalie Viérin | 4 | 6 | 6 | ||||||||||||||||
18 | Barbora Strýcová | 6 | 4 | 3 | |||||||||||||||
WC | Beti Sekulovski | 3 | 4 | ||||||||||||||||
18 | Barbora Strýcová | 6 | 6 |
References
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.