2007 Las Vegas Atlantic Grand Prix
The 2007 Las Vegas Atlantic Grand Prix was the first round of the 2007 Champ Car Atlantic Season, held on April 8, 2007 on the Streets of Las Vegas, Nevada.
Qualifying results
Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
---|---|---|---|---|---|---|
1 | Robert Wickens | Red Bull Forsythe Racing | 1:32.542 | 1:30.934 | 1:30.934 | |
2 | James Hinchcliffe | Sierra Sierra Enterprises | 1:32.410 | 1:31.896 | 1:31.896* | |
3 | Jonathan Bomarito | PR1 Motorsports | 1:32.835 | 1:31.126 | 1:31.126 | |
4 | Raphael Matos | Sierra Sierra Enterprises | 1:32.693 | 1:31.147 | 1:31.147 | |
5 | J.R. Hildebrand | Newman Wachs Racing | 1:33.014 | 1:31.191 | 1:31.191 | |
6 | Franck Perera | Condor Motorsports | 1:33.083 | 1:31.202 | 1:31.202 | |
7 | Carl Skerlong | US Racetronics | 1:32.443 | 1:31.203 | 1:31.203 | |
8 | Simona De Silvestro | Walker Racing | 1:33.298 | 1:31.327 | 1:31.327 | |
9 | John Edwards | Red Bull Forsythe Racing | 1:33.478 | 1:31.732 | 1:31.732 | |
10 | Giacomo Ricci | Conquest Racing | 1:35.190 | 1:31.975 | 1:31.975 | |
11 | Alan Sciuto | Alan Sciuto Racing | 1:34.514 | 1:31.992 | 1:31.992 | |
12 | Matt Lee | Conquest Racing | 1:34.748 | 1:32.061 | 1:32.061 | |
13 | Tom Sutherland | Jensen MotorSport | 1:34.106 | 1:32.209 | 1:32.209 | |
14 | Ronnie Bremer | Polestar Racing Group | 1:33.747 | 1:32.269 | 1:32.269 | |
15 | Junior Strous | Condor Motorsports | 1:34.316 | 1:32.615 | 1:32.615 | |
16 | Adrien Herberts | Paladin Motorsports | 1:35.065 | 1:32.679 | 1:32.679 | |
17 | Mike Forest | PR1 Motorsports | 1:35.571 | 1:32.863 | 1:32.863 | |
18 | David Garza | US RaceTronics | 1:33.088 | 1:32.951 | 1:32.951 | |
19 | Justin Sofio | Mathiasen Motorsports | 1:34.655 | 1:33.185 | 1:33.185 | |
20 | Adrian Carrio | Genoa Racing | 1:35.779 | 1:33.583 | 1:33.583 | |
21 | Frankie Muniz | Jensen MotorSport | 1:36.358 | 1:34.290 | 1:34.290 | |
22 | Richard Heistand | Genoa Racing | 1:35.402 | 1:34.431 | 1:34.431 | |
23 | Brian Thienes | Condor Motorsports | 1:35.969 | 1:34.578 | 1:34.578 | |
24 | Dominick Muermans | Jensen MotorSport | 1:38.210 | 1:34.835 | 1:34.835 | |
25 | Dan Selznick | The Room Store | 1:37.696 | 1:35.133 | 1:35.133 | |
26 | Jiang Tengyi | Brooks Associates Racing | 1:37.451 | 1:35.250 | 1:35.250 | |
27 | Bret MacDonald | Polestar Racing Group | 1:36.662 | 1:36.677 | 1:36.662 |
- Hinchcliffe awarded 2nd on the starting grid for gaining provisional pole position.
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Raphael Matos | Sierra Sierra Enterprises | 22 | 50:39.638 | 4 | 31 |
2 | 3 | Robert Wickens | Red Bull Forsythe Racing | 22 | +0.2 secs | 1 | 29 |
3 | 23 | Jonathan Bomarito | PR1 Motorsports | 22 | +1.8 secs | 3 | 25 |
4 | 9 | James Hinchcliffe | Sierra Sierra Enterprises | 22 | +4.0 secs | 2 | 24 |
5 | 11 | Franck Perera | Condor Motorsports | 22 | +5.5 secs | 6 | 21 |
6 | 16 | Junior Strous | Condor Motorsports | 22 | +8.3 secs | 15 | 19 |
7 | 20 | Alan Sciuto | Alan Sciuto Racing | 22 | +9.5 secs | 11 | 17 |
8 | 12 | Ronnie Bremer | Polestar Racing Group | 22 | +10.6 secs | 14 | 15 |
9 | 26 | Justin Sofio | Mathiasen Motorsports | 22 | +11.0 secs | 19 | 13 |
10 | 44 | Matt Lee | Conquest Racing | 22 | +21.8 secs | 12 | 11 |
11 | 32 | Mike Forest | PR1 Motorsports | 22 | +39.8 secs | 17 | 10 |
12 | 19 | Brian Thienes | Condor Motorsports | 22 | +59.7 secs | 22 | 10 |
13 | 36 | J.R. Hildebrand | Newman Wachs Racing | 21 | Contact | 5 | 8 |
14 | 18 | Giacomo Ricci | Conquest Racing | 21 | Contact | 10 | 7 |
15 | 2 | Tom Sutherland | Jensen MotorSport | 21 | Contact | 13 | 6 |
16 | 22 | Dominick Muermans | Jensen MotorSport | 21 | Contact | 24 | 5 |
17 | 5 | Simona De Silvestro | Walker Racing | 20 | Contact | 8 | 4 |
18 | 7 | John Edwards | Red Bull Forsythe Racing | 13 | Contact | 9 | 3 |
19 | 49 | Dan Selznick | The Room Store | 13 | Contact | 25 | 2 |
20 | 13 | Frankie Muniz | Jensen MotorSport | 13 | Contact | 21 | 1 |
21 | 8 | Jiang Tengyi | Brooks Associates Racing | 13 | Contact | 26 | 0 |
22 | 45 | Adrien Herberts | Paladin Motorsports | 13 | Contact | 16 | 0 |
23 | 21 | Bret MacDonald | Polestar Racing Group | 12 | Contact | 27 | 0 |
24 | 37 | Richard Heistand | Genoa Racing | 9 | Contact | 22 | 0 |
25 | 4 | David Garza | US RaceTronics | 6 | Contact | 18 | 0 |
26 | 26 | Carl Skerlong | US RaceTronics | 4 | Contact | 7 | 0 |
27 | 17 | Adrian Carrio | Genoa Racing | 0 | Contact | 20 | 0 |
Caution flags
Laps | Cause |
---|---|
1-4 | Carrio crash |
5-8 | Skerlong crash |
11-13 | Debris |
14-19 | Garza/Edwards/Selznick/Muniz/Jiang/Herberts/MacDonald crash |
Notes
|
|
- New Race Lap Record: Robert Wickens: 1:31.554
- New Race Record: Raphael Matos: 50:39.638 (22 Laps)
External links
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.