2008 College Basketball Invitational
2008 College Basketball Invitational Tournament | |||||
---|---|---|---|---|---|
Season | 2007–08 | ||||
Teams | 16 | ||||
Finals site |
Reynolds Center Carver Arena Tulsa, OK Peoria, IL | ||||
Champions | Tulsa (1st title) | ||||
Runner-up | Bradley (1st title game) | ||||
Semifinalists | |||||
Winning coach | Doug Wojcik (1st title) | ||||
MVP | Jerome Jordan Tulsa | ||||
|
The 2008 College Basketball Invitational (CBI) was a single-elimination tournament of 16 National Collegiate Athletic Association (NCAA) Division I teams that did not participate in the 2008 NCAA Men's Division I Basketball Tournament or the 2008 National Invitation Tournament. The inaugural tournament began on March 18 on campus sites and ended on April 4, won by the University of Tulsa, defeating their former Missouri Valley Conference rivals Bradley University in the best-of-three final. Tulsa center Jerome Jordan was the tournament MVP. The CBI was the first newly created post-season tournament since the Collegiate Commissioners Association Tournament in 1974.
The opening round was played on March 18 and 19, 2008 with the second round being played on March 24 and the semifinals on March 26. The championship was a best-of-three series with games being played on March 31, April 2, and April 4 of that year. The bracketing was done in East, West, South and Midwest regions. Following the quarterfinals, the teams were reseeded.
Besides Tulsa and Bradley, Brown, Cincinnati, Houston, Miami (Ohio), Nevada, Old Dominion, Ohio, Richmond, Rider, Utah, UTEP, Valparaiso, Virginia and Washington also participated in the tournament. New Mexico State turned down a CBI bid for financial reasons.[1] Alabama,[2] Seton Hall,[3] Texas Tech,[4] and Wake Forest[5] turned down invitations as well for other various reasons.
Bracket
First round |
Quarterfinals |
Semifinals (Teams reseeded) |
Finals (Best of three) | |||||||||||||||||
E1 | Virginia | 66 | ||||||||||||||||||
E4 | Richmond | 64 | ||||||||||||||||||
E1 | Virginia | 80 | ||||||||||||||||||
E2 | Old Dominion | 76 | ||||||||||||||||||
E2 | Old Dominion | 68 | ||||||||||||||||||
E3 | Rider | 65 | ||||||||||||||||||
1 | Virginia | 85 | ||||||||||||||||||
4 | Bradley | 96 | ||||||||||||||||||
M1 | Bradley | 70 | ||||||||||||||||||
M4 | Cincinnati | 67 | ||||||||||||||||||
M1 | Bradley | 79 | ||||||||||||||||||
M2 | Ohio | 73 | ||||||||||||||||||
M2 | Ohio | 80 | ||||||||||||||||||
M3 | Brown | 74 | ||||||||||||||||||
4 | Bradley | 68 | 83 | 64 | ||||||||||||||||
2 | Tulsa | 73 | 74 | 70 | ||||||||||||||||
S1 | UTEP | 69 | ||||||||||||||||||
S4 | Utah | 81 | ||||||||||||||||||
S4 | Utah | 60 | ||||||||||||||||||
S2 | Tulsa | 69 | ||||||||||||||||||
S2 | Tulsa | 61 | ||||||||||||||||||
S3 | Miami (Ohio) | 45 | ||||||||||||||||||
2 | Tulsa | 73 | ||||||||||||||||||
3 | Houston | 69 | ||||||||||||||||||
W1 | Washington | 71 | ||||||||||||||||||
W4 | Valparaiso | 72 | ||||||||||||||||||
W4 | Valparaiso | 67 | ||||||||||||||||||
W3 | Houston | 91 | ||||||||||||||||||
W2 | Nevada | 79 | ||||||||||||||||||
W3 | Houston | 80 |
See also
References
- ↑ Aggies don't receive Postseason NIT bid, turn down CBI (9:28 p.m.) - Las Cruces Sun-News
- ↑ Hoops season is over for Tide- al.com
- ↑ Story not found - NJ.com
- ↑ Texas Tech Sports presented by The Lubbock Avalanche-Journal
- ↑ Price tag for playing host in inaugural CBI may hit $150,000 | HamptonRoads.com | PilotOnline.com