2009 Australian Open – Men's Doubles
Men's Doubles | |
---|---|
2009 Australian Open | |
Champion |
Bob Bryan Mike Bryan |
Runner-up |
Mahesh Bhupathi Mark Knowles |
Final score | 2–6, 7–5, 6–0 |
Main article: 2009 Australian Open
Jonathan Erlich and Andy Ram were the defending champions, but Erlich chose not to participate due to an elbow injury, and only Ram competed that year.
Ram partnered with Max Mirnyi, but lost to Feliciano López and Fernando Verdasco in the second round.
Bob Bryan and Mike Bryan won in the final, 2–6, 7–5, 6–0, against Mahesh Bhupathi and Mark Knowles.
Seeds
- Daniel Nestor / Nenad Zimonjić (Second round)
- Bob Bryan / Mike Bryan (Champions)
- Mahesh Bhupathi / Mark Knowles (Final)
- Lukáš Dlouhý / Leander Paes (Semifinals)
- Jeff Coetzee / Wesley Moodie (Second round)
- Mariusz Fyrstenberg / Marcin Matkowski (Quarterfinals)
- Bruno Soares / Kevin Ullyett (Third round)
- Marcelo Melo / André Sá (Second round)
- Max Mirnyi / Andy Ram (Second round)
- Simon Aspelin / Pavel Vízner (First round)
- Martin Damm / Robert Lindstedt (Second round)
- Arnaud Clément / Marc Gicquel (First round)
- Christopher Kas / Rogier Wassen (Second round)
- František Čermák / Michal Mertiňák (Second round)
- Travis Parrott / Filip Polášek (Second round)
- Eric Butorac / Jamie Murray (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Łukasz Kubot Oliver Marach |
6 | 6 | |||||||||||||||||
6 | Mariusz Fyrstenberg Marcin Matkowski |
2 | 2 | ||||||||||||||||
Łukasz Kubot Oliver Marach |
3 | 1 | |||||||||||||||||
3 | Mahesh Bhupathi Mark Knowles |
6 | 6 | ||||||||||||||||
3 | Mahesh Bhupathi Mark Knowles |
6 | 2 | 6 | |||||||||||||||
Feliciano López Fernando Verdasco |
1 | 6 | 4 | ||||||||||||||||
3 | Mahesh Bhupathi Mark Knowles |
6 | 5 | 0 | |||||||||||||||
2 | Bob Bryan Mike Bryan |
2 | 7 | 6 | |||||||||||||||
Simone Bolelli Andreas Seppi |
1 | 65 | |||||||||||||||||
4 | Lukáš Dlouhý Leander Paes |
6 | 7 | ||||||||||||||||
4 | Lukáš Dlouhý Leander Paes |
3 | 3 | ||||||||||||||||
2 | Bob Bryan Mike Bryan |
6 | 6 | ||||||||||||||||
Mardy Fish John Isner |
5 | 66 | |||||||||||||||||
2 | Bob Bryan Mike Bryan |
7 | 7 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | D Nestor N Zimonjić | 6 | 6 | ||||||||||||||||||||||||
J Chardy G Simon | 3 | 2 | 1 | D Nestor N Zimonjić | 5 | 4 | |||||||||||||||||||||
Y-h Lu R Schüttler | 2 | 1 | Ł Kubot O Marach | 7 | 6 | ||||||||||||||||||||||
Ł Kubot O Marach | 6 | 6 | Ł Kubot O Marach | 6 | 6 | ||||||||||||||||||||||
S Lipsky D Martin | 65 | 64 | WC | C Ball C Guccione | 2 | 4 | |||||||||||||||||||||
WC | C Ball C Guccione | 7 | 7 | WC | C Ball C Guccione | 7 | 3 | 6 | |||||||||||||||||||
C Haggard S Querrey | 4 | 5 | 13 | C Kas R Wassen | 63 | 6 | 3 | ||||||||||||||||||||
13 | C Kas R Wassen | 6 | 7 | Ł Kubot O Marach | 6 | 6 | |||||||||||||||||||||
10 | S Aspelin P Vízner | 1 | 63 | 6 | M Fyrstenberg M Matkowski | 2 | 2 | ||||||||||||||||||||
A Pavel H Tecău | 6 | 7 | A Pavel H Tecău | 6 | 7 | ||||||||||||||||||||||
S Prieto M Vassallo Argüello | 6 | 1 | 64 | I Karlović J-C Scherrer | 2 | 61 | |||||||||||||||||||||
I Karlović J-C Scherrer | 1 | 6 | 7 | A Pavel H Tecău | 2 | 2 | |||||||||||||||||||||
A Calleri E Schwank | 5 | 5 | 6 | M Fyrstenberg M Matkowski | 6 | 6 | |||||||||||||||||||||
S Huss R Hutchins | 7 | 7 | S Huss R Hutchins | 4 | 6 | 3 | |||||||||||||||||||||
WC | C Ebelthite S Groth | 7 | 64 | 4 | 6 | M Fyrstenberg M Matkowski | 6 | 3 | 6 | ||||||||||||||||||
6 | M Fyrstenberg M Matkowski | 5 | 7 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | M Bhupathi M Knowles | 6 | 6 | ||||||||||||||||||||||||
M Youzhny M Zverev | 3 | 2 | 3 | M Bhupathi M Knowles | 7 | 7 | |||||||||||||||||||||
I Kunitsyn D Tursunov | 6 | 6 | I Kunitsyn D Tursunov | 5 | 5 | ||||||||||||||||||||||
WC | D Propoggia M Reid | 4 | 4 | 3 | M Bhupathi M Knowles | 6 | 6 | ||||||||||||||||||||
M Granollers S Ventura | 6 | 4 | 1 | N Lapentti T Robredo | 3 | 4 | |||||||||||||||||||||
R Bopanna J Nieminen | 3 | 6 | 6 | R Bopanna J Nieminen | 4 | 4 | |||||||||||||||||||||
N Lapentti T Robredo | 6 | 6 | N Lapentti T Robredo | 6 | 6 | ||||||||||||||||||||||
16 | E Butorac J Murray | 4 | 4 | 3 | M Bhupathi M Knowles | 6 | 2 | 6 | |||||||||||||||||||
9 | M Mirnyi A Ram | 65 | 6 | 7 | F López F Verdasco | 1 | 6 | 4 | |||||||||||||||||||
WC | G Jones P Luczak | 7 | 3 | 68 | 9 | M Mirnyi A Ram | 2 | 4 | |||||||||||||||||||
F López F Verdasco | 7 | 3 | 7 | F López F Verdasco | 6 | 6 | |||||||||||||||||||||
J Cerretani P Starace | 67 | 6 | 5 | F López F Verdasco | 6 | 7 | |||||||||||||||||||||
L Arnold Ker J Mónaco | 6 | 7 | L Arnold Ker J Mónaco | 2 | 5 | ||||||||||||||||||||||
J Tipsarević V Troicki | 3 | 64 | L Arnold Ker J Mónaco | 7 | 7 | ||||||||||||||||||||||
WC | M Ebden B Klein | 2 | 65 | 8 | M Melo A Sá | 67 | 65 | ||||||||||||||||||||
8 | M Melo A Sá | 6 | 7 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | J Coetzee W Moodie | 6 | 6 | ||||||||||||||||||||||||
R Ginepri V Spadea | 4 | 3 | 5 | J Coetzee W Moodie | 1 | 5 | |||||||||||||||||||||
WC | A Coelho J Sirianni | 65 | 6 | 6 | WC | A Coelho J Sirianni | 6 | 7 | |||||||||||||||||||
G García-López V Hănescu | 7 | 1 | 4 | WC | A Coelho J Sirianni | 6 | 1 | 4 | |||||||||||||||||||
S Bolelli A Seppi | 7 | 7 | S Bolelli A Seppi | 3 | 6 | 6 | |||||||||||||||||||||
M Kohlmann K Vliegen | 65 | 5 | S Bolelli A Seppi | 6 | 3 | 6 | |||||||||||||||||||||
P Petzschner A Peya | 7 | 7 | P Petzschner A Peya | 3 | 6 | 4 | |||||||||||||||||||||
12 | A Clément M Gicquel | 63 | 611 | S Bolelli A Seppi | 1 | 65 | |||||||||||||||||||||
14 | F Čermák M Mertiňák | 6 | 6 | 4 | L Dlouhý L Paes | 6 | 7 | ||||||||||||||||||||
N Almagro I Navarro | 2 | 4 | 14 | F Čermák M Mertiňák | 3 | 64 | |||||||||||||||||||||
Ó Hernández A Montañés | 3 | 4 | P Hanley J Kerr | 6 | 7 | ||||||||||||||||||||||
P Hanley J Kerr | 6 | 6 | P Hanley J Kerr | 2 | 5 | ||||||||||||||||||||||
F Fognini I Ljubičić | 6 | 6 | 4 | L Dlouhý L Paes | 6 | 7 | |||||||||||||||||||||
S Darcis C Rochus | 4 | 3 | F Fognini I Ljubičić | 3 | 4 | ||||||||||||||||||||||
Y Allegro F Santoro | 6 | 1 | 2 | 4 | L Dlouhý L Paes | 6 | 6 | ||||||||||||||||||||
4 | L Dlouhý L Paes | 4 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | B Soares K Ullyett | 6 | 6 | ||||||||||||||||||||||||
J Benneteau F Serra | 3 | 0 | 7 | B Soares K Ullyett | 7 | 7 | |||||||||||||||||||||
R de Voest A Fisher | 6 | 6 | R de Voest A Fisher | 67 | 66 | ||||||||||||||||||||||
N Devilder P-H Mathieu | 3 | 2 | 7 | B Soares K Ullyett | 2 | 67 | |||||||||||||||||||||
J Knowle J Melzer | 65 | 66 | M Fish J Isner | 6 | 7 | ||||||||||||||||||||||
M Fish J Isner | 7 | 7 | M Fish J Isner | 6 | 3 | 6 | |||||||||||||||||||||
D Ferrer D Gimeno-Traver | 6 | 3 | 4 | 11 | M Damm R Lindstedt | 4 | 6 | 3 | |||||||||||||||||||
11 | M Damm R Lindstedt | 2 | 6 | 6 | M Fish J Isner | 5 | 66 | ||||||||||||||||||||
15 | T Parrott F Polášek | 6 | 6 | 2 | B Bryan M Bryan | 7 | 7 | ||||||||||||||||||||
I Andreev S Stakhovsky | 3 | 4 | 15 | T Parrott F Polášek | 65 | 6 | 4 | ||||||||||||||||||||
R Ram B Reynolds | 4 | 6 | 6 | R Ram B Reynolds | 7 | 4 | 6 | ||||||||||||||||||||
D Vemić L Zovko | 6 | 4 | 2 | R Ram B Reynolds | 3 | 7 | 3 | ||||||||||||||||||||
G Cañas M Safin | 4 | 1 | 2 | B Bryan M Bryan | 6 | 65 | 6 | ||||||||||||||||||||
WC | A Feeney R Smeets | 6 | 6 | WC | A Feeney R Smeets | 3 | 1 | ||||||||||||||||||||
F González M Hood | 5 | 3 | 2 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
2 | B Bryan M Bryan | 7 | 6 |
External links
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.