2011 Ginetta GT Supercup
2011 Ginetta GT Supercup | |||
Previous: | 2010 | Next: | 2012 |
The 2011 Michelin Ginetta GT Supercup season will be the inaugural Ginetta GT Supercup season, having rebranded from the Ginetta G50 Cup, which ran between 2008 and 2010. The season will begin at Brands Hatch on 4 April and will finish after 27 races over 10 rounds at Sliverstone on 16 October, supporting all rounds of the British Touring Car Championship.
The season sees a new direction for the series with a move towards a GT style class structure with two cars eligible to race in the championship. The older Ginetta G50 is still eligible to race along with the introduction of the new Ginetta G55 with 370 bhp (280 kW), 70 more than the G50.
The winner of the G55 Championship will win a fully paid drive in a Next Generation Touring Car in the 2012 British Touring Car Championship.[1]
Teams and drivers
Team | No. | Drivers | Rounds |
---|---|---|---|
G55 | |||
Total Control Racing | 3 | Carl Breeze | All |
9 | Tim Harvey | 5 | |
20 | Marino Franchitti | 7 | |
29 | Jamie Orton | 10 | |
30 | Patrick Watts | 9 | |
75 | Joachim Ritter | 1–4 | |
Century Motorsport | 4 | Clint Bardwell | 1 |
32 | Freddie Hetherington | 2, 4, 8, 10 | |
69 | Mark Steward | 1, 3 | |
73 | Nathan Freke | All | |
84 | Phil Broad | 6, 9 | |
91 | Fergus Walkinshaw | 9–10 | |
Privateer | 6 | ||
FML | 7–8 | ||
JHR Developments | 6 | Stefan Hodgetts | 4–5 |
14 | Lee Pattison | 6–7 | |
60 | David McDonald | 10 | |
Plans Motorsport | 8 | Alistair James | 1–6, 10 |
IDL | 10 | Tom Sharp | All |
Ciceley Racing | 33 | Adam Morgan | All |
Brookland Speed Racing | 44 | Jordan Skinner | 1–2 |
Optimum Motorsport/Poor Boys | 71 | George Murrells | 1–6, 8, 10 |
CWS Racing | 78 | Colin White | All |
G50 | |||
Richardson Racing | 2 | Louise Richardson | 1–3, 6, 8–10 |
5 | Andrew Richardson | 1–3, 5–6, 8–10 | |
Century Motorsport | 72 | Trevor Keats | 10 |
JHR Developments | 14 | Lee Pattison | 4–5, 8 |
40 | Josh Fielding | 7 | |
81 | Jake Rattenbury | 10 | |
CWS Racing | 7 | Martin Thomas | 1 |
Beacon Racing | 11 | Connaire Finn | 1–2, 4, 6–7 |
46 | Robert Gaffney | 10 | |
55 | Michael Doyle | 6–8 | |
56 | Gary Duckman | 9 | |
Kelvin Jones Motorsport | 22 | Paul McClughan | 1 |
Team Pyro | 27 | Jody Fannin | All |
FML | 31 | Aaron Williamson | All |
Meridian Motorsport | 46 | Robert Gaffney | 1–3, 9 |
Redbrick Racing | 54 | Mark Johnston | 9–10 |
Optimum Motorsport/Poor Boys | 77 | Mark Davies | 10 |
94 | Jake Hill | 1–5 | |
Tollbar Racing | 6–10 | ||
Plans Motorsport | 80 | Tom Ingram | 1–9 |
Race calendar and results
All races were held in the United Kingdom. The series lasted for 27 races over 10 rounds and supported the British Touring Car Championship at all rounds.
Championship standings
Pos | Driver | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | BHGP | SIL | Pen | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G55 Supercup | ||||||||||||||||||||||||||||||
1 | Adam Morgan | 2 | 2 | Ret | 3 | 2 | Ret | 2 | 1 | 2 | 4 | 4 | 2 | 6 | 7 | 3 | 3 | 1 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 694 | |
2 | Carl Breeze | 3 | 9 | 2 | 2 | NC | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 2 | 4 | 3 | 4 | Ret | 1 | 14 | 1 | 1 | 5 | 3 | 4 | 689 | |
3 | Tom Sharp | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 3 | 12 | 6 | 13 | 3 | Ret | 4 | 4 | 3 | 2 | 2 | 1 | 4 | 13 | 2 | 2 | Ret | 1 | 1 | 9 | 683 |
4 | Nathan Freke | 17 | 10 | 3 | Ret | Ret | 4 | 3 | Ret | Ret | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 2 | 5 | 3 | 638 | |
5 | Colin White | 5 | 4 | Ret | 8 | 5 | 8 | 6 | 3 | 6 | 5 | Ret | 3 | 11 | 8 | Ret | 6 | Ret | 6 | 13 | 12 | 7 | 9 | 5 | 6 | 4 | 6 | 6 | 443 | |
6 | George Murrells | 4 | 3 | 4 | 4 | 3 | 6 | 10 | 4 | 4 | 6 | 12 | 6 | Ret | 9 | 7 | 16 | 6 | 6 | 1 | 4 | 5 | 411 | |||||||
7 | Alistair James | 8 | 12 | 7 | Ret | 13 | Ret | 8 | 5 | Ret | 15 | 9 | 7 | 10 | Ret | 13 | 10 | Ret | 11 | 16 | 6 | 202 | ||||||||
8 | Freddie Hetherington | 5 | 4 | 2 | Ret | 5 | 5 | 4 | 7 | 8 | 164 | |||||||||||||||||||
9 | Joachim Ritter | 6 | 5 | Ret | Ret | 6 | 9 | Ret | 6 | 5 | 14 | DNS | 124 | |||||||||||||||||
10 | Phil Broad | 5 | 8 | 5 | 6 | 5 | 3 | 120 | ||||||||||||||||||||||
11 | Lee Pattison | 6 | 5 | 7 | 7 | 12 | 5 | 106 | ||||||||||||||||||||||
12 | Stefan Hodgetts | 3 | 1 | Ret | 2 | Ret | 91 | |||||||||||||||||||||||
13 | Fergus Walkinshaw | Ret | 9 | 11 | Ret | 8 | DNS | Ret | 7 | Ret | 11 | Ret | 9 | DSQ | 21 | 75 | ||||||||||||||
14 | Mark Steward | Ret | 15 | 12 | 14 | 12 | 10 | 71 | ||||||||||||||||||||||
15 | Marino Franchitti | 5 | 9 | 3 | 64 | |||||||||||||||||||||||||
16 | Clint Bardwell | 7 | 6 | 5 | 54 | |||||||||||||||||||||||||
17 | Patrick Watts | 7 | 7 | 14 | 50 | |||||||||||||||||||||||||
18 | Tim Harvey | Ret | 1 | Ret | 35 | |||||||||||||||||||||||||
19 | Jordan Skinner | Ret | Ret | Ret | 12 | 12 | Ret | 32 | ||||||||||||||||||||||
20 | David McDonald | 17 | 7 | 26 | ||||||||||||||||||||||||||
21 | Jamie Orton | 14 | Ret | 11 | ||||||||||||||||||||||||||
G50 Cup | ||||||||||||||||||||||||||||||
1 | Tom Ingram | 13 | 8 | 6 | 6 | Ret | 7 | 5 | 7 | 7 | 7 | 10 | 5 | Ret | Ret | 16 | 14 | 15 | 10 | 7 | 6 | 8 | 5 | 10 | 9 | 7 | 664 | |||
2 | Aaron Williamson | Ret | 13 | 9 | 10 | Ret | 12 | 7 | 9 | Ret | 9 | 7 | 9 | 8 | 3 | 10 | Ret | 10 | 8 | 6 | 8 | 12 | 10 | 8 | 8 | 6 | Ret | 12 | 6 | 605 |
3 | Jody Fannin | 9 | 16 | 10 | 11 | 7 | DSQ | 11 | 10 | 9 | 11 | 11 | 10 | 9 | 5 | 9 | 11 | 9 | 11 | 5 | 10 | 11 | 12 | 12 | 14 | 11 | 18 | Ret | 590 | |
4 | Jake Hill | Ret | 11 | Ret | 7 | 9 | 5 | 15 | 15 | 8 | 8 | 8 | 8 | DSQ | 6 | 8 | Ret | 12 | 9 | 15 | 7 | 10 | 8 | Ret | 10 | 8 | 8 | 9 | 18 | 585 |
5 | Andrew Richardson | 10 | 7 | DNS | Ret | Ret | Ret | 9 | 13 | Ret | 11 | 7 | DNS | 11 | 7 | 8 | 9 | 6 | 9 | 13 | 9 | 10 | 10 | 452 | ||||||
6 | Robert Gaffney | 11 | Ret | 8 | 9 | 10 | 11 | 12 | 14 | 11 | 14 | 16 | 13 | 15 | 15 | 266 | ||||||||||||||
7 | Louise Richardson | 12 | Ret | DNS | 13 | 8 | 10 | 13 | 11 | Ret | 14 | 12 | 14 | Ret | DNS | 11 | 12 | 10 | Ret | DNS | 262 | |||||||||
8 | Connaire Finn | 14 | 14 | Ret | 14 | 11 | Ret | 13 | Ret | 12 | 13 | Ret | 12 | 10 | 9 | 6 | 196 | |||||||||||||
9 | Lee Pattison | 10 | Ret | 12 | 12 | 4 | 13 | 11 | 130 | |||||||||||||||||||||
10 | Michael Doyle | 15 | 15 | 13 | Ret | 11 | 11 | Ret | 15 | 108 | ||||||||||||||||||||
11 | Mark Johnston | Ret | 15 | Ret | 12 | 14 | 62 | |||||||||||||||||||||||
12 | Mark Davies | 13 | 11 | 48 | ||||||||||||||||||||||||||
13 | Martin Thomas | 15 | Ret | 11 | 36 | |||||||||||||||||||||||||
14 | Gary Duckman | 13 | DSQ | 12 | 34 | |||||||||||||||||||||||||
15 | Trevor Keats | 16 | 17 | 32 | ||||||||||||||||||||||||||
16 | Jake Rattenbury | Ret | 13 | 20 | ||||||||||||||||||||||||||
17 | Josh Fielding | Ret | 14 | Ret | 18 | |||||||||||||||||||||||||
18 | Paul McClughan | 16 | Ret | DNS | 14 | |||||||||||||||||||||||||
Pos | Driver | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | BHGP | SIL | Pen | Pts |
Ginetta GT Winter Cup
The Ginetta GT Winter Cup was planned as to be the inaugural Ginetta GT Winter Cup. The series was set to feature two 2 hour endurance races, incorporating Ginetta G40, G50 and G55 models, however the championship was shelved.[2]|}
References
- ↑ "Prize drive for Ginetta champ". British Touring Car Championship. TOCA. 15 December 2010. Retrieved 23 January 2011.
- ↑ "Ginetta GT Winter Cup". ginetta.com. Ginetta Cars. 5 September 2011. Retrieved 18 September 2011.