2011 Northern Colorado Bears football team
2011 Northern Colorado Bears football | |
---|---|
Conference | Big Sky Conference |
2011 record | 0–11 (0–8 Big Sky) |
Head coach | Earnest Collins, Jr. (1st year) |
Offensive coordinator | Michael Armour |
Defensive coordinator | Zach Shay |
Home stadium |
Nottingham Field (Capacity: 6,500) |
2011 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Montana State +^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Montana | 5 | – | 1 | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Northern Colorado Bears football team represented the University of Northern Colorado in the 2011 NCAA Division I FCS football season. The Bears were led by first year head coach Earnest Collins, Jr. and played their home games at Nottingham Field. They are a member of the Big Sky Conference. They finished the season 0–11, 0–8 in Big Sky place to finish in last place. It was the school's first winless season since 1920.[1]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 3 | 1:30 PM | Lindenwood* | Nottingham Field • Greeley, CO | L 20–22 | 4,393 | ||||
September 10 | 12:00 PM | at Colorado State* | Hughes Stadium • Fort Collins, CO | The Mtn. | L 14–33 | 25,367 | |||
September 17 | 4:00 PM | at Idaho State | Holt Arena • Pocatello, ID | L 20–50 | 6,350 | ||||
September 24 | 1:30 PM | Weber State | Nottingham Field • Greeley, CO | ALT/CSNNW/CSNCA | L 21–45 | 5,692 | |||
October 1 | 1:00 PM | at No. 19 Montana | Washington–Grizzly Stadium • Missoula, MT | KPAX | L 28–55 | 25,919 | |||
October 8 | 1:30 PM | Sacramento State | Nottingham Field • Greeley, CO | L 0–14 | 1,189 | ||||
October 15 | 5:00 PM | at Eastern Washington | Roos Field • Cheney, WA | SWX | L 27–48 | 8,742 | |||
October 22 | 1:30 PM | No. 3 Montana State | Nottingham Field • Greeley, CO | ALT/CSNNW/CSNCA | L 21–31 | 5,301 | |||
October 29 | 1:30 PM | North Dakota* | Nottingham Field • Greeley, CO | Big Sky TV | L 25–27 | 3,171 | |||
November 5 | 4:00 PM | at Northern Arizona | Walkup Skydome • Flagstaff, AZ | NAU-TV/FCSP | L 14–34 | 3,417 | |||
November 12 | 12:00 PM | Portland State | Nottingham Field • Greeley, CO | L 17–23 | 3,682 | ||||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Mountain Time.. |
References
This article is issued from Wikipedia - version of the 12/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.