2011 World Taekwondo Championships – Men's featherweight
2011 World Taekwondo Championships | ||||
---|---|---|---|---|
Finweight | men | women | ||
Flyweight | men | women | ||
Bantamweight | men | women | ||
Featherweight | men | women | ||
Lightweight | men | women | ||
Welterweight | men | women | ||
Middleweight | men | women | ||
Heavyweight | men | women |
Main article: 2011 World Taekwondo Championships
The Men's featherweight is a competition featured at the 2011 World Taekwondo Championships, and is held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 3 and May 4. Featherweights were limited to a maximum of 68 kilograms in body mass.[1]
Medalists
Gold | Servet Tazegül Turkey (TUR) |
Silver | Mohammad Bagheri Motamed Iran (IRI) |
Bronze | Rohullah Nikpai Afghanistan (AFG) |
Martin Stamper Great Britain (GBR) |
Results
- Legend
- DQ — Disqualified
- PUN — Won by punitive declaration
- RSC — Won by referee stop contest
- WD — Withdrawn
Finals
Quarterfinals | Semifinals | Final | |||||||||||
Mohammad Bagheri Motamed (IRI) | 11 | ||||||||||||
Vasily Nikitin (RUS) | 4 | Mohammad Bagheri Motamed (IRI) | 12 | ||||||||||
Mohammad Abu-Libdeh (JOR) | 4 | Rohullah Nikpai (AFG) | 5 | ||||||||||
Rohullah Nikpai (AFG) | 7 | Mohammad Bagheri Motamed (IRI) | 8 | ||||||||||
Martin Stamper (GBR) | 11 | Servet Tazegül (TUR) | 9 | ||||||||||
Christopher Dubois (FRA) | 1 | Martin Stamper (GBR) | 2 | ||||||||||
Jhohanny Jean (DOM) | 1 | Servet Tazegül (TUR) | 15 | ||||||||||
Servet Tazegül (TUR) | 15 | ||||||||||||
Top half
Section 1
Round of 128 | Round of 64 | Round of 32 | Round of 16 | |||||||||||||||
Mohammad Bagheri Motamed (IRI) | 6 | |||||||||||||||||
Désiré Jaotiana (MAD) | 3 | Mario Guerra (CHI) | 1 | |||||||||||||||
Mario Guerra (CHI) | 10 | Mohammad Bagheri Motamed (IRI) | 5 | |||||||||||||||
Mizza Quddus Piu (TGA) | DQ | Win Tun Linn (MYA) | 2 | |||||||||||||||
Win Tun Linn (MYA) | Win Tun Linn (MYA) | 5 | ||||||||||||||||
Chandan Lakra (IND) | 9 | Chandan Lakra (IND) | 1 | |||||||||||||||
Marc Mbombo (COD) | 5 | Mohammad Bagheri Motamed (IRI) | 6 | |||||||||||||||
Filip Grgić (CRO) | 3 | |||||||||||||||||
Terrence Jennings (USA) | 3 | |||||||||||||||||
Yoven Soobramaney (MRI) | 1 | Claudio Treviso (ITA) | 6 | |||||||||||||||
Claudio Treviso (ITA) | 8 | Claudio Treviso (ITA) | 2 | |||||||||||||||
Gregory Markiet (SUR) | 3 | Filip Grgić (CRO) | 3 | |||||||||||||||
Kazuki Sawada (JPN) | 15 | Kazuki Sawada (JPN) | 8 | |||||||||||||||
Filip Grgić (CRO) | 11 | |||||||||||||||||
Section 2
Round of 128 | Round of 64 | Round of 32 | Round of 16 | |||||||||||||||
Vasily Nikitin (RUS) | 7 | |||||||||||||||||
Mohamed Mahmoudi (ALG) | 15 | Mohamed Mahmoudi (ALG) | 4 | |||||||||||||||
Charles Cromwell (GHA) | 6 | Vasily Nikitin (RUS) | 8 | |||||||||||||||
Nikita Rafalovich (UZB) | Nikita Rafalovich (UZB) | 7 | ||||||||||||||||
Aleksiy Avsadzhanishvili (GEO) | DQ | Nikita Rafalovich (UZB) | 4 | |||||||||||||||
Supakit Chanteerawong (THA) | 2 | |||||||||||||||||
Vasily Nikitin (RUS) | 6 | |||||||||||||||||
Diogo Silva (BRA) | 5 | |||||||||||||||||
Michel Samaha (LIB) | 4 | |||||||||||||||||
Marcelin Nguile (CMR) | DQ | Neji Gam (TUN) | 0 | |||||||||||||||
Neji Gam (TUN) | Michel Samaha (LIB) | 0 | ||||||||||||||||
Langton Chokwenda (ZIM) | 0 | Diogo Silva (BRA) | 4 | |||||||||||||||
Boris Lieskovský (SVK) | 5 | Boris Lieskovský (SVK) | 2 | |||||||||||||||
Diogo Silva (BRA) | 8 | |||||||||||||||||
Section 3
Round of 128 | Round of 64 | Round of 32 | Round of 16 | |||||||||||||||
Mohammad Abu-Libdeh (JOR) | ||||||||||||||||||
Deniss Sisojevs (LAT) | 4 | Deniss Sisojevs (LAT) | WD | |||||||||||||||
Xhersi Kurti (ALB) | 2 | Mohammad Abu-Libdeh (JOR) | 12 | |||||||||||||||
Ilkin Shahbazov (AZE) | 3 | Ilkin Shahbazov (AZE) | 11 | |||||||||||||||
Khalid Boulabhaiem (MAR) | 2 | Ilkin Shahbazov (AZE) | ||||||||||||||||
Nikola Bošnjak (BIH) | DQ | |||||||||||||||||
Mohammad Abu-Libdeh (JOR) | 9 | |||||||||||||||||
Zhu Fei (CHN) | 4 | |||||||||||||||||
Danny Miranda (VEN) | DQ | |||||||||||||||||
Yeung Tsz Wing (HKG) | 5 | Yeung Tsz Wing (HKG) | ||||||||||||||||
Tilek Tursunaliev (KGZ) | 2 | Yeung Tsz Wing (HKG) | 6 | |||||||||||||||
Federico Rosal (GUA) | 3 | Zhu Fei (CHN) | 9 | |||||||||||||||
Zhu Fei (CHN) | 10 | Zhu Fei (CHN) | 5 | |||||||||||||||
Abdallah Ossama (EGY) | 4 | |||||||||||||||||
Section 4
Round of 128 | Round of 64 | Round of 32 | Round of 16 | |||||||||||||||
Erick Osornio (MEX) | 2 | |||||||||||||||||
Kairat Sarymsakov (KAZ) | 5 | Kairat Sarymsakov (KAZ) | 1 | |||||||||||||||
Brodie Sciberras (AUS) | 4 | Erick Osornio (MEX) | 4 | |||||||||||||||
Duvan Torres (COL) | DQ | Rohullah Nikpai (AFG) | 8 | |||||||||||||||
Dorian Alexander (TTO) | Dorian Alexander (TTO) | 3 | ||||||||||||||||
Rohullah Nikpai (AFG) | 17 | |||||||||||||||||
Rohullah Nikpai (AFG) | 7 | |||||||||||||||||
Siddhartha Bhat (CAN) | 6 | |||||||||||||||||
Afifuddin Omar Sidek (MAS) | 4 | |||||||||||||||||
Jan Petter Hammer (NOR) | Jan Petter Hammer (NOR) | 11 | ||||||||||||||||
Raphael Decius (HAI) | DQ | Jan Petter Hammer (NOR) | 0 | |||||||||||||||
Eloy Boa Morte (STP) | DQ | Siddhartha Bhat (CAN) | 4 | |||||||||||||||
Khalled Toukourou (BEN) | Khalled Toukourou (BEN) | 0 | ||||||||||||||||
Siddhartha Bhat (CAN) | 8 | |||||||||||||||||
Bottom half
Section 5
Round of 128 | Round of 64 | Round of 32 | Round of 16 | |||||||||||||||
Balla Dièye (SEN) | 8 | |||||||||||||||||
Ahmed Kaabi (IRQ) | 2 | Luis Colon (PUR) | 9 | |||||||||||||||
Luis Colon (PUR) | 4 | Luis Colon (PUR) | PUN | |||||||||||||||
Ashish Maharjan (NEP) | 5 | Sükhboldyn Erdenebat (MGL) | ||||||||||||||||
Sükhboldyn Erdenebat (MGL) | 6 | Sükhboldyn Erdenebat (MGL) | 6 | |||||||||||||||
Norhalim Zahruddin (SIN) | 3 | |||||||||||||||||
Luis Colon (PUR) | 8 | |||||||||||||||||
Martin Stamper (GBR) | 9 | |||||||||||||||||
Isah Mohammad (NGR) | DQ | |||||||||||||||||
Usman Abid Mughal (PAK) | 13 | Usman Abid Mughal (PAK) | ||||||||||||||||
Leo Trevor (VAN) | 1 | Usman Abid Mughal (PAK) | ||||||||||||||||
Tsvetolyub Iliev (BUL) | 8 | Martin Stamper (GBR) | RSC | |||||||||||||||
Artūras Teikertas (LTU) | 1 | Tsvetolyub Iliev (BUL) | 3 | |||||||||||||||
Martin Stamper (GBR) | 5 | |||||||||||||||||
Section 6
Round of 128 | Round of 64 | Round of 32 | Round of 16 | |||||||||||||||
Logan Campbell (NZL) | ||||||||||||||||||
Duncan Mahlangu (RSA) | Duncan Mahlangu (RSA) | WD | ||||||||||||||||
Osvaldo Cáceres (PAR) | DQ | Logan Campbell (NZL) | 6 | |||||||||||||||
Ivan Purešević (SRB) | Ivan Purešević (SRB) | 7 | ||||||||||||||||
Sergio García (ECU) | DQ | Ivan Purešević (SRB) | 4 | |||||||||||||||
Juho Kostiainen (FIN) | 3 | |||||||||||||||||
Ivan Purešević (SRB) | 4 | |||||||||||||||||
Christopher Dubois (FRA) | 8 | |||||||||||||||||
Christopher Dubois (FRA) | 2 | |||||||||||||||||
Alon Elbocher (ISR) | 6 | Alon Elbocher (ISR) | 1 | |||||||||||||||
Antonis Xanthou (CYP) | 2 | Christopher Dubois (FRA) | 13 | |||||||||||||||
Michał Łoniewski (POL) | Daniel Manz (GER) | 1 | ||||||||||||||||
Leroy Lewis (SKN) | DQ | Michał Łoniewski (POL) | 5 | |||||||||||||||
Daniel Manz (GER) | 8 | |||||||||||||||||
Section 7
Round of 128 | Round of 64 | Round of 32 | Round of 16 | |||||||||||||||
Jang Se-wook (KOR) | 6 | |||||||||||||||||
José Fernandes (POR) | 10 | Samuel Morrison (PHI) | 8 | |||||||||||||||
Samuel Morrison (PHI) | 12 | Samuel Morrison (PHI) | 8 | |||||||||||||||
Viktor Jankovský (CZE) | Viktor Jankovský (CZE) | 4 | ||||||||||||||||
Osman Abdelwahab (SUD) | DQ | Viktor Jankovský (CZE) | 4 | |||||||||||||||
Nguyễn Trần Quốc Đạt (VIE) | 3 | |||||||||||||||||
Samuel Morrison (PHI) | 3 | |||||||||||||||||
Jhohanny Jean (DOM) | 4 | |||||||||||||||||
Jhohanny Jean (DOM) | 6 | |||||||||||||||||
Said Gafar Salih (QAT) | 11 | Said Gafar Salih (QAT) | 1 | |||||||||||||||
Anatol Kachuk (BLR) | 10 | Jhohanny Jean (DOM) | 8 | |||||||||||||||
Francis Kiambi (KEN) | DQ | Dennis Bekkers (NED) | 2 | |||||||||||||||
Meque Nkualembo (MOZ) | Meque Nkualembo (MOZ) | 4 | ||||||||||||||||
Dennis Bekkers (NED) | 10 | |||||||||||||||||
Section 8
Round of 128 | Round of 64 | Round of 32 | Round of 16 | |||||||||||||||
Lo Tsung-jui (TPE) | 3 | |||||||||||||||||
Farkhod Negmatov (TJK) | 13 | Farkhod Negmatov (TJK) | 4 | |||||||||||||||
Ahmad Harata (SYR) | 4 | Farkhod Negmatov (TJK) | 8 | |||||||||||||||
Mohammed Younis (PLE) | DQ | Attila Juhász (HUN) | 2 | |||||||||||||||
Attila Juhász (HUN) | Attila Juhász (HUN) | 6 | ||||||||||||||||
Axel Raymond (NCL) | 4 | |||||||||||||||||
Farkhod Negmatov (TJK) | 3 | |||||||||||||||||
Servet Tazegül (TUR) | 13 | |||||||||||||||||
José Antonio Carregal (ESP) | 5 | |||||||||||||||||
Georgios Michailidis (GRE) | 8 | Georgios Michailidis (GRE) | 10 | |||||||||||||||
Macho Virgonta Hungan (INA) | 3 | Georgios Michailidis (GRE) | 8 | |||||||||||||||
Stéphane Moundounga (GAB) | Servet Tazegül (TUR) | 25 | ||||||||||||||||
Ismael Abdoulaye Boukari (NIG) | DQ | Stéphane Moundounga (GAB) | 2 | |||||||||||||||
Servet Tazegül (TUR) | 4 | |||||||||||||||||
References
- ↑ Taiwanese taekwondo star wins silver at tournament. Taipei Times (2011-04-26). Retrieved on 2011-05-03.
This article is issued from Wikipedia - version of the 5/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.