2012–13 Liga Națională (men's handball)
2012–13 Liga Națională | |
Anterior: 2011–12 | Următor: 2013–14 |
The Liga Națională 2012–13 is the 55th season of Romanian Handball League, the top-level men's professional handball league. The league comprises twelve teams.
Standings
Pos | Team | Pld | W | D | L | GF | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | HCM Constanța (C) | 22 | 19 | 2 | 1 | 672 | 514 | 40 | 2013–14 EHF Champions League |
2 | CS Ştiinţa Municipal Dedeman Bacău | 22 | 16 | 2 | 4 | 674 | 560 | 34 | 2013–14 EHF Cup |
3 | HC Odorheiu Secuiesc | 22 | 15 | 2 | 5 | 704 | 657 | 32 | 2013–14 EHF Challenge Cup |
4 | CS Universitatea Bucovina Suceava | 22 | 14 | 2 | 6 | 637 | 603 | 30 | |
5 | ASC Potaissa Turda | 22 | 13 | 1 | 8 | 678 | 633 | 27 | |
6 | CS Caraș - Severin Reșița | 22 | 9 | 3 | 10 | 591 | 538 | 21 | 2013–14 EHF Cup |
7 | CS Universitatea Politehnica Timişoara | 22 | 9 | 1 | 12 | 559 | 563 | 19 | |
8 | CSM București | 22 | 7 | 2 | 13 | 610 | 646 | 16 | |
9 | Energia Lignitul Pandurii Târgu Jiu | 22 | 8 | 0 | 14 | 550 | 597 | 16 | |
10 | CS Dinamo București | 22 | 7 | 0 | 15 | 596 | 689 | 14 | |
11 | CSM Ploiești (R) | 22 | 5 | 1 | 16 | 568 | 650 | 11 | Relegation to the 2013–14 Divizia A |
12 | CS Universitatea Transilvania Cluj-Napoca (R) | 22 | 2 | 0 | 20 | 525 | 712 | 4 |
Teams for season 2012–13
Club | Stadium(s) | Capacity |
---|---|---|
HCM Constanța | Sala Sporturilor (Constanța) | 1460 |
Știinţa Bacău | Sala Sporturilor (Bacău) | 2500 |
HC Odorheiu Secuiesc | Városi Sportcsarnok | 1250 |
CSU Bucovina Suceava | Sala LPS | 424 |
ACS Potaissa Turda | Sala de sport "Gheorghe Baritiu" | 600 |
CS Caraș-Severin | Sala Polivalentă (Reșița) | 1621 |
CSU Poli Timișoara | Sala Constantin Jude | 1540 |
CSM București | Sala Lucian Grigorescu | 1000 |
Pandurii Târgu Jiu | Sala Sporturilor (Târgu Jiu) | 800 |
Dinamo București | Sala Sporturilor Romeo Iamandi | 2000 |
CSM Ploiești | Sala Sporturilor (Strejnic) | 1000 |
U Transilvania Cluj | Sala Sporturilor Horia Demian | 3000 |
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.