2012 New Haven Open at Yale – Singles
Singles | |
---|---|
2012 New Haven Open at Yale | |
Champion | Petra Kvitová |
Runner-up | Maria Kirilenko |
Final score | 7–6(11–9), 7–5 |
Main article: 2012 New Haven Open at Yale
Caroline Wozniacki was the four-time defending champion. She retired in the semifinals against Maria Kirilenko.
Petra Kvitová defeated Kirilenko 7–6(11–9), 7–5 in the final.
Seeds
The top two seeds receive a bye into the second round.
- Agnieszka Radwańska (Second Round, retired because of a right shoulder injury)
- Petra Kvitová (Champion)
- Caroline Wozniacki (Semifinals, retired)
- Sara Errani (Semifinals)
- Marion Bartoli (Quarterfinals)
- Dominika Cibulková (Quarterfinals)
- Maria Kirilenko (Final)
- Lucie Šafářová (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
7 | Maria Kirilenko | 7 | ||||||||||
3 | Caroline Wozniacki | 5r | ||||||||||
7 | Maria Kirilenko | 69 | 5 | |||||||||
2/WC | Petra Kvitová | 711 | 7 | |||||||||
4 | Sara Errani | 1 | 3 | |||||||||
2/WC | Petra Kvitová | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | A Radwańska | 0 | 1r | ||||||||||||||||||||||
LL | V Dushevina | 77 | 4 | 2 | Q | O Govortsova | 6 | 2 | |||||||||||||||||
Q | O Govortsova | 65 | 6 | 6 | Q | O Govortsova | 1 | 2 | |||||||||||||||||
D Hantuchová | 3 | 5 | 7 | M Kirilenko | 6 | 6 | |||||||||||||||||||
M Barthel | 6 | 7 | M Barthel | ||||||||||||||||||||||
S Pe'er | 2 | 2 | 7 | M Kirilenko | w/o | ||||||||||||||||||||
7 | M Kirilenko | 6 | 6 | 7 | M Kirilenko | 7 | |||||||||||||||||||
3 | C Wozniacki | 6 | 6 | 3 | C Wozniacki | 5r | |||||||||||||||||||
E Makarova | 3 | 3 | 3 | C Wozniacki | 77 | 6 | |||||||||||||||||||
LL | M Oudin | 4 | 1 | S Arvidsson | 64 | 2 | |||||||||||||||||||
S Arvidsson | 6 | 6 | 3 | C Wozniacki | 6 | 6 | |||||||||||||||||||
Q | T Babos | 3 | 7 | 5 | 6 | D Cibulková | 2 | 1 | |||||||||||||||||
A Petkovic | 6 | 5 | 7 | A Petkovic | 4 | 1 | |||||||||||||||||||
A Medina Garrigues | 5 | 3 | 6 | D Cibulková | 6 | 6 | |||||||||||||||||||
6 | D Cibulková | 7 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | M Bartoli | 6 | 6 | ||||||||||||||||||||||
WC | L Robson | 3 | 3 | 5 | M Bartoli | 6 | 0 | 6 | |||||||||||||||||
S Stephens | 6 | 6 | S Stephens | 1 | 6 | 3 | |||||||||||||||||||
T Paszek | 3 | 1 | 5 | M Bartoli | 4 | 2 | |||||||||||||||||||
PR | Á Szávay | 63 | 4 | 4 | S Errani | 6 | 6 | ||||||||||||||||||
C Suárez Navarro | 77 | 6 | C Suárez Navarro | 4 | 3 | ||||||||||||||||||||
WC | B Mattek-Sands | 4 | 5 | 4 | S Errani | 6 | 6 | ||||||||||||||||||
4 | S Errani | 6 | 7 | 4 | S Errani | 1 | 3 | ||||||||||||||||||
8 | L Šafářová | 6 | 4 | 2/WC | P Kvitová | 6 | 6 | ||||||||||||||||||
V Lepchenko | 3 | 1r | 8 | L Šafářová | 6 | 6 | |||||||||||||||||||
T Pironkova | 5 | 2 | J Zheng | 4 | 0 | ||||||||||||||||||||
J Zheng | 7 | 6 | 8 | L Šafářová | 3 | 3 | |||||||||||||||||||
Q | N Gibbs | 6 | 1 | 6 | 2/WC | P Kvitová | 6 | 6 | |||||||||||||||||
Q | A Glatch | 4 | 6 | 4 | Q | N Gibbs | 2 | 4 | |||||||||||||||||
2/WC | P Kvitová | 6 | 6 | ||||||||||||||||||||||
Qualifying
Seeds
- Tímea Babos (Qualified)
- Lucie Hradecká (withdrew because of her qualification for the Cincinnati doubles final)
- Mathilde Johansson (First Round)
- Lourdes Domínguez Lino (Second Round)
- Olga Govortsova (Qualified)
- Camila Giorgi (First Round)
- Garbiñe Muguruza (Qualifying Competition, retired)
- Kateryna Bondarenko (First Round)
Qualifiers
Lucky Losers
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Tímea Babos | 5 | 6 | 6 | |||||||||||||||
Alla Kudryavtseva | 7 | 3 | 4 | ||||||||||||||||
1 | Tímea Babos | 6 | 6 | ||||||||||||||||
Akgul Amanmuradova | 3 | 4 | |||||||||||||||||
Teliana Pereira | 2 | 78 | 4 | ||||||||||||||||
Akgul Amanmuradova | 6 | 66 | 6 | ||||||||||||||||
1 | Tímea Babos | 2 | 6 | 6 | |||||||||||||||
WC | Sachia Vickery | 6 | 4 | 4 | |||||||||||||||
WC | Lauren Embree | 2 | 4 | ||||||||||||||||
WC | Sachia Vickery | 6 | 6 | ||||||||||||||||
WC | Sachia Vickery | 6 | 0 | ||||||||||||||||
Anastasia Rodionova | 3 | 0r | |||||||||||||||||
Anastasia Rodionova | 77 | 6 | |||||||||||||||||
8 | Kateryna Bondarenko | 64 | 2 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Alt | Vladimíra Uhlířová | 4 | 1 | ||||||||||||||||
Catalina Castaño | 6 | 6 | |||||||||||||||||
Catalina Castaño | 6 | 0 | 3 | ||||||||||||||||
Vera Dushevina | 4 | 6 | 6 | ||||||||||||||||
Vera Dushevina | 7 | 7 | |||||||||||||||||
Kimiko Date-Krumm | 5 | 5 | |||||||||||||||||
Vera Dushevina | 7 | 2 | 5 | ||||||||||||||||
5 | Olga Govortsova | 5 | 6 | 7 | |||||||||||||||
Olga Savchuk | 77 | 7 | |||||||||||||||||
Estrella Cabeza Candela | 65 | 5 | |||||||||||||||||
Olga Savchuk | 0 | 3 | |||||||||||||||||
5 | Olga Govortsova | 6 | 6 | ||||||||||||||||
Gréta Arn | 2 | 0 | |||||||||||||||||
5 | Olga Govortsova | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Mathilde Johansson | 2 | 4 | ||||||||||||||||
WC | Silvia Soler Espinosa | 6 | 6 | ||||||||||||||||
WC | Silvia Soler Espinosa | 6 | 4 | 3 | |||||||||||||||
Melanie Oudin | 2 | 6 | 6 | ||||||||||||||||
Eva Birnerová | 2r | ||||||||||||||||||
Melanie Oudin | 3 | ||||||||||||||||||
Melanie Oudin | 0 | 2 | |||||||||||||||||
Alexa Glatch | 6 | 6 | |||||||||||||||||
Chieh-Yu Hsu | 6 | 6 | |||||||||||||||||
Lena Litvak | 3 | 2 | |||||||||||||||||
Chieh-Yu Hsu | 1 | 4 | |||||||||||||||||
Alexa Glatch | 6 | 6 | |||||||||||||||||
Alexa Glatch | 6 | 7 | |||||||||||||||||
6 | Camila Giorgi | 2 | 5 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Lourdes Domínguez Lino | 3 | 6 | 6 | |||||||||||||||
Anastasiya Yakimova | 6 | 3 | 1 | ||||||||||||||||
4 | Lourdes Domínguez Lino | 3 | 3 | ||||||||||||||||
WC | Nicole Gibbs | 6 | 6 | ||||||||||||||||
Paula Ormaechea | 2 | 3 | |||||||||||||||||
WC | Nicole Gibbs | 6 | 6 | ||||||||||||||||
WC | Nicole Gibbs | 6 | 1 | ||||||||||||||||
7 | Garbiñe Muguruza | 2 | 0r | ||||||||||||||||
Julia Cohen | 3 | 4 | |||||||||||||||||
Lara Arruabarrena Vecino | 6 | 6 | |||||||||||||||||
Lara Arruabarrena Vecino | 6 | 5 | 2 | ||||||||||||||||
7 | Garbiñe Muguruza | 2 | 7 | 6 | |||||||||||||||
Alt | Natalie Grandin | 3 | 2 | ||||||||||||||||
7 | Garbiñe Muguruza | 6 | 6 |
References
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.