2012 Swiss Indoors – Singles
Singles | |
---|---|
2012 Swiss Indoors | |
Champion | Juan Martín del Potro |
Runner-up | Roger Federer |
Final score | 6–4, 6–7(5–7), 7–6(7–3) |
Main article: 2012 Swiss Indoors Basel
Roger Federer was the defending champion, but lost to Juan Martín del Potro 6–4, 6–7(5–7), 7–6(7–3) in the final.
Seeds
- Roger Federer (Final)
- Juan Martín del Potro (Champion)
- Richard Gasquet (Semifinals)
- Stanislas Wawrinka (First Round)
- Andreas Seppi (First Round)
- Mikhail Youzhny (Quarterfinals)
- Florian Mayer (First Round)
- Viktor Troicki (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Roger Federer | 7 | 6 | |||||||||
WC | Paul-Henri Mathieu | 5 | 4 | |||||||||
1 | Roger Federer | 4 | 77 | 63 | ||||||||
2 | Juan Martín del Potro | 6 | 65 | 77 | ||||||||
3 | Richard Gasquet | 2 | 2 | |||||||||
2 | Juan Martín del Potro | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Federer | 7 | 6 | ||||||||||||||||||||||||
Q | B Becker | 5 | 3 | 1 | R Federer | 6 | 66 | 7 | |||||||||||||||||||
T Bellucci | 4 | 6 | 6 | T Bellucci | 3 | 78 | 5 | ||||||||||||||||||||
G Soeda | 6 | 4 | 3 | 1 | R Federer | 6 | 6 | ||||||||||||||||||||
Q | Ł Kubot | 6 | 6 | B Paire | 2 | 2 | |||||||||||||||||||||
L Lacko | 4 | 4 | Q | Ł Kubot | 4 | 4 | |||||||||||||||||||||
B Paire | 4 | 6 | 6 | B Paire | 6 | 6 | |||||||||||||||||||||
5 | A Seppi | 6 | 2 | 3 | 1 | R Federer | 7 | 6 | |||||||||||||||||||
4 | S Wawrinka | 67 | 63 | WC | P-H Mathieu | 5 | 4 | ||||||||||||||||||||
N Davydenko | 79 | 77 | N Davydenko | 3 | 77 | 4 | |||||||||||||||||||||
WC | H Laaksonen | 2 | 5 | WC | P-H Mathieu | 6 | 62 | 6 | |||||||||||||||||||
WC | P-H Mathieu | 6 | 7 | WC | P-H Mathieu | 77 | 77 | ||||||||||||||||||||
Q | A Kuznetsov | 6 | 3 | 3 | G Dimitrov | 62 | 64 | ||||||||||||||||||||
J Benneteau | 4 | 6 | 6 | J Benneteau | 65 | 77 | 63 | ||||||||||||||||||||
G Dimitrov | 6 | 6 | G Dimitrov | 77 | 61 | 77 | |||||||||||||||||||||
8 | V Troicki | 3 | 2 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | M Youzhny | 6 | 6 | ||||||||||||||||||||||||
B Tomic | 0 | 2 | 6 | M Youzhny | 6 | 6 | |||||||||||||||||||||
LL | V Hănescu | 3 | 63 | M Ebden | 3 | 1 | |||||||||||||||||||||
M Ebden | 6 | 77 | 6 | M Youzhny | 2 | 65 | |||||||||||||||||||||
G García-López | 7 | 3 | 4 | 3 | R Gasquet | 6 | 77 | ||||||||||||||||||||
WC | M Chiudinelli | 5 | 6 | 6 | WC | M Chiudinelli | 1 | 4 | |||||||||||||||||||
R Haase | 6 | 3 | 2 | 3 | R Gasquet | 6 | 6 | ||||||||||||||||||||
3 | R Gasquet | 4 | 6 | 6 | 3 | R Gasquet | 2 | 2 | |||||||||||||||||||
7 | F Mayer | 2 | 3 | 2 | JM del Potro | 6 | 6 | ||||||||||||||||||||
M Matosevic | 6 | 6 | M Matosevic | 3 | 77 | 3 | |||||||||||||||||||||
J Nieminen | 64 | 3 | K Anderson | 6 | 65 | 6 | |||||||||||||||||||||
K Anderson | 77 | 6 | K Anderson | 6 | 63 | 2 | |||||||||||||||||||||
Q | R Štěpánek | 6 | 65 | 3 | 2 | JM del Potro | 3 | 77 | 6 | ||||||||||||||||||
B Baker | 2 | 77 | 6 | B Baker | 5 | 1 | |||||||||||||||||||||
A Falla | 4 | 1 | 2 | JM del Potro | 7 | 6 | |||||||||||||||||||||
2 | JM del Potro | 6 | 6 |
Qualifying
Seeds
- Radek Štěpánek (Qualified)
- Victor Hănescu (Qualifying Competition, retired because of a stomach problem, Lucky Loser)
- Łukasz Kubot (Qualified)
- Tobias Kamke (Qualifying Competition)
- Andrey Kuznetsov (Qualified)
- Steve Darcis (First Round)
- Benjamin Becker (Qualified)
- Björn Phau (Qualifying Competition)
Qualifiers
Lucky Losers
Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | Radek Štěpánek | 4 | 6 | 6 | ||||||||
Sergiy Stakhovsky | 6 | 3 | 3 | |||||||||
1 | Radek Štěpánek | 78 | 6 | |||||||||
Michaël Llodra | 66 | 3 | ||||||||||
Michaël Llodra | 6 | 6 | ||||||||||
6 | Steve Darcis | 2 | 1 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | Victor Hănescu | 6 | 6 | |||||||||
WC | Ernests Gulbis | 3 | 3 | |||||||||
2 | Victor Hănescu | 1r | ||||||||||
5 | Andrey Kuznetsov | 4 | ||||||||||
WC | Michael Lammer | 4 | 2 | |||||||||
5 | Andrey Kuznetsov | 6 | 6 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Łukasz Kubot | 6 | 67 | 77 | ||||||||
Matthias Bachinger | 3 | 79 | 62 | |||||||||
3 | Łukasz Kubot | 62 | 6 | 6 | ||||||||
8 | Björn Phau | 77 | 2 | 0 | ||||||||
WC | Sandro Ehrat | 1 | 4 | |||||||||
8 | Björn Phau | 6 | 6 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | Tobias Kamke | 6 | 6 | |||||||||
Alt | Josselin Ouanna | 3 | 4 | |||||||||
4 | Tobias Kamke | 3 | 5 | |||||||||
7 | Benjamin Becker | 6 | 7 | |||||||||
Florent Serra | 63 | 3 | ||||||||||
7 | Benjamin Becker | 77 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.