2013 European Wrestling Championships – Men's Freestyle 55 kg
Main article: 2013 European Wrestling Championships
2013 European Wrestling Championships | ||||
---|---|---|---|---|
Freestyle | Greco-Roman | Women | ||
55 kg | 55 kg | 48 kg | ||
60 kg | 60 kg | 51 kg | ||
66 kg | 66 kg | 55 kg | ||
74 kg | 74 kg | 59 kg | ||
84 kg | 84 kg | 63 kg | ||
96 kg | 96 kg | 67 kg | ||
120 kg | 120 kg | 72 kg |
The men's freestyle 55 kg is a competition featured at the 2013 European Wrestling Championships, and was held at the Tbilisi Sports Palace in Tbilisi, Georgia on 20 March 2013.
Medalists
Gold | Giorgi Edisherashvili Georgia (GEO) |
Silver | Uladzislau Andreyeu Belarus (BLR) |
Bronze | Sezar Akgul Turkey (TUR) |
Yashar Aliyev Azerbaijan (AZE) |
Results
- Legend
- F — Won by fall
Final
Final | |||||
Uladzislau Andreyeu (BLR) | 1 | 0 | 1 | ||
Giorgi Edisherashvili (GEO) | 0 | 1 | 1 |
Top Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
Iurii Liedienov (UKR) | 0 | 0 | ||||||||||||||||||||||||
Alexandru Chirtoaca (MDA) | 1 | 7 | ||||||||||||||||||||||||
Juan Pablo Gonzalez (ESP) | 0 | 0 | ||||||||||||||||||||||||
Alexandru Chirtoaca (MDA) | 0 | 4 | ||||||||||||||||||||||||
Alexandru Chirtoaca (MDA) | 0 | 1 | ||||||||||||||||||||||||
Uladzislau Andreyeu (BLR) | 1 | 2 | ||||||||||||||||||||||||
Sezar Akgul (TUR) | 6 | 3 | ||||||||||||||||||||||||
Adrian Hajduk (POL) | 0 | 0 | ||||||||||||||||||||||||
Sezar Akgul (TUR) | 1 | 2 | 2 | |||||||||||||||||||||||
Uladzislau Andreyeu (BLR) | 0 | 2 | 4 | |||||||||||||||||||||||
Uladzislau Andreyeu (BLR) | 3 | 3 | ||||||||||||||||||||||||
Georgi Vangelov (BUL) | 0 | 1 | ||||||||||||||||||||||||
Bottom Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
Artem Gebekov (RUS) | 5 | 1 | ||||||||||||||||||||||||
Andrei Dukov (ROU) | 1 | 0 | ||||||||||||||||||||||||
Artem Gebekov (RUS) | 4 | 4 | ||||||||||||||||||||||||
Mihran Jaburyan (ARM) | 0 | 0 | ||||||||||||||||||||||||
Bence Juhasz (HUN) | 0 | 0 | ||||||||||||||||||||||||
Mihran Jaburyan (ARM) | 4 | 6 | ||||||||||||||||||||||||
Artem Gebekov (RUS) | 0 | 3 | ||||||||||||||||||||||||
Giorgi Edisherashvili (GEO) | 1 | 5 | ||||||||||||||||||||||||
Yashar Aliyev (AZE) | 2 | 0 | 0 | |||||||||||||||||||||||
Giorgi Edisherashvili (GEO) | 1 | 1 | 2 | |||||||||||||||||||||||
Giorgi Edisherashvili (GEO) | 1 | 1 | ||||||||||||||||||||||||
Zoheir El Ouarraque (FRA) | 0 | 0 | ||||||||||||||||||||||||
Emanuel Krause (GER) | 0 | 1 | ||||||||||||||||||||||||
Zoheir El Ouarraque (FRA) | 3 | 1 | ||||||||||||||||||||||||
Repechage
Repechage round 1 | Bronze medals | ||||||||||
Georgi Vangelov (BUL) | 0 | 1 | 0 | Sezar Akgul (TUR) | 1 | 4 | |||||
Sezar Akgul (TUR) | 1 | 0 | 2 | Alexandru Chirtoaca (MDA) | 0 | 2 | |||||
Yashar Aliyev (AZE) | 0 | 0 | 0F | Yashar Aliyev (AZE) | 1 | 3 | |||||
Zoheir El Ouarraque (FRA) | 0 | 0 | 0 | Artem Gebekov (RUS) | 1 | 0 |
This article is issued from Wikipedia - version of the 4/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.