2014 Denmark Super Series Premier
Tournament details | |||
---|---|---|---|
Dates | 14–19 October 2014 | ||
Level | Super Series Premier | ||
Total prize money | US$600,000 | ||
Venue | Odense Sports Park[1] | ||
Location | Odense, Denmark | ||
Champions | |||
Men's Singles | Chen Long | ||
Women's Singles | Li Xuerui | ||
Men's Doubles |
Fu Haifeng Zhang Nan | ||
Women's Doubles |
Wang Xiaoli Yu Yang | ||
Mixed Doubles |
Xu Chen Ma Jin | ||
|
The 2014 Denmark Super Series Premier was the ninth super series tournament of the 2014 BWF Super Series. The tournament took place in Odense, Denmark from October 14–19, 2014 and had a total purse of $600,000. A qualification was held to fill four places in all five disciplines of the main draws.
Players by nation
Nation | First Round | Second Round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|
16 | 3 | 4 | 1 | ||
7 | 2 | ||||
6 | 2 | 2 | 1 | 1 | |
6 | 1 | ||||
5 | 8 | 1 | 1 | ||
5 | 3 | ||||
4 | 5 | 6 | 4 | 1 | |
4 | 3 | 2 | |||
4 | 1 | ||||
3 | 6 | 1 | 2 | 2 | |
3 | |||||
3 | |||||
2 | 3 | 1 | |||
2 | |||||
1 | 1 | ||||
1 | 1 | ||||
1 | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 |
Representatives by nation
Top Nations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Nation | MS | WS | MD | WD | XD | Total | ||
1 | Denmark | 5 | 3 | 7 | 9.5 | 3 | 27.5 | ||
2 | China | 6 | 5 | 6 | 5 | 5 | 27 | ||
3 | Japan | 2 | 4 | 3 | 3 | 3 | 15 | ||
4 | South Korea | 1 | 2 | 3 | 4 | 3 | 13 | ||
5 | Indonesia | 2 | 0 | 3 | 2 | 5 | 12 | ||
6 | Thailand | 2 | 3 | 2 | 1 | 2 | 10 | ||
7 | Germany | 1 | 1 | 2 | 2 | 3 | 9 | ||
8 | Chinese Taipei | 2 | 3 | 2 | 1 | 0 | 8 | ||
9 | India | 2 | 2 | 0 | 1 | 1.5 | 6.5 | ||
10 | Hong Kong | 3 | 1 | 0 | 1 | 1 | 6 | ||
11 | Russia | 0 | 2 | 1 | 1 | 1.5 | 5.5 | ||
13 | Ireland | 1 | 1 | 0 | 0 | 1 | 3 | ||
12 | Estonia | 1 | 1 | 0 | 1 | 0 | 3 | ||
13 | England | 1 | 0 | 0 | 0 | 1 | 2 | ||
13 | France | 1 | 0 | 1 | 0 | 0 | 2 | ||
13 | United States | 0 | 2 | 0 | 0 | 0 | 2 | ||
13 | Netherlands | 0 | 0 | 0 | 1 | 1 | 2 | ||
17 | Sweden | 0 | 0 | 0 | 1.5 | 0 | 1.5 | ||
18 | Vietnam | 1 | 0 | 0 | 0 | 0 | 1 | ||
18 | Scotland | 0 | 1 | 0 | 0 | 0 | 1 | ||
18 | Bulgaria | 0 | 1 | 0 | 0 | 0 | 1 | ||
18 | Poland | 0 | 0 | 1 | 0 | 0 | 1 | ||
18 | Belgium | 0 | 0 | 1 | 0 | 0 | 1 | ||
18 | Singapore | 0 | 0 | 0 | 0 | 1 | 1 |
Men's Singles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
PFQ | Xue S | 15 | 21 | 18 | |||||||||||||||||||||||
K. Srikanth | 21 | 17 | 21 | K. Srikanth | 21 | 21 | |||||||||||||||||||||
Q4 | J Persson | 23 | 5 | 11 | Hsu J-h | 15 | 12 | ||||||||||||||||||||
Hsu J-h | 21 | 21 | 21 | K. Srikanth | 21 | 17 | |||||||||||||||||||||
7 | Shon W-h | 21 | 21 | 7 | Shon W-h | 23 | 21 | ||||||||||||||||||||
Hu Y | 17 | 8 | 7 | Shon W-h | 22 | 12 | 21 | ||||||||||||||||||||
K Momota | 21 | 18 | 21 | K Momota | 20 | 21 | 16 | ||||||||||||||||||||
Wei N | 15 | 21 | 15 | 7 | Shon W-h | 21 | 21 | ||||||||||||||||||||
PFQ | Lee D-k | 21 | 14 | 21 | Tian HW | 17 | 9 | ||||||||||||||||||||
Q1 | S Evans | 10 | 21 | 14 | PFQ | Lee D-k | 17 | 12 | |||||||||||||||||||
B Ponsana | 21 | 21 | B Ponsana | 21 | 21 | ||||||||||||||||||||||
Q3 | S Rasmussen | 17 | 15 | B Ponsana | 12 | 19 | |||||||||||||||||||||
5 | T Sugiarto | 14 | 14 | Tian HW | 21 | 21 | |||||||||||||||||||||
Tian HW | 21 | 21 | Tian HW | 21 | 21 | ||||||||||||||||||||||
Nguyen T M | 22 | 21 | Nguyen T M | 16 | 13 | ||||||||||||||||||||||
T Ueda | 20 | 10 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
P Kashyap | 21 | 21 | |||||||||||||||||||||||||
R Ouseph | 15 | 18 | P Kashyap | 21 | 17 | 22 | |||||||||||||||||||||
D H Rumbaka | 17 | 21 | 21 | D H Rumbaka | 17 | 21 | 20 | ||||||||||||||||||||
6 | Wang ZM | 21 | 18 | 19 | P Kashyap | 21 | 21 | ||||||||||||||||||||
Lin D | 22 | 10 | 21 | 3 | J Ø Jørgensen | 19 | 15 | ||||||||||||||||||||
Chou T-c | 20 | 21 | 18 | Lin D | |||||||||||||||||||||||
M Zwiebler | 11 | 16 | 3 | J Ø Jørgensen | W | / | O | ||||||||||||||||||||
3 | J Ø Jørgensen | 21 | 21 | P Kashyap | 16 | 15 | |||||||||||||||||||||
Chen YK | 15 | 21 | 21 | 2 | Chen L | 21 | 21 | ||||||||||||||||||||
Wong W K | 21 | 17 | 15 | Chen YK | 19 | 16 | |||||||||||||||||||||
B Leverdez | 24 | 16 | 21 | B Leverdez | 21 | 21 | |||||||||||||||||||||
8 | H-K Vittinghus | 22 | 21 | 18 | B Leverdez | 9 | 7 | ||||||||||||||||||||
T Saensomboonsuk | 21 | 7 | 21 | 2 | Chen L | 21 | 21 | ||||||||||||||||||||
Q2 | R Must | 8 | 21 | 12 | T Saensomboonsuk | 21 | 19 | 19 | |||||||||||||||||||
V Axelsen | 17 | 10 | 2 | Chen L | 16 | 21 | 21 | ||||||||||||||||||||
2 | Chen L | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
7 | Shon Wan-ho | 21 | 21 | |||||||||
Tian Houwei | 17 | 9 | ||||||||||
7 | Shon Wan-ho | 19 | 22 | |||||||||
2 | Chen Long | 21 | 24 | |||||||||
Parupalli Kashyap | 16 | 15 | ||||||||||
2 | Chen Long | 21 | 21 |
Women's Singles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Li XR | 21 | 21 | ||||||||||||||||||||||||
P Buranaprasertsuk | 15 | 12 | 1 | Li XR | 21 | 21 | |||||||||||||||||||||
S Takahashi | 21 | 21 | S Takahashi | 14 | 12 | ||||||||||||||||||||||
Chloe M | 13 | 18 | 1 | Li XR | 15 | 21 | 21 | ||||||||||||||||||||
6 | Bae Y-j | 14 | 15 | Z Beiwen | 21 | 15 | 12 | ||||||||||||||||||||
B Ongbumrungpan | 21 | 21 | B Ongbumrungpan | 15 | 17 | ||||||||||||||||||||||
Tai T-y | 21 | 20 | 16 | Z Beiwen | 21 | 21 | |||||||||||||||||||||
Z Beiwen | 16 | 22 | 21 | 1 | Li XR | 21 | 21 | ||||||||||||||||||||
4 | Sung J-h | 21 | 21 | 4 | Sung J-h | 17 | 12 | ||||||||||||||||||||
K Gilmour | 17 | 11 | 4 | Sung J-h | 21 | 21 | |||||||||||||||||||||
N Perminova | 8 | 13 | Q3 | A Yamaguchi | 13 | 18 | |||||||||||||||||||||
Q3 | A Yamaguchi | 21 | 21 | 4 | Sung J-h | 25 | 22 | ||||||||||||||||||||
PFQ | K Polikarpova | 13 | 21 | 21 | P.V. Sindhu | 23 | 20 | ||||||||||||||||||||
Q4 | M Poulsen | 21 | 10 | 18 | PFQ | K Polikarpova | 17 | 19 | |||||||||||||||||||
P.V. Sindhu | 21 | 22 | P.V. Sindhu | 21 | 21 | ||||||||||||||||||||||
Pui Yin Yip | 13 | 20 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Liu X | 21 | 21 | |||||||||||||||||||||||||
A T Madsen | 12 | 6 | Liu X | 21 | 22 | 21 | |||||||||||||||||||||
Q1 | K Tolmoff | 13 | 12 | 5 | R Intanon | 9 | 24 | 13 | |||||||||||||||||||
5 | R Intanon | 21 | 21 | Liu X | 12 | 17 | |||||||||||||||||||||
L Kjaersfeldt | 19 | 21 | 16 | 3 | Wang YH | 21 | 21 | ||||||||||||||||||||
Hsu Y-c | 21 | 17 | 21 | Hsu Y-c | 15 | 15 | |||||||||||||||||||||
L Zetchiri | 12 | 10 | 3 | Wang YH | 21 | 21 | |||||||||||||||||||||
3 | Wang YH | 21 | 21 | 3 | Wang YH | 21 | 21 | ||||||||||||||||||||
Han L | 17 | 17 | 2 | Wang SX | 19 | 12 | |||||||||||||||||||||
M Mitani | 21 | 21 | M Mitani | 12 | 10 | ||||||||||||||||||||||
K Schnaase | 21 | 10 | 12 | 7 | S Nehwal | 21 | 21 | ||||||||||||||||||||
7 | S Nehwal | 12 | 21 | 21 | 7 | S Nehwal | 20 | 15 | |||||||||||||||||||
E Hirose | 21 | 21 | 2 | Wang SX | 22 | 21 | |||||||||||||||||||||
Q2 | R Schafer | 12 | 14 | E Hirose | 13 | 9 | |||||||||||||||||||||
Pai Y-p | 15 | 15 | 2 | Wang SX | 21 | 21 | |||||||||||||||||||||
2 | Wang SX | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
1 | Li Xuerui | 21 | 21 | |||||||||
4 | Sung Ji-hyun | 17 | 12 | |||||||||
1 | Li Xuerui | 21 | 22 | |||||||||
3 | Wang Yihan | 17 | 20 | |||||||||
3 | Wang Yihan | 21 | 21 | |||||||||
2 | Wang Shixian | 19 | 12 |
Men's Doubles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||||||
W Ampunsuwan P Chalardchaleam | 14 | 10 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | |||||||||||||||||||||
A Skårup Rasmussen K Astrup Sorensen | 21 | 18 | 21 | A Skårup Rasmussen K Astrup Sorensen | 12 | 8 | |||||||||||||||||||||
T Kamura K Sonoda | 13 | 21 | 13 | 1 | Lee Y-d Yoo Y-s | 21 | 22 | ||||||||||||||||||||
8 | G M Fernaldi M Kido | 26 | 21 | 8 | G M Fernaldi M Kido | 10 | 20 | ||||||||||||||||||||
L Corvee B Leverdez | 24 | 18 | 8 | G M Fernaldi M Kido | 21 | 21 | |||||||||||||||||||||
M Schwenger J Zurwonne | 21 | 15 | 21 | M Schwenger J Zurwonne | 7 | 18 | |||||||||||||||||||||
A Adistia H A Gunawan | 17 | 21 | 19 | 1 | Lee Y-d Yoo Y-s | 21 | 21 | ||||||||||||||||||||
3 | M Boe C Mogensen | 21 | 21 | 3 | M Boe C Mogensen | 14 | 17 | ||||||||||||||||||||
Q4 | M Bay-Smidt F Søgård Mortensen | 7 | 5 | 3 | M Boe C Mogensen | 21 | 23 | ||||||||||||||||||||
Kang J Liu C | 21 | 21 | Kang J Liu C | 16 | 21 | ||||||||||||||||||||||
Ł Moren W Skudlarczyk | 17 | 15 | 3 | M Boe C Mogensen | 16 | 21 | 21 | ||||||||||||||||||||
5 | Kim K-j Kim S-r | 21 | 21 | Chai B Hong W | 21 | 18 | 15 | ||||||||||||||||||||
Li JH Liu YC | 15 | 9 | 5 | Kim K-j Kim S-r | 16 | 19 | |||||||||||||||||||||
Chai B Hong W | 21 | 21 | Chai B Hong W | 21 | 21 | ||||||||||||||||||||||
M Jongjit N Puangpuapech | 16 | 17 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
M Dierickx F Golinski | 4r | ||||||||||||||||||||||||||
Q2 | F Colberg S Gravholt | 4 | Q2 | F Colberg S Gravholt | 19 | 13 | |||||||||||||||||||||
Q3 | C H Ling W C Lin | 21 | 20 | 15 | 7 | Ko S-h Shin B-c | 21 | 21 | |||||||||||||||||||
7 | Ko S-h Shin B-c | 18 | 22 | 21 | 7 | Ko S-h Shin B-c | 14 | 24 | 21 | ||||||||||||||||||
Liu XL Qiu ZH | 21 | 21 | Liu XL Qiu ZH | 21 | 22 | 10 | |||||||||||||||||||||
M Conrad-Petersen M Pieler Kolding | 18 | 17 | Liu XL Qiu ZH | 21 | 21 | ||||||||||||||||||||||
Q1 | A Bond J Eipe | 14 | 13 | 4 | H Endo K Hayakawa | 11 | 12 | ||||||||||||||||||||
4 | H Endo K Hayakawa | 21 | 21 | 7 | Ko S-h Shin B-c | 15 | 21 | ||||||||||||||||||||
Fu HF Zhang N | 21 | 22 | Fu HF Zhang N | 21 | 23 | ||||||||||||||||||||||
M Christiansen D Daugard | 12 | 20 | Fu HF Zhang N | 21 | 15 | 21 | |||||||||||||||||||||
M Fuchs J Schöttler | 21 | 15 | 6 | Lee S-m Tsai C-h | 16 | 21 | 16 | ||||||||||||||||||||
6 | Lee S-m Tsai C-h | 23 | 21 | Fu HF Zhang N | 17 | 21 | 21 | ||||||||||||||||||||
Cai Y Kai L | 15 | 21 | 21 | 2 | M Ahsan H Setiawan | 21 | 19 | 11 | |||||||||||||||||||
V Ivanov I Sozonov | 21 | 14 | 14 | Cai Y Kai L | 22 | 13 | |||||||||||||||||||||
H Hashimoto N Hirata | 20 | 22 | 2 | M Ahsan H Setiawan | 24 | 21 | |||||||||||||||||||||
2 | M Ahsan H Setiawan | 22 | 24 |
Finals
Semifinals | Final | |||||||||||
1 | Lee Yong-dae Yoo Yeon-seong |
21 | 21 | |||||||||
3 | Mathias Boe Carsten Mogensen |
14 | 17 | |||||||||
1 | Lee Yong-dae Yoo Yeon-seong |
13 | 23 | |||||||||
Fu Haifeng Zhang Nan |
21 | 25 | ||||||||||
7 | Ko Sung-hyun Shin Baek-cheol |
15 | 21 | |||||||||
Fu Haifeng Zhang Nan |
21 | 23 |
Women's Doubles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Bao YX Tang JH | 22 | 21 | ||||||||||||||||||||||||
L Damkjær Kruse M Rœpke | 20 | 13 | 1 | Bao YX Tang JH | 21 | 21 | |||||||||||||||||||||
J Gutta A Ponnappa | 17 | 15 | E Muskens S Piek | 17 | 12 | ||||||||||||||||||||||
E Muskens S Piek | 21 | 21 | 1 | Bao YX Tang JH | 21 | 14 | |||||||||||||||||||||
6 | R Kakiiwa M Maeda | 21 | 14 | 21 | 6 | R Kakiiwa M Maeda | 23 | 21 | |||||||||||||||||||
S P Irawati V Marissa | 14 | 21 | 17 | 6 | R Kakiiwa M Maeda | 21 | 21 | ||||||||||||||||||||
M Fruergård S Thygesen | 12 | 18 | J Goliszewski C Nelte | 18 | 15 | ||||||||||||||||||||||
J Goliszewski C Nelte | 21 | 21 | 6 | R Kakiiwa M Maeda | 18 | 12 | |||||||||||||||||||||
3 | M Matsutomo A Takahashi | 21 | 21 | 3 | M Matsutomo A Takahashi | 21 | 21 | ||||||||||||||||||||
E Bolotova E Kosetskaya | 11 | 18 | 3 | M Matsutomo A Takahashi | 21 | 17 | 21 | ||||||||||||||||||||
P Supajirakul S Taerattanachai | 13 | 21 | Jung K-e Kim H-n | 17 | 21 | 16 | |||||||||||||||||||||
Jung K-e Kim H-n | 21 | 23 | 3 | M Matsutomo A Takahashi | 21 | 21 | |||||||||||||||||||||
7 | Jang Y-n Kim S-y | 21 | 21 | 3 | Jang Y-n Kim S-y | 12 | 18 | ||||||||||||||||||||
C Juel C Martens | 13 | 12 | 7 | Jang Y-n Kim S-y | 21 | 21 | |||||||||||||||||||||
J Finn-Ipsen R S Hansen | 18 | 23 | E Fabbeke L Grebak | 12 | 11 | ||||||||||||||||||||||
E Fabbeke L Grebak | 21 | 25 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Lee S-h Shin S-c | 19 | 21 | 21 | ||||||||||||||||||||||||
Chan T K Tse Y S | 21 | 10 | 15 | Lee S-h Shin S-c | 21 | 14 | 18 | ||||||||||||||||||||
Q4 | L Noergård N Vestergård | 12 | 7 | 5 | Ma J Tang YT | 17 | 21 | 21 | |||||||||||||||||||
5 | Ma J Tang YT | 21 | 21 | 5 | Ma J Tang YT | 21 | 15 | 21 | |||||||||||||||||||
Q3 | K Tolmoff L Vana | 4 | 8 | 4 | Tian Q Zhao YL | 15 | 21 | 19 | |||||||||||||||||||
Go A-r Yoo H-w | 21 | 21 | Go A-r Yoo H-w | 14 | 16 | ||||||||||||||||||||||
Q1 | C F Ipsen J D Jakobsen | 8 | 16 | 4 | Tian Q Zhao YL | 21 | 21 | ||||||||||||||||||||
4 | Tian Q Zhao YL | 21 | 21 | 5 | Ma J Tang YT | 14 | 21 | 11 | |||||||||||||||||||
S Matsuo M Naito | 17 | 21 | 12 | 8 | Wang XL Yu Yang | 21 | 19 | 21 | |||||||||||||||||||
P Z Bernadeth R A Pradipta | 21 | 14 | 21 | P Z Bernadeth R A Pradipta | 19 | 16 | |||||||||||||||||||||
Q2 | A H Hansen D S Hansen | 14 | 8 | 8 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||||
8 | Wang XL Yu Y | 21 | 21 | 8 | Wang XL Yu Y | 21 | 21 | 21 | |||||||||||||||||||
Hsu Y-c Pai Y-p | 18 | 14 | 2 | C Pedersen K Rytter Juhl | 14 | 23 | 16 | ||||||||||||||||||||
Luo Y Luo Y | 21 | 21 | Luo Y Luo Y | 15 | 11 | ||||||||||||||||||||||
I Herttrich B Michels | 17 | 15 | 2 | C Pedersen K Rytter Juhl | 21 | 21 | |||||||||||||||||||||
2 | C Pedersen K Rytter Juhl | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
6 | Reika Kakiiwa Miyuki Maeda |
18 | 12 | |||||||||
3 | Misaki Matsutomo Ayaka Takahashi |
21 | 21 | |||||||||
3 | Misaki Matsutomo Ayaka Takahashi |
14 | 14 | |||||||||
8 | Wang Xiaoli Yu Yang |
21 | 21 | |||||||||
5 | Ma Jin Tang Yuanting |
14 | 21 | 11 | ||||||||
8 | Wang Xiaoli Yu Yang |
21 | 19 | 21 |
Mixed Doubles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Zhang N Zhao YL | 21 | 22 | ||||||||||||||||||||||||
Shin B-c Jang Y-n | 14 | 20 | 1 | Zhang N Zhao YL | 21 | 22 | |||||||||||||||||||||
P Jordan D Susanto | 21 | 20 | 24 | P Jordan D Susanto | 15 | 20 | |||||||||||||||||||||
Lee C H Chau H W | 16 | 22 | 22 | 1 | Zhang N Zhao YL | ||||||||||||||||||||||
8 | S Prakamol S Thoungthongkam | 21 | 14 | 21 | Liu C Bao YX | w | / | o | |||||||||||||||||||
J Arends S Piek | 18 | 21 | 13 | 8 | S Prakamol S Thoungthongkam | 13 | 12 | ||||||||||||||||||||
Q1 | N Puangpuapech P Supajirakul | 19 | 20 | Liu C Bao YX | 21 | 21 | |||||||||||||||||||||
Liu C Bao YX | 21 | 22 | Liu C Bao YX | 12 | 9 | ||||||||||||||||||||||
3 | Xu C Ma J | 21 | 21 | 3 | Xu C Ma J | 21 | 21 | ||||||||||||||||||||
M Schwenger C Nelte | 18 | 14 | Xu C Ma J | 21 | 21 | ||||||||||||||||||||||
M Kido P Z Bernadeth | 25 | 19 | Q3 | K Sonoda S Matsuo | 14 | 9 | |||||||||||||||||||||
Q3 | K Sonoda S Matsuo | 27 | 21 | 3 | Xu C Ma J | 22 | 21 | ||||||||||||||||||||
6 | Ko S-h Kim H-n | 18 | 21 | 16 | M Jongjit S Taerattanachai | 20 | 17 | ||||||||||||||||||||
M Jongjit S Taerattanachai | 21 | 17 | 21 | M Jongjit S Taerattanachai | 21 | 21 | |||||||||||||||||||||
Q4 | V Ivanov A Ponnappa | 18 | 18 | Chan Y L Tse Y S | 18 | 18 | |||||||||||||||||||||
Chan Y L Tse Y S | 21 | 21 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
M Rijal V Marissa | 17 | 21 | 20 | ||||||||||||||||||||||||
M Pieler Kolding K Rytter Juhl | 21 | 17 | 22 | M Pieler Kolding K Rytter Juhl | 21 | 21 | |||||||||||||||||||||
K Hayakawa M Matsutomo | 21 | 19 | 21 | K Hayakawa M Matsutomo | 14 | 14 | |||||||||||||||||||||
5 | C Adcock G Adcock | 19 | 21 | 13 | M Pieler Kolding K Rytter Juhl | 15 | 21 | 18 | |||||||||||||||||||
Lu K Huang YQ | 18 | 21 | 21 | 4 | T Ahmad L Natsir | 21 | 16 | 21 | |||||||||||||||||||
D B Chrisnanta V Neo Y Y | 21 | 15 | 19 | Lu K Huang YQ | 11 | 12 | |||||||||||||||||||||
Q2 | N Nohr S Thygesen | 16 | 19 | 4 | T Ahmad L Natsir | 21 | 21 | ||||||||||||||||||||
4 | T Ahmad L Natsir | 21 | 21 | 4 | T Ahmad L Natsir | 21 | 21 | ||||||||||||||||||||
H Hashimoto M Maeda | 6 | 14 | R Widianto P R Dili | 10 | 15 | ||||||||||||||||||||||
Liu YC Luo Y | 21 | 21 | Liu YC Luo Y | 20 | 22 | ||||||||||||||||||||||
R Widianto P R Dili | 21 | 21 | R Widianto P R Dili | 22 | 24 | ||||||||||||||||||||||
7 | M Fuchs B Michels | 11 | 13 | R Widianto P R Dili | 21 | 14 | 21 | ||||||||||||||||||||
S Magee C Magee | 12 | 16 | 2 | J Fischer Nielsen C Pedersen | 19 | 21 | 19 | ||||||||||||||||||||
Kim K-j Kim S-y | 21 | 21 | Kim K-j Kim S-y | 11 | 14 | ||||||||||||||||||||||
P Käsbauer I Herttrich | 14 | 8 | 2 | J Fischer Nielsen C Pedersen | 21 | 21 | |||||||||||||||||||||
2 | J Fischer Nielsen C Pedersen | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
Liu Cheng Bao Yixin |
12 | 9 | ||||||||||
3 | Xu Chen Ma Jin |
21 | 21 | |||||||||
3 | Xu Chen Ma Jin |
22 | 21 | |||||||||
4 | Tontowi Ahmad Lilyana Natsir |
20 | 15 | |||||||||
4 | Tontowi Ahmad Lilyana Natsir |
21 | 21 | |||||||||
Riky Widianto Puspita Richi Dili |
10 | 15 |
References
Preceded by 2013 Denmark Super Series Premier |
Denmark Super Series | Succeeded by 2015 Denmark Open Superseries Premier |
Preceded by 2014 Australian Super Series |
2014 BWF Super Series | Succeeded by 2014 French Open Superseries |
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.