2014 International Challenge Cup

2014 International Challenge Cup
Type: Multi-level international
Date: March 6 – March 9
Season: 2013–2014
Location: The Hague
Venue: De Uithof
Champions
Men's singles:
France Takahito Mura (S)
Ladies' singles:
Italy Isabelle Olsson (S)
Pair skating:
France Daria Popova / Bruno Massot (S)
Previous:
2013 International Challenge Cup
Next:
2015 International Challenge Cup

The 2014 International Challenge Cup was an international figure skating competition in the 2013–2014 season. It was held from March 6 to 9, 2014 in The Hague, Netherlands. Skaters competed in the disciplines of men's singles, ladies singles on the senior, advanced novice, and basic novice A levels, and pair skating at the senior and junior levels.

Senior results

Senior ladies

Rank Name Nation Total point SP FS
1 Isabelle Olsson  Sweden 144.87 1 53.23 1 91.64
2 Haruka Imai  Japan 134.03 4 43.30 2 90.73
3 Anna Ovcharova   Switzerland 133.37 2 46.18 4 87.19
4 Sonia Lafuente  Spain 131.74 3 44.44 3 87.30
5 Ami Parekh  India 127.09 5 40.96 5 86.13
6 Marta Garcia  Spain 113.61 8 35.83 6 77.78
7 Camilla Gjersem  Norway 113.52 6 39.63 7 73.89
8 Kaat Van Daele  Belgium 104.59 9 34.62 8 69.97
9 Mila Morelissen  Netherlands 97.59 7 37.65 9 59.94
10 Sabrina Schulz  Austria 90.22 10 32.07 10 58.15

Senior men

Rank Name Nation Total point SP FS
1 Takahito Mura  Japan 239.10 2 75.10 1 164.00
2 Douglas Razzano  United States 228.31 4 71.77 2 156.54
3 Chafik Besseghier  France 220.06 1 83.44 4 136.62
4 Ivan Righini  Italy 214.38 3 74.03 3 140.35
5 Stéphane Walker   Switzerland 181.52 6 56.91 5 124.61
6 Phillip Harris  United Kingdom 178.43 5 57.47 6 120.96
7 Felipe Montoya  Spain 155.28 9 51.91 7 103.37
8 Harry Mattick  United Kingdom 154.43 8 52.08 8 102.35
9 Valtter Virtanen  Finland 140.34 7 52.93 9 87.41
10 Jordan Dodds  Australia 137.26 10 50.14 10 87.12
11 Conor Stakelum  Ireland 118.68 11 83.44 11 50.14
WD Matthias Hechler  Germany

Senior pairs

Rank Name Nation Total point SP FS
1 Daria Popova / Bruno Massot  France 146.90 1 54.90 1 92.00
2 Annabelle Prölß / Ruben Blommaert  Germany 140.04 3 49.21 2 90.83
3 Giulia Foresti / Luca Demattè  Italy 137.62 2 49.55 3 88.07

Junior results

Junior ladies

Rank Name Nation Total point SP FS
1 Kaori Sakamoto  Japan 153.87 1 54.98 2 98.89
2 Elena Taylor  United States 139.69 3 47.17 4 92.52
3 Emmi Peltonen  Finland 137.90 6 42.23 3 95.67
4 Mai Mihara  Japan 137.06 9 38.01 1 99.05
5 Micol Cristini  Italy 130.69 5 46.09 5 84.60
6 Josefin Taljegård  Sweden 130.54 2 48.43 6 82.11
7 Amy Lin  United States 126.65 4 46.50 7 80.15
8 Annabelle Prölß  Germany 109.90 7 41.05 9 68.85
9 Niki Wories  Netherlands 107.46 8 39.83 10 67.63
10 Jemima Rasmuss  Norway 106.56 11 37.27 8 69.29
11 Emily Hayward  United Kingdom 103.04 12 36.42 11 66.62
12 Lana Bagen  United Kingdom 102.99 10 37.37 12 65.62
13 Anne-Sophie Goossens  Netherlands 98.70 14 34.81 14 63.89
14 Rozemarijn Goossens  Netherlands 98.27 17 33.60 13 64.67
15 Caitlin Gilmore  United Kingdom 97.50 16 33.98 15 63.52
16 Lieselotte Swerts  Belgium 96.81 15 34.18 16 62.63
17 Elizabete Pujate  Latvia 96.64 13 34.99 17 61.65
18 Anita Kapferer  Austria 93.62 18 33.33 18 60.29
19 Katie Pasfield  Australia 85.93 19 32.20 21 53.73
20 Chanel Den Olden  Netherlands 85.49 20 29.86 19 55.63
21 Darija Zuravlova  Latvia 81.98 21 26.85 20 55.13
22 Ciara Hoey  Ireland 58.82 22 21.34 22 37.48

Junior men

Rank Name Nation Total point SP FS
1 Sei Kawahara  Japan 165.84 2 56.48 1 109.36
2 Kazuki Tomono  Japan 159.00 5 51.72 2 107.28
3 Panagiotis Polizoakis  Germany 157.61 4 53.67 3 103.94
4 Chase Belmontes  United States 151.50 1 57.49 4 94.01
5 Kevin Shum  United States 139.46 3 56.13 6 83.33
6 Thomas Kennes  Netherlands 123.69 6 44.17 7 79.52
7 Ton Consul  Spain 121.47 7 37.52 5 83.95
8 Michel Tsiba  Netherlands 101.92 8 32.65 8 69.27
WD Niko Ulanovsky  Germany        

Junior pairs

Rank Name Nation Total point SP FS
1 Jessica Lee / Robert Hennings  United States 121.15 3 43.84 1 77.31
2 Aya Takai / Brian Johnson  United States 117.51 2 43.93 2 73.58
3 Marin Ono / Hon Lam To  Hong Kong 115.61 1 44.22 3 71.39
4 Sumire Suto / Konstantin Chizhikov  Japan 109.42 4 42.41 4 67.01
5 Eliza Smyth / Jordan Dodds  Australia 87.74 5 31.57 5 56.17

References

    External links

    This article is issued from Wikipedia - version of the 2/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.