2015 ATP Challenger 2001 Team Padova – Singles
Main article: 2015 ATP Challenger 2001 Team Padova
Singles | |
---|---|
2015 ATP Challenger 2001 Team Padova | |
Champion | Andrej Martin |
Runner-up | Albert Montañés |
Final score | 0–6, 6–4, 7–6(8–6) |
Máximo González was the defending champion, but lost to Rubén Ramírez Hidalgo in the first round.
Andrej Martin won the title defeating Albert Montañés in the final, 0–6, 6–4, 7–6(8–6), after saving one match point in the tie-break.[1]
Seeds
- Alejandro González (Second round)
- Máximo González (First round)
- Marco Cecchinato (Quarterfinals)
- Albert Montañés (Final)
- Facundo Argüello (First round)
- Roberto Carballés Baena (First round)
- Hans Podlipnik Castillo (Quarterfinals)
- Mathias Bourgue (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Andrej Martin | 65 | 6 | 6 | |||||||||
SE | Calvin Hemery | 77 | 4 | 2 | ||||||||
Andrej Martin | 0 | 6 | 78 | |||||||||
4 | Albert Montañés | 6 | 4 | 66 | ||||||||
4 | Albert Montañés | 3 | 6 | 7 | ||||||||
Q | Federico Gaio | 6 | 3 | 5 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A González | 7 | 6 | ||||||||||||||||||||||||
PR | P Sousa | 5 | 1 | 1 | A González | 3 | 1 | ||||||||||||||||||||
M Safwat | 2 | 3 | A Martin | 6 | 6 | ||||||||||||||||||||||
A Martin | 6 | 6 | A Martin | 6 | 78 | ||||||||||||||||||||||
Q | A Giannessi | 3 | 6 | 6 | Q | A Giannessi | 2 | 66 | |||||||||||||||||||
A Rublev | 6 | 2 | 4 | Q | A Giannessi | 3 | 6 | 6 | |||||||||||||||||||
Alt | Riccardo Bellotti | 6 | 4 | Alt | R Bellotti | 6 | 1 | 4 | |||||||||||||||||||
6 | R Carballés Baena | 4 | 2r | A Martin | 65 | 6 | 6 | ||||||||||||||||||||
3 | M Cecchinato | 6 | 6 | SE | C Hemery | 77 | 4 | 2 | |||||||||||||||||||
WC | S Napolitano | 4 | 2 | 3 | M Cecchinato | 6 | 6 | ||||||||||||||||||||
N Kicker | 1 | 2 | WC | D-h Lee | 2 | 2 | |||||||||||||||||||||
WC | D-h Lee | 6 | 6 | 3 | M Cecchinato | 4 | 3 | ||||||||||||||||||||
A Arnaboldi | 1 | 65 | SE | C Hemery | 6 | 6 | |||||||||||||||||||||
P Cachín | 6 | 77 | P Cachín | 1 | 4 | ||||||||||||||||||||||
SE | C Hemery | 6 | 5 | 77 | SE | C Hemery | 6 | 6 | |||||||||||||||||||
8 | M Bourque | 2 | 7 | 65 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | H Podlipnik Castillo | 2 | 6 | 78 | |||||||||||||||||||||||
WC | S Travaglia | 6 | 3 | 66 | 7 | H Podlipnik Castillo | 6 | 6 | |||||||||||||||||||
M Viola | 6 | 5 | 1r | WC | O Giacalone | 4 | 2 | ||||||||||||||||||||
WC | Omar Giacalone | 4 | 7 | 3 | 7 | H Podlipnik Castillo | 5 | 4 | |||||||||||||||||||
G Gigounon | 7 | 2 | 2 | 4 | A Montañés | 7 | 6 | ||||||||||||||||||||
Q | Erik Crepaldi | 5 | 6 | 6 | Q | E Crepaldi | 0 | 0 | |||||||||||||||||||
C Lindell | 5 | 3 | 4 | A Montañés | 6 | 6 | |||||||||||||||||||||
4 | A Montañés | 7 | 6 | 4 | A Montañés | 3 | 6 | 7 | |||||||||||||||||||
5 | F Argüello | 0 | 3 | Q | F Gaio | 6 | 3 | 5 | |||||||||||||||||||
F Volandri | 6 | 6 | F Volandri | 2 | 1 | ||||||||||||||||||||||
J Samper-Montaña | 4 | 64 | Q | F Gaio | 6 | 6 | |||||||||||||||||||||
Q | F Gaio | 6 | 77 | Q | F Gaio | 6 | 6 | ||||||||||||||||||||
Q | H Dellien | 3 | 6 | 6 | R Ramírez Hidalgo | 0 | 3 | ||||||||||||||||||||
T Fabbiano | 6 | 1 | 3 | Q | H Dellien | 7 | 5 | 3 | |||||||||||||||||||
R Ramírez Hidalgo | 4 | 711 | 6 | R Ramírez Hidalgo | 5 | 7 | 6 | ||||||||||||||||||||
2 | M González | 6 | 69 | 4 |
External links
References
- ↑ Josh Meiseles (2015-07-06). "Martin Completes Stunning Rally For Padova Title". Retrieved 2015-07-07.
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.