2016 NHK Trophy
2016 NHK Trophy | |
---|---|
Type: | Grand Prix |
Date: | November 25 – 27 |
Season: | 2016–17 |
Location: | Sapporo, Japan |
Host: | Japan Skating Federation |
Champions | |
Men's singles: Yuzuru Hanyu | |
Ladies' singles: Anna Pogorilaya | |
Pair skating: Meagan Duhamel / Eric Radford | |
Ice dancing: Tessa Virtue / Scott Moir | |
Previous: 2015 NHK Trophy | |
Next: 2017 NHK Trophy | |
Previous GP: 2016 Cup of China | |
Next GP: 2016–17 Grand Prix Final |
The 2016 NHK Trophy is the last of six events in the 2016–17 ISU Grand Prix of Figure Skating, a series of senior-level invitational competitions. It will take place November 25–27, 2016 in Sapporo, Japan. Medals will be awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters will also earn points toward qualifying for the 2016–17 Grand Prix Final.
Entries
The ISU published the preliminary assignments on June 30, 2016.[1][2][3][4]
Changes to initial assignments
Date | Discipline | Withdrew | Added | Reason/Other notes | Refs |
---|---|---|---|---|---|
August 26 | Pairs | N/A | Miriam Ziegler / Severin Kiefer | Host pick | [5] |
September 1 and 13 | Ice dance | Penny Coomes / Nicholas Buckland | Anastasia Cannuscio / Colin McManus | Injury (Coomes) | [6][7] |
September 13 and 20 | Men | Adian Pitkeev | Deniss Vasiļjevs | Injury | [8] |
October 17 and 31 | Pairs | Ksenia Stolbova / Fedor Klimov | Mari Vartmann / Ruben Blommaert | [9][10] | |
October 27 November 11 |
Men | Sota Yamamoto | Ryuju Hino | Injury | [11][12] |
November 7 and 10 | Ladies | Polina Edmunds | Choi Da-bin | [13][14] | |
November 17 | Pairs | Kirsten Moore-Towers / Michael Marinaro | Not replaced | ||
November 22 | Men | Ivan Righini | Not replaced | ||
November 22 | Ladies | Alena Leonova | Not replaced |
Results
Men
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Yuzuru Hanyu | Japan | 301.47 | 1 | 103.89 | 1 | 197.58 |
2 | Nathan Chen | United States | 268.91 | 2 | 87.94 | 2 | 180.97 |
3 | Keiji Tanaka | Japan | 248.44 | 3 | 80.49 | 3 | 167.95 |
4 | Oleksii Bychenko | Israel | 229.87 | 7 | 75.13 | 4 | 154.74 |
5 | Mikhail Kolyada | Russia | 225.69 | 4 | 78.18 | 6 | 147.51 |
6 | Deniss Vasiļjevs | Latvia | 223.73 | 10 | 70.50 | 5 | 153.23 |
7 | Jason Brown | United States | 218.47 | 8 | 74.33 | 7 | 144.14 |
8 | Nam Nguyen | Canada | 212.43 | 6 | 75.33 | 8 | 137.10 |
9 | Ryuju Hino | Japan | 207.15 | 9 | 72.50 | 9 | 134.65 |
10 | Elladj Baldé | Canada | 195.32 | 5 | 76.29 | 11 | 119.03 |
11 | Grant Hochstein | United States | 191.40 | 11 | 68.31 | 10 | 123.09 |
Ladies
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Anna Pogorilaya | Russia | 210.86 | 1 | 71.56 | 1 | 139.30 |
2 | Satoko Miyahara | Japan | 198.00 | 3 | 64.20 | 2 | 133.80 |
3 | Maria Sotskova | Russia | 195.88 | 2 | 69.96 | 3 | 125.92 |
4 | Wakaba Higuchi | Japan | 185.39 | 5 | 62.58 | 4 | 122.81 |
5 | Mirai Nagasu | United States | 180.33 | 4 | 63.49 | 8 | 116.84 |
6 | Karen Chen | United States | 178.45 | 7 | 58.76 | 5 | 119.69 |
7 | Yura Matsuda | Japan | 178.26 | 6 | 60.98 | 7 | 117.28 |
8 | Elizabet Tursynbayeva | Kazakhstan | 175.11 | 9 | 55.66 | 6 | 119.45 |
9 | Choi Da-bin | South Korea | 165.63 | 11 | 51.06 | 9 | 114.57 |
10 | Alaine Chartrand | Canada | 160.22 | 8 | 58.72 | 11 | 101.50 |
11 | Nicole Rajičová | Slovakia | 159.70 | 10 | 53.43 | 10 | 106.27 |
Pairs
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Meagan Duhamel / Eric Radford | Canada | 204.56 | 2 | 72.95 | 1 | 131.61 |
2 | Peng Cheng / Jin Yang | China | 196.87 | 1 | 73.33 | 2 | 123.54 |
3 | Wang Xuehan / Wang Lei | China | 185.32 | 3 | 65.66 | 3 | 119.66 |
4 | Tarah Kayne / Daniel O'Shea | United States | 172.20 | 5 | 57.02 | 4 | 115.18 |
5 | Mari Vartmann / Ruben Blommaert | Germany | 170.70 | 4 | 61.23 | 6 | 109.47 |
6 | Miriam Ziegler / Severin Kiefer | Austria | 161.91 | 7 | 52.19 | 5 | 109.72 |
7 | Sumire Suto / Francis Boudreau-Audet | Japan | 161.85 | 6 | 52.65 | 7 | 109.20 |
Ice dance
Rank | Name | Nation | Total | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Tessa Virtue / Scott Moir | Canada | 195.84(WR) | 1 | 79.47(WR) | 1 | 116.37 |
2 | Gabriella Papadakis / Guillaume Cizeron | France | 186.66 | 2 | 75.60 | 2 | 111.06 |
3 | Anna Cappellini / Luca Lanotte | Italy | 180.42 | 3 | 72.00 | 3 | 108.42 |
4 | Kaitlin Hawayek / Jean-Luc Baker | United States | 169.75 | 5 | 65.41 | 4 | 104.34 |
5 | Victoria Sinitsina / Nikita Katsalapov | Russia | 169.62 | 4 | 68.85 | 5 | 100.77 |
6 | Marie-Jade Lauriault / Romain Le Gac | France | 149.99 | 7 | 58.21 | 6 | 91.78 |
7 | Natalia Kaliszek / Maksym Spodyriev | Poland | 147.93 | 6 | 59.92 | 7 | 88.01 |
8 | Anastasia Cannuscio / Colin McManus | United States | 139.47 | 8 | 52.66 | 8 | 86.81 |
9 | Emi Hirai / Marien de la Asuncion | Japan | 120.35 | 9 | 49.37 | 9 | 70.98 |
WD | Kana Muramoto / Chris Reed | Japan | withdrew | withdrew from competition |
References
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Men" (PDF). International Skating Union. 30 June 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Ladies" (PDF). International Skating Union. 30 June 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Ladies" (PDF). International Skating Union. 30 June 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Ice Dance" (PDF). International Skating Union. 30 June 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Pairs" (PDF). International Skating Union. 26 August 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Ice Dance" (PDF). International Skating Union. 1 September 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Ice Dance" (PDF). International Skating Union. 13 September 2016.
- ↑ "ISU GP NHK Trophy 2016: Men at the International Skating Union". Archived from the original on 2016-09-13. Retrieved 2016-09-14.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Pairs" (PDF). International Skating Union. 17 October 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Pairs" (PDF). International Skating Union. 31 October 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Men" (PDF). International Skating Union. 27 October 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Men" (PDF). International Skating Union. 11 November 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Ladies" (PDF). International Skating Union. 7 November 2016.
- ↑ "ISU Grand Prix of Figure Skating 2016/17: Ladies" (PDF). International Skating Union. 10 November 2016.
External links
- 2016 NHK Trophy at the International Skating Union
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.