AAW Heavyweight Championship
AAW Heavyweight Championship | |
---|---|
Details | |
Promotion | All American Wrestling |
Current champion(s) | Sami Callihan |
Date won | October 8, 2016 |
The AAW Heavyweight Championship is a title controlled by, and defended in All American Wrestling.
Title history
# | Numbers in bold indicate that a reign is current and changes daily |
---|---|
Reign | The reign number for the specific wrestler listed |
Successful defenses | Accounts how many defenses the champion had during their reign |
— | Used for vacated reigns so as not to count it as an official reign |
+ | Indicates the current reign is changing daily. |
Reigns
# | Wrestlers | Reign | Date | Days held | Location | Successful defenses | Notes |
---|---|---|---|---|---|---|---|
1 | Fantastico, EgotisticoEgotistico Fantastico | 1 | April 17, 2004 | 448 | Berwyn, Illinois | 0 | AAW Commissioner, Vic Capri awarded the AAW Heavyweight Championship to Egotistico. |
2 | Anthony, RobertRobert Anthony | 1 | July 9, 2005 | 140 | Berwyn, Illinois | 3 | Defeated Tony Scarpone to win the vacant championship. |
3 | Mike Venom | 1 | November 26, 2005 | 119 | Berwyn, Illinois | 3 | |
— | Vacated | — | March 25, 2006 | — | Berwyn, Illinois | — | Venom was stripped of the title. |
4 | Black, TylerTyler Black | 1 | March 25, 2006 | 245 | Berwyn, Illinois | 8 | Defeated Eric Priest, Danny Daniels and Silas Young in a four way elimination match. |
5 | Marek Brave | 1 | November 25, 2006 | 175 | Berwyn, Illinois | 6 | |
6 | Lynn, JerryJerry Lynn | 1 | May 19, 2007 | 420 | Berwyn, Illinois | 11 | |
7 | Black, TylerTyler Black | 2 | July 12, 2008 | 259 | Berwyn, Illinois | 6 | |
8 | Bradley, JayJay Bradley | 1 | March 28, 2009 | 161 | Berwyn, Illinois | 4 | |
9 | Jacobs, JimmyJimmy Jacobs | 1 | September 5, 2009 | 84 | Berwyn, Illinois | 2 | |
10 | Young, SilasSilas Young | 1 | November 28, 2009 | 469 | Berwyn, Illinois | 17 | |
11 | Dan Lawrence | 1 | March 12, 2011 | 133 | Berwyn, Illinois | 3 | |
12 | Young, SilasSilas Young | 2 | July 23, 2011 | 426 | Berwyn, Illinois | 11 | |
13 | Elgin, MichaelMichael Elgin | 1 | September 21, 2012 | 280 | Berwyn, Illinois | 6 | |
14 | Shane Hollister | 1 | June 28, 2013 | 155 | Berwyn, Illinois | 6 | |
15 | Steen, KevinKevin Steen | 1 | November 30, 2013 | 28 | Berwyn, Illinois | 0 | |
16 | Shane Hollister | 2 | December 28, 2013 | 258 | Berwyn, Illinois | 8 | |
17 | Kingston, EddieEddie Kingston | 1 | September 12, 2014 | 231 | Berwyn, Illinois | 8 | |
18 | Josh Alexander | 1 | May 1, 2015 | 50 | Merrionette Park, Illinois | 0 | This was a three-way match, also involving Samoa Joe. |
19 | Ethan Page | 1 | June 20, 2015 | 161 | Berwyn, Illinois | 3 | |
20 | Eddie Kingston | 2 | November 28, 2015 | 83 | Chicago, Illinois | 2 | This was a three-way match, also involving Trevor Lee. |
21 | Sami Callihan | 1 | February 19, 2016 | 155 | Merrionette Park, Illinois | 4 | |
22 | Pentagón Jr. | 1 | July 23, 2016 | 77 | Merrionette Park, Illinois | 2 | |
23 | Sami Callihan | 2 | October 8, 2016 | 57+ | Merrionette Park, Illinois | 1 | This was a Lucha de Apuestas Tag Team match between Callihan (hair) and Jake Crist (career) vs Fénix (mask) and Pentagón Jr. (title). Callihan pinned Pentagón to win the title. |
List of combined reigns
As of December 4, 2016
† | Indicates the current champion |
Rank | Wrestler | No. of reigns |
Combined defenses |
Combined days |
---|---|---|---|---|
1 | Silas Young | 2 | 28 | 895 |
2 | Robert Anthony | 1 | 3 | 628 |
3 | Tyler Black | 2 | 14 | 504 |
4 | Jerry Lynn | 1 | 11 | 420 |
5 | Shane Hollister | 2 | 14 | 413 |
6 | Eddie Kingston | 2 | 10 | 314 |
7 | Michael Elgin | 1 | 6 | 280 |
8 | Sami Callihan† | 2 | 5 | 212+ |
9 | Marek Brave | 1 | 6 | 175 |
10 | Jay Bradley | 1 | 4 | 161 |
Ethan Page | 1 | 3 | 161 | |
12 | Dan Lawrence | 1 | 3 | 133 |
13 | Mike Venom | 1 | 3 | 119 |
14 | Jimmy Jacobs | 1 | 2 | 84 |
15 | Pentagón Jr. | 1 | 2 | 77 |
16 | Josh Alexander | 1 | 0 | 50 |
17 | Kevin Steen | 1 | 0 | 28 |
See also
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.