Scott 150
ARCA Racing Series presented by Menards | |
---|---|
Venue | Chicagoland Speedway |
Location |
Joliet, Illinois, United States 41°28′29″N 88°03′26″W / 41.474833°N 88.057097°W |
Corporate sponsor | Scott Paper Company |
First race | 2001 |
Distance | 150 mi (241.402 km) |
Laps | 100 |
Previous names |
ARCA ReMax 200 (2001) ReadyHosting.com 200 (2002–2004) SK Hand Tool 200 (2005–2006) Chicagoland ARCA 200 (2007–2008) Ansell Cut Protection 150 (2009) Ansell Protective Gloves 150 (2010) Messina Wildlife Animal Stopper 150 (2011) Ansell ActivArmr 150 (2012-2014) |
Most wins (manufacturer) | Chevrolet, Dodge (4) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Scott 150 is an ARCA Racing Series presented by Menards race held at the Chicagoland Speedway in Joliet, Illinois. It was originally 201 miles until 2008, but was shortened to 150 miles the next year.
Past winners
Year | Date | Driver | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||
2001 | September 1 | Ed Berrier | Chevrolet | 134 | 201 (323.478) | 1:37:11 | 92.26 |
2002 | September 7 | Chad Blount | Dodge | 134 | 201 (323.478) | 2:06:20 | 95.462 |
2003 | September 6 | Frank Kimmel | Ford | 134 | 201 (323.478) | 1:55:47 | 104.16 |
2004 | September 11 | Kyle Krisiloff | Chevrolet | 134 | 201 (323.478) | 2:04:25 | 96.932 |
2005 | September 10 | Dawayne Bryan | Dodge | 134 | 201 (323.478) | 2:00:08 | 102.957 |
2006 | September 9 | Steve Wallace | Dodge | 134 | 201 (323.478) | 1:58:20 | 101.915 |
2007 | September 8 | Michael McDowell | Dodge | 134 | 201 (323.478) | 1:52:03 | 107.63 |
2008 | September 6 | Scott Lagasse, Jr. | Chevrolet | 136* | 204 (328.306) | 1:57:18 | 104.347 |
2009 | August 28 | Justin Lofton | Toyota | 100 | 150 (241.402) | 1:21:04 | 111.02 |
2010 | August 27 | Patrick Sheltra | Toyota | 100 | 150 (241.402) | 1:21:35 | 110.317 |
2011 | June 4 | Ty Dillon | Chevrolet | 100 | 150 (241.402) | 1:27:45 | 102.564 |
2012 | July 21 | Kevin Swindell | Toyota | 100 | 150 (241.402) | 1:03:47 | 141.103 |
2013 | July 21 | Corey LaJoie | Ford | 100 | 150 (241.402) | 1:09:57 | 128.663 |
2014 | July 21 | Mason Mitchell | Ford | 100 | 150 (241.402) | 1:21:50 | 109.98 |
2015 | July 20 | Ryan Reed | Ford | 100 | 150 (241.402) | 1:15:54 | 114.068 |
2016 | September 15 | Chase Briscoe | Ford | 100 | 150 (241.402) | N/A |
- 2008: Race extended due to a Green–white–checker finish.
External links
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.